← Data Portal

Dataset Catalog

364 datasets

Showing 201–300 of 364
Dataset Obs
FDI_Eng-countries | FDI | 246 15
FDI_Eng-countries | FDI | 250 24
FDI_Eng-countries | FDI | 276 28
FDI_Eng-countries | FDI | 292 21
FDI_Eng-countries | FDI | 300 25
FDI_Eng-countries | FDI | 31 25
FDI_Eng-countries | FDI | 32 11
FDI_Eng-countries | FDI | 344 12
FDI_Eng-countries | FDI | 348 19
FDI_Eng-countries | FDI | 352 17
FDI_Eng-countries | FDI | 356 21
FDI_Eng-countries | FDI | 36 24
FDI_Eng-countries | FDI | 364 19
FDI_Eng-countries | FDI | 368 14
FDI_Eng-countries | FDI | 372 27
FDI_Eng-countries | FDI | 376 24
FDI_Eng-countries | FDI | 380 26
FDI_Eng-countries | FDI | 392 24
FDI_Eng-countries | FDI | 398 20
FDI_Eng-countries | FDI | 40 25
FDI_Eng-countries | FDI | 400 16
FDI_Eng-countries | FDI | 410 20
FDI_Eng-countries | FDI | 417 17
FDI_Eng-countries | FDI | 422 26
FDI_Eng-countries | FDI | 428 18
FDI_Eng-countries | FDI | 438 18
FDI_Eng-countries | FDI | 44 14
FDI_Eng-countries | FDI | 440 20
FDI_Eng-countries | FDI | 442 23
FDI_Eng-countries | FDI | 470 15
FDI_Eng-countries | FDI | 480 15
FDI_Eng-countries | FDI | 498 15
FDI_Eng-countries | FDI | 51 22
FDI_Eng-countries | FDI | 528 25
FDI_Eng-countries | FDI | 56 18
FDI_Eng-countries | FDI | 578 25
FDI_Eng-countries | FDI | 584 19
FDI_Eng-countries | FDI | 591 19
FDI_Eng-countries | FDI | 608 9
FDI_Eng-countries | FDI | 616 22
FDI_Eng-countries | FDI | 620 17
FDI_Eng-countries | FDI | 634 12
FDI_Eng-countries | FDI | 642 15
FDI_Eng-countries | FDI | 643 28
FDI_Eng-countries | FDI | 659 15
FDI_Eng-countries | FDI | 682 23
FDI_Eng-countries | FDI | 690 19
FDI_Eng-countries | FDI | 703 16
FDI_Eng-countries | FDI | 705 11
FDI_Eng-countries | FDI | 724 18
FDI_Eng-countries | FDI | 752 20
FDI_Eng-countries | FDI | 756 23
FDI_Eng-countries | FDI | 760 18
FDI_Eng-countries | FDI | 784 21
FDI_Eng-countries | FDI | 792 28
FDI_Eng-countries | FDI | 795 13
FDI_Eng-countries | FDI | 804 29
FDI_Eng-countries | FDI | 818 15
FDI_Eng-countries | FDI | 826 28
FDI_Eng-countries | FDI | 84 21
FDI_Eng-countries | FDI | 840 28
FDI_Eng-countries | FDI | 860 16
FDI_Eng-countries | FDI | 92 24
FDI_Eng-sources | sources (annual) | Financial sector* 18
FDI_Eng-sources | sources (annual) | Privatization 18
FDI_Eng-sources | sources (annual) | Survey on External Economic Activities of Enterprises 18
FDI_Eng-sources | sources (annual) | Total 18
FDI_Eng-sources | sources | Financial sector** 18
FDI_Eng-sources | sources | Privatization 18
FDI_Eng-sources | sources | Survey on External Economic Activities of Enterprises 18
FDI_Eng-sources | sources | Total 18
FDI_Eng_regions | ENG 150
FDI_Eng_regions | ENG (annual) 150
FDI_Eng_regions | ENG (annual) | Imereti, Racha-Lechkhumi and Kvemo Svaneti 16
FDI_Eng_regions | ENG (annual) | Samegrelo-Zemo Svaneti and Guria 16
FDI_Eng_regions | ENG (annual) | Shida Kartli and Mtskheta-Mtianeti 16
FDI_Eng_regions | ENG | Imereti, Racha-Lechkhumi and Kvemo Svaneti 16
FDI_Eng_regions | ENG | Samegrelo-Zemo Svaneti and Guria 16
FDI_Eng_regions | ENG | Shida Kartli and Mtskheta-Mtianeti 16
GDP | Adjara A.R. | E — Water supply, sewerage, waste management 45
GDP | Guria | E — Water supply, sewerage, waste management 45
GDP | Imereti | E — Water supply, sewerage, waste management 45
GDP | Kakheti | E — Water supply, sewerage, waste management 45
GDP | Kvemo Kartli | E — Water supply, sewerage, waste management 45
GDP | Mtskheta-Mtianeti | E — Water supply, sewerage, waste management 45
GDP | Racha | E — Water supply, sewerage, waste management 45
GDP | Samegrelo | E — Water supply, sewerage, waste management 45
GDP | Samtskhe | E — Water supply, sewerage, waste management 45
GDP | Shida Kartli | E — Water supply, sewerage, waste management 45
GDP | Tbilisi | E — Water supply, sewerage, waste management 45
Money-supply-by-aggregates | Money | Deposit liabilities (in foreign currency) 11
Money-supply-by-aggregates | Money | Deposit liabilities (in national currency) 11
Money-supply-by-aggregates | Money | Money Supply (M1) 11
Money-supply-by-aggregates | Money | Money Supply (M2)
11
Money-supply-by-aggregates | Money | Money Supply (M3) 11
Money-supply-by-aggregates | Money | Money outside banks (M0) 11
Money-supply-by-aggregates | Money | National Currency (GEL) in circulation
GEL
11
Money-supply-by-aggregates | Money | Share of M0 in M2
percent
11
Money-supply-by-aggregates | Money | Share of M2 in M3
percent
11
Municipal_Waste_ENG | 1 120
Page 3 of 4
0 datasets selected Excel ZIP