← Data Portal

Dataset Catalog

322 datasets

Showing 201–300 of 322
Dataset Obs
FDI_Eng-countries | FDI | 428 18
FDI_Eng-countries | FDI | 438 18
FDI_Eng-countries | FDI | 44 14
FDI_Eng-countries | FDI | 440 20
FDI_Eng-countries | FDI | 442 23
FDI_Eng-countries | FDI | 470 15
FDI_Eng-countries | FDI | 480 15
FDI_Eng-countries | FDI | 498 15
FDI_Eng-countries | FDI | 51 22
FDI_Eng-countries | FDI | 528 25
FDI_Eng-countries | FDI | 56 18
FDI_Eng-countries | FDI | 578 25
FDI_Eng-countries | FDI | 584 19
FDI_Eng-countries | FDI | 591 19
FDI_Eng-countries | FDI | 608 9
FDI_Eng-countries | FDI | 616 22
FDI_Eng-countries | FDI | 620 17
FDI_Eng-countries | FDI | 634 12
FDI_Eng-countries | FDI | 642 15
FDI_Eng-countries | FDI | 643 28
FDI_Eng-countries | FDI | 659 15
FDI_Eng-countries | FDI | 682 23
FDI_Eng-countries | FDI | 690 19
FDI_Eng-countries | FDI | 703 16
FDI_Eng-countries | FDI | 705 11
FDI_Eng-countries | FDI | 724 18
FDI_Eng-countries | FDI | 752 20
FDI_Eng-countries | FDI | 756 23
FDI_Eng-countries | FDI | 760 18
FDI_Eng-countries | FDI | 784 21
FDI_Eng-countries | FDI | 792 28
FDI_Eng-countries | FDI | 795 13
FDI_Eng-countries | FDI | 804 29
FDI_Eng-countries | FDI | 818 15
FDI_Eng-countries | FDI | 826 28
FDI_Eng-countries | FDI | 84 21
FDI_Eng-countries | FDI | 840 28
FDI_Eng-countries | FDI | 860 16
FDI_Eng-countries | FDI | 92 24
FDI_Eng-sources | sources (annual) | Financial sector* 18
FDI_Eng-sources | sources (annual) | Privatization 18
FDI_Eng-sources | sources (annual) | Survey on External Economic Activities of Enterprises 18
FDI_Eng-sources | sources (annual) | Total 18
FDI_Eng-sources | sources | Financial sector** 18
FDI_Eng-sources | sources | Privatization 18
FDI_Eng-sources | sources | Survey on External Economic Activities of Enterprises 18
FDI_Eng-sources | sources | Total 18
FDI_Eng_regions | ENG (annual) | Adjara 16
FDI_Eng_regions | ENG (annual) | Guria 9
FDI_Eng_regions | ENG (annual) | Imereti 9
FDI_Eng_regions | ENG (annual) | Imereti, Racha-Lechkhumi and Kvemo Svaneti 16
FDI_Eng_regions | ENG (annual) | Kakheti 16
FDI_Eng_regions | ENG (annual) | Kvemo Kartli 16
FDI_Eng_regions | ENG (annual) | Mtskheta-Mtianeti 9
FDI_Eng_regions | ENG (annual) | Racha-Lechkhumi and Kvemo Svaneti 9
FDI_Eng_regions | ENG (annual) | Samegrelo-Zemo Svaneti 9
FDI_Eng_regions | ENG (annual) | Samegrelo-Zemo Svaneti and Guria 16
FDI_Eng_regions | ENG (annual) | Samtskhe-Javakheti 16
FDI_Eng_regions | ENG (annual) | Shida Kartli 9
FDI_Eng_regions | ENG (annual) | Shida Kartli and Mtskheta-Mtianeti 16
FDI_Eng_regions | ENG (annual) | Tbilisi 16
FDI_Eng_regions | ENG (annual) | Total 16
FDI_Eng_regions | ENG | Adjara 16
FDI_Eng_regions | ENG | Guria 9
FDI_Eng_regions | ENG | Imereti 9
FDI_Eng_regions | ENG | Imereti, Racha-Lechkhumi and Kvemo Svaneti 16
FDI_Eng_regions | ENG | Kakheti 16
FDI_Eng_regions | ENG | Kvemo Kartli 16
FDI_Eng_regions | ENG | Mtskheta-Mtianeti 9
FDI_Eng_regions | ENG | Racha-Lechkhumi and Kvemo Svaneti 9
FDI_Eng_regions | ENG | Samegrelo-Zemo Svaneti 9
FDI_Eng_regions | ENG | Samegrelo-Zemo Svaneti and Guria 16
FDI_Eng_regions | ENG | Samtskhe-Javakheti 16
FDI_Eng_regions | ENG | Shida Kartli 9
FDI_Eng_regions | ENG | Shida Kartli and Mtskheta-Mtianeti 16
FDI_Eng_regions | ENG | Tbilisi 16
FDI_Eng_regions | ENG | Total 16
Money-supply-by-aggregates | Money | Deposit liabilities (in foreign currency) 11
Money-supply-by-aggregates | Money | Deposit liabilities (in national currency) 11
Money-supply-by-aggregates | Money | Money Supply (M1) 11
Money-supply-by-aggregates | Money | Money Supply (M2)
11
Money-supply-by-aggregates | Money | Money Supply (M3) 11
Money-supply-by-aggregates | Money | Money outside banks (M0) 11
Money-supply-by-aggregates | Money | National Currency (GEL) in circulation
GEL
11
Money-supply-by-aggregates | Money | Share of M0 in M2
percent
11
Money-supply-by-aggregates | Money | Share of M2 in M3
percent
11
Refrigerators_2014-2025_ENG | Main | Capacity of cameras in the refrigerator (m3) 22
Slaughter_2014-2025_ENG | Main Indicators | Average cost of service (Gel/Per each unit)
GEL
20
central Q | Sheet1 — Currency & deposits 42
central Q | Sheet1 — Currency & deposits [3212+3222] 42
central Q | Sheet1 — Currency & deposits [3312+3322] 42
central Q | Sheet1 — Loans 42
central Q | Sheet1 — Loans [3214+3224] 42
central Q | Sheet1 — Loans [3314+3324] 42
central Q | Sheet1 — Monetary gold and SDRs 42
central balance 2026 02 | Sheet1 — Monetary gold and SDRs 42
central balance 2026 03 | Sheet1 — Monetary gold and SDRs 42
central q | Sheet1 — Currency & deposits 40
central q | Sheet1 — Currency & deposits [3212+3222] 40
central q | Sheet1 — Currency & deposits [3312+3322] 40
Page 3 of 4
0 datasets selected Excel ZIP