← Data Portal

Dataset Catalog

636 datasets

Showing 201–300 of 636
Dataset Obs
ENGGQGFSM2014 | WG_Q_EN — 1 20
ENGGQGFSM2014 | WG_Q_EN — 11 20
ENGGQGFSM2014 | WG_Q_EN — 111 20
ENGGQGFSM2014 | WG_Q_EN — 112 20
ENGGQGFSM2014 | WG_Q_EN — 113 20
ENGGQGFSM2014 | WG_Q_EN — 114 20
ENGGQGFSM2014 | WG_Q_EN — 115 20
ENGGQGFSM2014 | WG_Q_EN — 116 20
ENGGQGFSM2014 | WG_Q_EN — 12 20
ENGGQGFSM2014 | WG_Q_EN — 13 20
ENGGQGFSM2014 | WG_Q_EN — 14 20
ENGGQGFSM2014 | WG_Q_EN — 2 20
ENGGQGFSM2014 | WG_Q_EN — 21 20
ENGGQGFSM2014 | WG_Q_EN — 22 20
ENGGQGFSM2014 | WG_Q_EN — 23 20
ENGGQGFSM2014 | WG_Q_EN — 24 20
ENGGQGFSM2014 | WG_Q_EN — 25 20
ENGGQGFSM2014 | WG_Q_EN — 26 20
ENGGQGFSM2014 | WG_Q_EN — 27 20
ENGGQGFSM2014 | WG_Q_EN — 28 20
ENGGQGFSM2014 | WG_Q_EN — 2M 20
ENGGQGFSM2014 | WG_Q_EN — 31 20
ENGGQGFSM2014 | WG_Q_EN — 32 20
ENGGQGFSM2014 | WG_Q_EN — 3201 20
ENGGQGFSM2014 | WG_Q_EN — 3202 20
ENGGQGFSM2014 | WG_Q_EN — 3203 20
ENGGQGFSM2014 | WG_Q_EN — 3204 20
ENGGQGFSM2014 | WG_Q_EN — 3205 20
ENGGQGFSM2014 | WG_Q_EN — 3206 20
ENGGQGFSM2014 | WG_Q_EN — 3207 20
ENGGQGFSM2014 | WG_Q_EN — 3208 20
ENGGQGFSM2014 | WG_Q_EN — 321 20
ENGGQGFSM2014 | WG_Q_EN — 3212 20
ENGGQGFSM2014 | WG_Q_EN — 3213 20
ENGGQGFSM2014 | WG_Q_EN — 3214 20
ENGGQGFSM2014 | WG_Q_EN — 3215 20
ENGGQGFSM2014 | WG_Q_EN — 3216 20
ENGGQGFSM2014 | WG_Q_EN — 3217 20
ENGGQGFSM2014 | WG_Q_EN — 3218 20
ENGGQGFSM2014 | WG_Q_EN — 322 20
ENGGQGFSM2014 | WG_Q_EN — 3221 20
ENGGQGFSM2014 | WG_Q_EN — 3222 20
ENGGQGFSM2014 | WG_Q_EN — 3223 20
ENGGQGFSM2014 | WG_Q_EN — 3224 20
ENGGQGFSM2014 | WG_Q_EN — 3225 20
ENGGQGFSM2014 | WG_Q_EN — 3226 20
ENGGQGFSM2014 | WG_Q_EN — 3227 20
ENGGQGFSM2014 | WG_Q_EN — 3228 20
ENGGQGFSM2014 | WG_Q_EN — 33 20
ENGGQGFSM2014 | WG_Q_EN — 3301 20
ENGGQGFSM2014 | WG_Q_EN — 3302 20
ENGGQGFSM2014 | WG_Q_EN — 3303 20
ENGGQGFSM2014 | WG_Q_EN — 3304 20
ENGGQGFSM2014 | WG_Q_EN — 3305 20
ENGGQGFSM2014 | WG_Q_EN — 3306 20
ENGGQGFSM2014 | WG_Q_EN — 3307 20
ENGGQGFSM2014 | WG_Q_EN — 3308 20
ENGGQGFSM2014 | WG_Q_EN — 331 20
ENGGQGFSM2014 | WG_Q_EN — 3312 20
ENGGQGFSM2014 | WG_Q_EN — 3313 20
ENGGQGFSM2014 | WG_Q_EN — 3314 20
ENGGQGFSM2014 | WG_Q_EN — 3315 20
ENGGQGFSM2014 | WG_Q_EN — 3316 20
ENGGQGFSM2014 | WG_Q_EN — 3317 20
ENGGQGFSM2014 | WG_Q_EN — 3318 20
ENGGQGFSM2014 | WG_Q_EN — 332 20
ENGGQGFSM2014 | WG_Q_EN — 3321 20
ENGGQGFSM2014 | WG_Q_EN — 3322 20
ENGGQGFSM2014 | WG_Q_EN — 3323 20
ENGGQGFSM2014 | WG_Q_EN — 3324 20
ENGGQGFSM2014 | WG_Q_EN — 3325 20
ENGGQGFSM2014 | WG_Q_EN — 3326 20
ENGGQGFSM2014 | WG_Q_EN — 3327 20
ENGGQGFSM2014 | WG_Q_EN — 3328 20
ENGGQGFSM2014 | WG_Q_EN — GOB 20
ENGGQGFSM2014 | WG_Q_EN — NLB 20
ENGGQGFSM2014 | WG_Q_EN — NLBz 20
ENGGQGFSM2014 | WG_Q_EN — NOB 20
Elevators_2014-2025_ENG | Main | Average monthly number of persons employed (Unit)
count
22
Elevators_2014-2025_ENG | Main | Capacity of storages (m3) 22
Elevators_2014-2025_ENG | Main | Dryer's volume (m3) 22
FCI-Table_2024-ENG | 2013-2024 | Cash and deposits 20
FCI-Table_2024-ENG | 2013-2024 | Debt service Covering loan obligations under the head and interest rate 24
FCI-Table_2024-ENG | 2013-2024 | Debt service only by the interest rate 24
FCI-Table_2024-ENG | 2013-2024 | Debt service provided by loans from physical persons
persons
24
FCI-Table_2024-ENG | 2013-2024 | Incomes from loans to physical persons
persons
24
LUR: Unemployment rate (%) 72
Money-supply-by-aggregates | Money | Deposit liabilities (in foreign currency) 11
Money-supply-by-aggregates | Money | Deposit liabilities (in national currency) 11
Money-supply-by-aggregates | Money | Money Supply (M1) 11
Money-supply-by-aggregates | Money | Money Supply (M2)
11
Money-supply-by-aggregates | Money | Money Supply (M3) 11
Money-supply-by-aggregates | Money | Money outside banks (M0) 11
Money-supply-by-aggregates | Money | National Currency (GEL) in circulation
GEL
11
Money-supply-by-aggregates | Money | Share of M0 in M2
percent
11
Money-supply-by-aggregates | Money | Share of M2 in M3
percent
11
Refrigerators_2014-2025_ENG | Main | Average monthly number of persons employed (Unit)
count
22
Refrigerators_2014-2025_ENG | Main | Capacity of cameras in the refrigerator (m3) 22
SL.UEM.TOTL.ZS: Unemployment (%) 35
Slaughter_2014-2025_ENG | Main Indicators | Average number of persons employed (Unit)
count
22
Page 3 of 7
0 datasets selected Excel ZIP