← Data Portal

Dataset Catalog

809 datasets

Showing 401–500 of 809
Dataset Obs
FDI_Eng-countries | FDI | 470 15
FDI_Eng-countries | FDI | 480 15
FDI_Eng-countries | FDI | 498 15
FDI_Eng-countries | FDI | 51 22
FDI_Eng-countries | FDI | 528 25
FDI_Eng-countries | FDI | 56 18
FDI_Eng-countries | FDI | 578 25
FDI_Eng-countries | FDI | 584 19
FDI_Eng-countries | FDI | 591 19
FDI_Eng-countries | FDI | 608 9
FDI_Eng-countries | FDI | 616 22
FDI_Eng-countries | FDI | 620 17
FDI_Eng-countries | FDI | 634 12
FDI_Eng-countries | FDI | 642 15
FDI_Eng-countries | FDI | 643 28
FDI_Eng-countries | FDI | 659 15
FDI_Eng-countries | FDI | 682 23
FDI_Eng-countries | FDI | 690 19
FDI_Eng-countries | FDI | 703 16
FDI_Eng-countries | FDI | 705 11
FDI_Eng-countries | FDI | 724 18
FDI_Eng-countries | FDI | 752 20
FDI_Eng-countries | FDI | 756 23
FDI_Eng-countries | FDI | 760 18
FDI_Eng-countries | FDI | 784 21
FDI_Eng-countries | FDI | 792 28
FDI_Eng-countries | FDI | 795 13
FDI_Eng-countries | FDI | 804 29
FDI_Eng-countries | FDI | 818 15
FDI_Eng-countries | FDI | 826 28
FDI_Eng-countries | FDI | 84 21
FDI_Eng-countries | FDI | 840 28
FDI_Eng-countries | FDI | 860 16
FDI_Eng-countries | FDI | 92 24
FDI_Eng-sources | sources (annual) | Financial sector* 18
FDI_Eng-sources | sources (annual) | Privatization 18
FDI_Eng-sources | sources (annual) | Survey on External Economic Activities of Enterprises 18
FDI_Eng-sources | sources (annual) | Total 18
FDI_Eng-sources | sources | Financial sector** 18
FDI_Eng-sources | sources | Privatization 18
FDI_Eng-sources | sources | Survey on External Economic Activities of Enterprises 18
FDI_Eng-sources | sources | Total 18
FDI_Eng_regions | ENG (annual) | Adjara 16
FDI_Eng_regions | ENG (annual) | Guria 9
FDI_Eng_regions | ENG (annual) | Imereti 9
FDI_Eng_regions | ENG (annual) | Imereti, Racha-Lechkhumi and Kvemo Svaneti 16
FDI_Eng_regions | ENG (annual) | Kakheti 16
FDI_Eng_regions | ENG (annual) | Kvemo Kartli 16
FDI_Eng_regions | ENG (annual) | Mtskheta-Mtianeti 9
FDI_Eng_regions | ENG (annual) | Racha-Lechkhumi and Kvemo Svaneti 9
FDI_Eng_regions | ENG (annual) | Samegrelo-Zemo Svaneti 9
FDI_Eng_regions | ENG (annual) | Samegrelo-Zemo Svaneti and Guria 16
FDI_Eng_regions | ENG (annual) | Samtskhe-Javakheti 16
FDI_Eng_regions | ENG (annual) | Shida Kartli 9
FDI_Eng_regions | ENG (annual) | Shida Kartli and Mtskheta-Mtianeti 16
FDI_Eng_regions | ENG (annual) | Tbilisi 16
FDI_Eng_regions | ENG (annual) | Total 16
FDI_Eng_regions | ENG | Adjara 16
FDI_Eng_regions | ENG | Guria 9
FDI_Eng_regions | ENG | Imereti 9
FDI_Eng_regions | ENG | Imereti, Racha-Lechkhumi and Kvemo Svaneti 16
FDI_Eng_regions | ENG | Kakheti 16
FDI_Eng_regions | ENG | Kvemo Kartli 16
FDI_Eng_regions | ENG | Mtskheta-Mtianeti 9
FDI_Eng_regions | ENG | Racha-Lechkhumi and Kvemo Svaneti 9
FDI_Eng_regions | ENG | Samegrelo-Zemo Svaneti 9
FDI_Eng_regions | ENG | Samegrelo-Zemo Svaneti and Guria 16
FDI_Eng_regions | ENG | Samtskhe-Javakheti 16
FDI_Eng_regions | ENG | Shida Kartli 9
FDI_Eng_regions | ENG | Shida Kartli and Mtskheta-Mtianeti 16
FDI_Eng_regions | ENG | Tbilisi 16
FDI_Eng_regions | ENG | Total 16
Slaughter_2014-2025_ENG | Main Indicators | Average cost of service (Gel/Per each unit)
GEL
20
central Q | Sheet1 — Compensation of employees 42
central Q | Sheet1 — Consumption of fixed capital 21
central Q | Sheet1 — Currency & deposits 42
central Q | Sheet1 — Currency & deposits [3212+3222] 42
central Q | Sheet1 — Currency & deposits [3312+3322] 42
central Q | Sheet1 — Domestic 21
central Q | Sheet1 — Expense 21
central Q | Sheet1 — Financial derivatives 21
central Q | Sheet1 — Financial derivatives [3217+3227] 21
central Q | Sheet1 — Financial derivatives [3317+3327] 21
central Q | Sheet1 — Foreign 21
central Q | Sheet1 — Grants 21
central Q | Sheet1 — Gross operating balance [1-2+23] 21
central Q | Sheet1 — Insurance technical reserves 21
central Q | Sheet1 — Insurance technical reserves [3216+3226] 21
central Q | Sheet1 — Insurance technical reserves [3316+3326] 21
central Q | Sheet1 — Interest 21
central Q | Sheet1 — Loans 42
central Q | Sheet1 — Loans [3214+3224] 42
central Q | Sheet1 — Loans [3314+3324] 42
central Q | Sheet1 — Memorandum item: Total expenditure [2+31] 21
central Q | Sheet1 — Monetary gold and SDRs 42
central Q | Sheet1 — Net acquisition of financial assets 21
central Q | Sheet1 — Net acquisition of nonfinancial assets 21
central Q | Sheet1 — Net incurrence of liabilities 21
central Q | Sheet1 — Net lending (+) / borrowing (-) [1-2-31 = 1-2M] 21
central Q | Sheet1 — Net operating balance [1-2] 21
Page 5 of 9
0 datasets selected Excel ZIP