← Data Portal

Dataset Catalog

457 datasets

Showing 401–457 of 457
Dataset Obs
Population | Population | Samegrelo-Zemo Svaneti
persons
66
Population | Population | Samtskhe-Javakheti
persons
66
Population | Population | Shida Kartli
persons
66
Population | Population | Tbilisi
persons
66
Population | Stillbirth | Autonomous republic of Abkhazia
persons
30
Population | Stillbirth | Autonomous republic of Adjara
persons
64
Population | Stillbirth | Georgia
persons
64
Population | Stillbirth | Guria
persons
64
Population | Stillbirth | Imereti
persons
64
Population | Stillbirth | Kakheti
persons
64
Population | Stillbirth | Kvemo Kartli
persons
64
Population | Stillbirth | Mtskheta-Mtianeti
persons
64
Population | Stillbirth | Racha-Lechkhumi and Kvemo Svaneti
persons
64
Population | Stillbirth | Samegrelo-Zemo Svaneti
persons
64
Population | Stillbirth | Samtskhe-Javakheti
persons
64
Population | Stillbirth | Shida Kartli
persons
64
Population | Stillbirth | Tbilisi
persons
64
Refrigerators_2014-2025_ENG | Main | Capacity of cameras in the refrigerator (m3) 22
SI.POV.UMIC: Poverty headcount 29
SP.DYN.LE00.IN: Life expectancy 65
SP.POP.TOTL: Population 65
Slaughter_2014-2025_ENG | Main Indicators | Average cost of service (Gel/Per each unit)
GEL
20
Slaughter_2014-2025_ENG | Main Indicators | Of which, household (Unit) 22
central Q | Sheet1 — Currency & deposits 42
central Q | Sheet1 — Currency & deposits [3212+3222] 42
central Q | Sheet1 — Currency & deposits [3312+3322] 42
central Q | Sheet1 — Loans 42
central Q | Sheet1 — Loans [3214+3224] 42
central Q | Sheet1 — Loans [3314+3324] 42
central Q | Sheet1 — Monetary gold and SDRs 42
central balance 2026 02 | Sheet1 — Monetary gold and SDRs 42
central balance 2026 03 | Sheet1 — Monetary gold and SDRs 42
central q | Sheet1 — Currency & deposits 40
central q | Sheet1 — Currency & deposits [3212+3222] 40
central q | Sheet1 — Currency & deposits [3312+3322] 40
central q | Sheet1 — Loans 40
central q | Sheet1 — Loans [3214+3224] 40
central q | Sheet1 — Loans [3314+3324] 40
central q | Sheet1 — Monetary gold and SDRs 40
centraluri xelisuflebis valebi da valdebulebebi | Sheet2 — Loans 36
centraluri xelisuflebis valebi da valdebulebebi.xls eng.xls | Sheet2 — Loans 38
general Q | Sheet7 — Currency & deposits 42
general Q | Sheet7 — Currency & deposits [3212+3222] 42
general Q | Sheet7 — Currency & deposits [3312+3322] 42
general Q | Sheet7 — Loans 42
general Q | Sheet7 — Loans [3214+3224] 42
general Q | Sheet7 — Loans [3314+3324] 42
general Q | Sheet7 — Monetary gold and SDRs 42
general balance 2026 02 | Sheet1 — Monetary gold and SDRs 42
general balance 2026 03 | Sheet1 — Monetary gold and SDRs 42
general quarterly 4 | Sheet7 — Currency & deposits 40
general quarterly 4 | Sheet7 — Currency & deposits [3212+3222] 40
general quarterly 4 | Sheet7 — Currency & deposits [3312+3322] 40
general quarterly 4 | Sheet7 — Loans 40
general quarterly 4 | Sheet7 — Loans [3214+3224] 40
general quarterly 4 | Sheet7 — Loans [3314+3324] 40
general quarterly 4 | Sheet7 — Monetary gold and SDRs 40
Page 5 of 5
0 datasets selected Excel ZIP