← Data Portal

Dataset Catalog

697 datasets

Showing 601–697 of 697
Dataset Obs
general balance 2026 02 | Sheet1 — Net cash inflow from operating activities [1-2] 21
general balance 2026 02 | Sheet1 — Net cash inflow, financing activities [-32x+33] 21
general balance 2026 02 | Sheet1 — Net cash outflow from investments in 1
general balance 2026 02 | Sheet1 — Net change in the stock of cash [=3212+3222] 21
general balance 2026 02 | Sheet1 — Net incurrence of liabilities 21
general balance 2026 02 | Sheet1 — Other payments 21
general balance 2026 02 | Sheet1 — Other receipts 21
general balance 2026 02 | Sheet1 — Purchases of goods and services 21
general balance 2026 02 | Sheet1 — Purchases of nonfinancial assets 21
general balance 2026 02 | Sheet1 — Sales of nonfinancial assets 21
general balance 2026 02 | Sheet1 — Social benefits 21
general balance 2026 02 | Sheet1 — Social contributions 21
general balance 2026 02 | Sheet1 — Statistical discrepancy [CSD-32x+33-NCB] 21
general balance 2026 02 | Sheet1 — Subsidies 21
general balance 2026 02 | Sheet1 — Taxes 21
general balance 2026 02 | Sheet1 — Total cash expenditure [2+31] 21
general balance 2026 02 | Sheet1 — nonfinancial assets [311-312] 21
general balance 2026 03 | Sheet1 — Cash payments for operating activities 21
general balance 2026 03 | Sheet1 — Cash receipts from operating activities 21
general balance 2026 03 | Sheet1 — Cash surplus (+) / deficit (-) [1-2-31 = 1-2M] 21
general balance 2026 03 | Sheet1 — Compensation of employees 42
general balance 2026 03 | Sheet1 — Debt at face value 1/ 21
general balance 2026 03 | Sheet1 — Domestic 21
general balance 2026 03 | Sheet1 — Foreign 21
general balance 2026 03 | Sheet1 — Grants 21
general balance 2026 03 | Sheet1 — Interest 21
general balance 2026 03 | Sheet1 — Monetary gold and SDRs 42
general balance 2026 03 | Sheet1 — Net acquisition of financial assets, excl cash 21
general balance 2026 03 | Sheet1 — Net cash inflow from operating activities [1-2] 21
general balance 2026 03 | Sheet1 — Net cash inflow, financing activities [-32x+33] 21
general balance 2026 03 | Sheet1 — Net cash outflow from investments in 1
general balance 2026 03 | Sheet1 — Net change in the stock of cash [=3212+3222] 21
general balance 2026 03 | Sheet1 — Net incurrence of liabilities 21
general balance 2026 03 | Sheet1 — Other payments 21
general balance 2026 03 | Sheet1 — Other receipts 21
general balance 2026 03 | Sheet1 — Purchases of goods and services 21
general balance 2026 03 | Sheet1 — Purchases of nonfinancial assets 21
general balance 2026 03 | Sheet1 — Sales of nonfinancial assets 21
general balance 2026 03 | Sheet1 — Social benefits 21
general balance 2026 03 | Sheet1 — Social contributions 21
general balance 2026 03 | Sheet1 — Statistical discrepancy [CSD-32x+33-NCB] 21
general balance 2026 03 | Sheet1 — Subsidies 21
general balance 2026 03 | Sheet1 — Taxes 21
general balance 2026 03 | Sheet1 — Total cash expenditure [2+31] 21
general balance 2026 03 | Sheet1 — nonfinancial assets [311-312] 21
general quarterly 4 | Sheet7 — Compensation of employees 40
general quarterly 4 | Sheet7 — Consumption of fixed capital 20
general quarterly 4 | Sheet7 — Currency & deposits 40
general quarterly 4 | Sheet7 — Currency & deposits [3212+3222] 40
general quarterly 4 | Sheet7 — Currency & deposits [3312+3322] 40
general quarterly 4 | Sheet7 — Domestic 20
general quarterly 4 | Sheet7 — Expense 20
general quarterly 4 | Sheet7 — Financial derivatives 20
general quarterly 4 | Sheet7 — Financial derivatives [3217+3227] 20
general quarterly 4 | Sheet7 — Financial derivatives [3317+3327] 20
general quarterly 4 | Sheet7 — Foreign 20
general quarterly 4 | Sheet7 — Grants 20
general quarterly 4 | Sheet7 — Gross operating balance [1-2+23] 20
general quarterly 4 | Sheet7 — Insurance technical reserves 20
general quarterly 4 | Sheet7 — Insurance technical reserves [3216+3226] 20
general quarterly 4 | Sheet7 — Insurance technical reserves [3316+3326] 20
general quarterly 4 | Sheet7 — Interest 20
general quarterly 4 | Sheet7 — Loans 40
general quarterly 4 | Sheet7 — Loans [3214+3224] 40
general quarterly 4 | Sheet7 — Loans [3314+3324] 40
general quarterly 4 | Sheet7 — Memorandum item: Total expenditure [2+31] 20
general quarterly 4 | Sheet7 — Monetary gold and SDRs 40
general quarterly 4 | Sheet7 — Net acquisition of financial assets 20
general quarterly 4 | Sheet7 — Net acquisition of nonfinancial assets 20
general quarterly 4 | Sheet7 — Net incurrence of liabilities 20
general quarterly 4 | Sheet7 — Net lending (+) / borrowing (-) [1-2-31 = 1-2M] 20
general quarterly 4 | Sheet7 — Net operating balance [1-2] 20
general quarterly 4 | Sheet7 — On goods and services 20
general quarterly 4 | Sheet7 — On income, profits, & capital gains 20
general quarterly 4 | Sheet7 — On intern trade & transactions 20
general quarterly 4 | Sheet7 — On payroll and workforce 40
general quarterly 4 | Sheet7 — On property 20
general quarterly 4 | Sheet7 — Other accounts payable 20
general quarterly 4 | Sheet7 — Other accounts payable [3318+3328] 20
general quarterly 4 | Sheet7 — Other accounts receivable 20
general quarterly 4 | Sheet7 — Other accounts receivable [3218+3228] 20
general quarterly 4 | Sheet7 — Other expense 20
general quarterly 4 | Sheet7 — Other revenue 20
general quarterly 4 | Sheet7 — Other taxes 20
general quarterly 4 | Sheet7 — Revenue 20
general quarterly 4 | Sheet7 — Securities other than shares 20
general quarterly 4 | Sheet7 — Securities other than shares [3213+3223] 20
general quarterly 4 | Sheet7 — Securities other than shares [3313+3323] 20
general quarterly 4 | Sheet7 — Shares and other equity 20
general quarterly 4 | Sheet7 — Shares and other equity [3215+3225] 20
general quarterly 4 | Sheet7 — Shares and other equity [3315+3325] 20
general quarterly 4 | Sheet7 — Social benefits 20
general quarterly 4 | Sheet7 — Social contributions 20
general quarterly 4 | Sheet7 — Statistical discrepancy [NLB-32+33] 20
general quarterly 4 | Sheet7 — Subsidies 20
general quarterly 4 | Sheet7 — Taxes 20
general quarterly 4 | Sheet7 — Use of goods and services 20
Page 7 of 7
0 datasets selected Excel ZIP