← Data Portal

Dataset Catalog

850 datasets

Showing 801–850 of 850
Dataset Obs
general quarterly 4 | Sheet7 — Currency & deposits 40
general quarterly 4 | Sheet7 — Currency & deposits [3212+3222] 40
general quarterly 4 | Sheet7 — Currency & deposits [3312+3322] 40
general quarterly 4 | Sheet7 — Domestic 20
general quarterly 4 | Sheet7 — Expense 20
general quarterly 4 | Sheet7 — Financial derivatives 20
general quarterly 4 | Sheet7 — Financial derivatives [3217+3227] 20
general quarterly 4 | Sheet7 — Financial derivatives [3317+3327] 20
general quarterly 4 | Sheet7 — Foreign 20
general quarterly 4 | Sheet7 — Grants 20
general quarterly 4 | Sheet7 — Gross operating balance [1-2+23] 20
general quarterly 4 | Sheet7 — Insurance technical reserves 20
general quarterly 4 | Sheet7 — Insurance technical reserves [3216+3226] 20
general quarterly 4 | Sheet7 — Insurance technical reserves [3316+3326] 20
general quarterly 4 | Sheet7 — Interest 20
general quarterly 4 | Sheet7 — Loans 40
general quarterly 4 | Sheet7 — Loans [3214+3224] 40
general quarterly 4 | Sheet7 — Loans [3314+3324] 40
general quarterly 4 | Sheet7 — Memorandum item: Total expenditure [2+31] 20
general quarterly 4 | Sheet7 — Monetary gold and SDRs 40
general quarterly 4 | Sheet7 — Net acquisition of financial assets 20
general quarterly 4 | Sheet7 — Net acquisition of nonfinancial assets 20
general quarterly 4 | Sheet7 — Net incurrence of liabilities 20
general quarterly 4 | Sheet7 — Net lending (+) / borrowing (-) [1-2-31 = 1-2M] 20
general quarterly 4 | Sheet7 — Net operating balance [1-2] 20
general quarterly 4 | Sheet7 — On goods and services 20
general quarterly 4 | Sheet7 — On income, profits, & capital gains 20
general quarterly 4 | Sheet7 — On intern trade & transactions 20
general quarterly 4 | Sheet7 — On payroll and workforce 40
general quarterly 4 | Sheet7 — On property 20
general quarterly 4 | Sheet7 — Other accounts payable 20
general quarterly 4 | Sheet7 — Other accounts payable [3318+3328] 20
general quarterly 4 | Sheet7 — Other accounts receivable 20
general quarterly 4 | Sheet7 — Other accounts receivable [3218+3228] 20
general quarterly 4 | Sheet7 — Other expense 20
general quarterly 4 | Sheet7 — Other revenue 20
general quarterly 4 | Sheet7 — Other taxes 20
general quarterly 4 | Sheet7 — Revenue 20
general quarterly 4 | Sheet7 — Securities other than shares 20
general quarterly 4 | Sheet7 — Securities other than shares [3213+3223] 20
general quarterly 4 | Sheet7 — Securities other than shares [3313+3323] 20
general quarterly 4 | Sheet7 — Shares and other equity 20
general quarterly 4 | Sheet7 — Shares and other equity [3215+3225] 20
general quarterly 4 | Sheet7 — Shares and other equity [3315+3325] 20
general quarterly 4 | Sheet7 — Social benefits 20
general quarterly 4 | Sheet7 — Social contributions 20
general quarterly 4 | Sheet7 — Statistical discrepancy [NLB-32+33] 20
general quarterly 4 | Sheet7 — Subsidies 20
general quarterly 4 | Sheet7 — Taxes 20
general quarterly 4 | Sheet7 — Use of goods and services 20
Page 9 of 9
0 datasets selected Excel ZIP