← Data Portal

Dataset Catalog

1,175 datasets

Showing 801–900 of 1,175
Dataset Obs
GDP | regional GDP | Guria 30
GDP | regional GDP | Imereti 30
GDP | regional GDP | Kakheti 30
GDP | regional GDP | Kvemo Kartli 30
GDP | regional GDP | Mtskheta-Mtianeti 30
GDP | regional GDP | Racha-Lechkhumi and Kvemo Svaneti 30
GDP | regional GDP | Samegrelo-Zemo Svaneti 30
GDP | regional GDP | Samtskhe-Javakheti 30
GDP | regional GDP | Shida Kartli 30
GDP | regional GDP | Tbilisi 30
GGXWDG_NGDP: General government gross debt (% of GDP) 32
LUR: Unemployment rate (%) 72
NGDPD: GDP, current prices (USD) 38
NGDPDPC: GDP per capita, current prices (USD) 38
NGDP_RPCH: Real GDP growth (%) 37
NY.GDP.MKTP.CD: GDP (current US$) 38
NY.GDP.MKTP.KD.ZG: GDP growth (annual %) 64
NY.GNP.PCAP.CD: GNI per capita 35
PCPIPCH: Inflation, average consumer prices (%) 70
PPPGDP: GDP based on PPP (international USD) 38
Refrigerators_2014-2025_ENG | Main | Average monthly number of persons employed (Unit)
count
22
Refrigerators_2014-2025_ENG | Main | Capacity of cameras in the refrigerator (m3) 22
Refrigerators_2014-2025_ENG | Main | Number of Customers, which were provided by service, Total (Unit)
count
11
Refrigerators_2014-2025_ENG | Main | Number of cameras in the refrigerator (Unit)
count
11
Refrigerators_2014-2025_ENG | Main | Refrigerator's annual cost, except remuneration of personnel (Gel)
GEL
10
Refrigerators_2014-2025_ENG | Main | The number of producers and/or resellers, from whom the product was purchased, Total (Unit)
count
11
Slaughter_2014-2025_ENG | Main Indicators | Average cost of service (Gel/Per each unit)
GEL
20
Slaughter_2014-2025_ENG | Main Indicators | Average number of persons employed (Unit)
count
22
Slaughter_2014-2025_ENG | Main Indicators | Maximum daily volume of slaughtered 11
Slaughter_2014-2025_ENG | Main Indicators | Number of persons, which were provided by service, Total (Unit)
count
11
Slaughter_2014-2025_ENG | Main Indicators | Of which, household (Unit) 22
Slaughter_2014-2025_ENG | Main Indicators | Of which, purchased by slaughterhouse for the further realization (Kg) 10
Slaughter_2014-2025_ENG | Main Indicators | Produced meat, Total (Slaughtered weight, Kg) 11
Slaughter_2014-2025_ENG | Main Indicators | The number of slaughtered livestock and poultry, total (Soul)
count
11
Slaughter_2014-2025_ENG | Quantity_2014-2024 | Cattle (Soul) 11
Slaughter_2014-2025_ENG | Quantity_2014-2024 | Other (Soul) 10
Slaughter_2014-2025_ENG | Quantity_2014-2024 | Pig (Soul) 10
Slaughter_2014-2025_ENG | Quantity_2014-2024 | Poultry (Wing) 10
Slaughter_2014-2025_ENG | Quantity_2014-2024 | Sheep and goat (Soul) 11
central Q | Sheet1 — Compensation of employees 42
central Q | Sheet1 — Consumption of fixed capital 21
central Q | Sheet1 — Currency & deposits 42
central Q | Sheet1 — Currency & deposits [3212+3222] 42
central Q | Sheet1 — Currency & deposits [3312+3322] 42
central Q | Sheet1 — Domestic 21
central Q | Sheet1 — Expense 21
central Q | Sheet1 — Financial derivatives 21
central Q | Sheet1 — Financial derivatives [3217+3227] 21
central Q | Sheet1 — Financial derivatives [3317+3327] 21
central Q | Sheet1 — Foreign 21
central Q | Sheet1 — Grants 21
central Q | Sheet1 — Gross operating balance [1-2+23] 21
central Q | Sheet1 — Insurance technical reserves 21
central Q | Sheet1 — Insurance technical reserves [3216+3226] 21
central Q | Sheet1 — Insurance technical reserves [3316+3326] 21
central Q | Sheet1 — Interest 21
central Q | Sheet1 — Loans 42
central Q | Sheet1 — Loans [3214+3224] 42
central Q | Sheet1 — Loans [3314+3324] 42
central Q | Sheet1 — Memorandum item: Total expenditure [2+31] 21
central Q | Sheet1 — Monetary gold and SDRs 42
central Q | Sheet1 — Net acquisition of financial assets 21
central Q | Sheet1 — Net acquisition of nonfinancial assets 21
central Q | Sheet1 — Net incurrence of liabilities 21
central Q | Sheet1 — Net lending (+) / borrowing (-) [1-2-31 = 1-2M] 21
central Q | Sheet1 — Net operating balance [1-2] 21
central Q | Sheet1 — On goods and services 21
central Q | Sheet1 — On income, profits, & capital gains 21
central Q | Sheet1 — On intern trade & transactions 21
central Q | Sheet1 — On payroll and workforce 42
central Q | Sheet1 — On property 21
central Q | Sheet1 — Other accounts payable 21
central Q | Sheet1 — Other accounts payable [3318+3328] 21
central Q | Sheet1 — Other accounts receivable 21
central Q | Sheet1 — Other accounts receivable [3218+3228] 21
central Q | Sheet1 — Other expense 21
central Q | Sheet1 — Other revenue 21
central Q | Sheet1 — Other taxes 21
central Q | Sheet1 — Revenue 21
central Q | Sheet1 — Securities other than shares 21
central Q | Sheet1 — Securities other than shares [3213+3223] 21
central Q | Sheet1 — Securities other than shares [3313+3323] 21
central Q | Sheet1 — Shares and other equity 21
central Q | Sheet1 — Shares and other equity [3215+3225] 21
central Q | Sheet1 — Shares and other equity [3315+3325] 21
central Q | Sheet1 — Social benefits 21
central Q | Sheet1 — Social contributions 21
central Q | Sheet1 — Statistical discrepancy [NLB-32+33] 21
central Q | Sheet1 — Subsidies 21
central Q | Sheet1 — Taxes 21
central Q | Sheet1 — Use of goods and services 21
central balance 2026 02 | Sheet1 — Cash payments for operating activities 21
central balance 2026 02 | Sheet1 — Cash receipts from operating activities 21
central balance 2026 02 | Sheet1 — Cash surplus (+) / deficit (-) [1-2-31 = 1-2M] 21
central balance 2026 02 | Sheet1 — Compensation of employees 42
central balance 2026 02 | Sheet1 — Debt at face value 21
central balance 2026 02 | Sheet1 — Domestic 21
central balance 2026 02 | Sheet1 — Foreign 21
central balance 2026 02 | Sheet1 — Grants 21
central balance 2026 02 | Sheet1 — Interest 21
Page 9 of 12
0 datasets selected Excel ZIP