← Data Portal

Dataset Catalog

46 datasets

Dataset Obs
Arakomerciuli-organizaciebi_ENG | Employed | Education 39
Arakomerciuli-organizaciebi_ENG | Employees | Education 39
Arakomerciuli-organizaciebi_ENG | Production value | Education 26
Arakomerciuli-organizaciebi_ENG | Turnover | Education 26
FDI_ENG-sectors-NACE-2 | ENG (annual) | Education 18
FDI_ENG-sectors-NACE-2 | ENG | Education 18
GDP | Adjara A.R. | P — Education 45
GDP | Adjara A.R. | T — Activities of households as employers 45
GDP | Guria | P — Education 45
GDP | Guria | T — Activities of households as employers 45
GDP | Imereti | P — Education 45
GDP | Imereti | T — Activities of households as employers 45
GDP | Kakheti | P — Education 45
GDP | Kakheti | T — Activities of households as employers 45
GDP | Kvemo Kartli | P — Education 45
GDP | Kvemo Kartli | T — Activities of households as employers 45
GDP | Mtskheta-Mtianeti | P — Education 45
GDP | Mtskheta-Mtianeti | T — Activities of households as employers 45
GDP | Racha | P — Education 45
GDP | Racha | T — Activities of households as employers 45
GDP | Samegrelo | P — Education 45
GDP | Samegrelo | T — Activities of households as employers 45
GDP | Samtskhe | P — Education 45
GDP | Samtskhe | T — Activities of households as employers 45
GDP | Shida Kartli | P — Education 45
GDP | Shida Kartli | T — Activities of households as employers 45
GDP | Tbilisi | P — Education 45
GDP | Tbilisi | T — Activities of households as employers 45
Municipal_Waste_ENG | 1 | Population of the country*
persons
20
Population | Birth
persons
768
Population | Birth | Autonomous republic of Abkhazia
persons
30
Population | Death
persons
768
Population | Death | Autonomous republic of Abkhazia
persons
30
Population | Divorce
persons
768
Population | Divorce | Autonomous republic of Abkhazia
persons
30
Population | Infant Death
persons
768
Population | Infant Death | Autonomous republic of Abkhazia
persons
30
Population | Marriage
persons
768
Population | Marriage | Autonomous republic of Abkhazia
persons
30
Population | Natural Increase
persons
768
Population | Natural Increase | Autonomous republic of Abkhazia
persons
30
Population | Population
persons
792
Population | Population | Autonomous republic of Abkhazia
persons
30
Population | Stillbirth
persons
768
Population | Stillbirth | Autonomous republic of Abkhazia
persons
30
Slaughter_ENG | Main Indicators | Of which, household (Unit)
count
22
0 datasets selected Excel ZIP