← Data Portal

Dataset Catalog

386 datasets

Showing 1–100 of 386
Dataset Obs
Arakomerciuli-organizaciebi_2012-2024_ENG | Employed | Accommodation and food service activities 26
Arakomerciuli-organizaciebi_2012-2024_ENG | Employed | Administrative and support service activities 26
Arakomerciuli-organizaciebi_2012-2024_ENG | Employed | Agriculture, forestry and fishing 24
Arakomerciuli-organizaciebi_2012-2024_ENG | Employed | Arts, entertainment and recreation 26
Arakomerciuli-organizaciebi_2012-2024_ENG | Employed | By kind of economic activities-Total 26
Arakomerciuli-organizaciebi_2012-2024_ENG | Employed | Construction 26
Arakomerciuli-organizaciebi_2012-2024_ENG | Employed | Education 39
Arakomerciuli-organizaciebi_2012-2024_ENG | Employed | Financial and insurance activities 24
Arakomerciuli-organizaciebi_2012-2024_ENG | Employed | Human health and social work activities 26
Arakomerciuli-organizaciebi_2012-2024_ENG | Employed | Information and communication 26
Arakomerciuli-organizaciebi_2012-2024_ENG | Employed | Manufacturing 14
Arakomerciuli-organizaciebi_2012-2024_ENG | Employed | Other services 26
Arakomerciuli-organizaciebi_2012-2024_ENG | Employed | Professional, scientific and technical activities 26
Arakomerciuli-organizaciebi_2012-2024_ENG | Employed | Public administration and defence; compulsory social security 4
Arakomerciuli-organizaciebi_2012-2024_ENG | Employed | Real estate activities 20
Arakomerciuli-organizaciebi_2012-2024_ENG | Employed | Transportation and Storage 24
Arakomerciuli-organizaciebi_2012-2024_ENG | Employed | Water supply, sewerage, waste management and remediation activities 39
Arakomerciuli-organizaciebi_2012-2024_ENG | Employed | Wholesale and retail trade, repair of motor vehicles and motorcycles 12
Arakomerciuli-organizaciebi_2012-2024_ENG | Employees | Accommodation and food service activities 26
Arakomerciuli-organizaciebi_2012-2024_ENG | Employees | Administrative and support service activities 26
Arakomerciuli-organizaciebi_2012-2024_ENG | Employees | Agriculture, forestry and fishing 22
Arakomerciuli-organizaciebi_2012-2024_ENG | Employees | Arts, entertainment and recreation 26
Arakomerciuli-organizaciebi_2012-2024_ENG | Employees | By kind of economic activities-Total 26
Arakomerciuli-organizaciebi_2012-2024_ENG | Employees | Construction 26
Arakomerciuli-organizaciebi_2012-2024_ENG | Employees | Education 39
Arakomerciuli-organizaciebi_2012-2024_ENG | Employees | Financial and insurance activities 24
Arakomerciuli-organizaciebi_2012-2024_ENG | Employees | Human health and social work activities 26
Arakomerciuli-organizaciebi_2012-2024_ENG | Employees | Information and communication 26
Arakomerciuli-organizaciebi_2012-2024_ENG | Employees | Manufacturing 12
Arakomerciuli-organizaciebi_2012-2024_ENG | Employees | Other services 26
Arakomerciuli-organizaciebi_2012-2024_ENG | Employees | Professional, scientific and technical activities 26
Arakomerciuli-organizaciebi_2012-2024_ENG | Employees | Public administration and defence; compulsory social security 4
Arakomerciuli-organizaciebi_2012-2024_ENG | Employees | Real estate activities 20
Arakomerciuli-organizaciebi_2012-2024_ENG | Employees | Transportation and Storage 24
Arakomerciuli-organizaciebi_2012-2024_ENG | Employees | Water supply, sewerage, waste management and remediation activities 39
Arakomerciuli-organizaciebi_2012-2024_ENG | Employees | Wholesale and retail trade, repair of motor vehicles and motorcycles 12
Arakomerciuli-organizaciebi_2012-2024_ENG | Production value | Accommodation and food service activities 13
Arakomerciuli-organizaciebi_2012-2024_ENG | Production value | Administrative and support service activities 13
Arakomerciuli-organizaciebi_2012-2024_ENG | Production value | Agriculture, forestry and fishing 12
Arakomerciuli-organizaciebi_2012-2024_ENG | Production value | Arts, entertainment and recreation 13
Arakomerciuli-organizaciebi_2012-2024_ENG | Production value | By kind of economic activities-Total 13
Arakomerciuli-organizaciebi_2012-2024_ENG | Production value | Construction 13
Arakomerciuli-organizaciebi_2012-2024_ENG | Production value | Education 26
Arakomerciuli-organizaciebi_2012-2024_ENG | Production value | Financial and insurance activities 12
Arakomerciuli-organizaciebi_2012-2024_ENG | Production value | Human health and social work activities 13
Arakomerciuli-organizaciebi_2012-2024_ENG | Production value | Information and communication 13
Arakomerciuli-organizaciebi_2012-2024_ENG | Production value | Manufacturing 7
Arakomerciuli-organizaciebi_2012-2024_ENG | Production value | Other services 13
Arakomerciuli-organizaciebi_2012-2024_ENG | Production value | Professional, scientific and technical activities 13
Arakomerciuli-organizaciebi_2012-2024_ENG | Production value | Public administration and defence; compulsory social security 2
Arakomerciuli-organizaciebi_2012-2024_ENG | Production value | Real estate activities 10
Arakomerciuli-organizaciebi_2012-2024_ENG | Production value | Transportation and Storage 12
Arakomerciuli-organizaciebi_2012-2024_ENG | Production value | Water supply, sewerage, waste management and remediation activities 26
Arakomerciuli-organizaciebi_2012-2024_ENG | Production value | Wholesale and retail trade, repair of motor vehicles and motorcycles 6
Arakomerciuli-organizaciebi_2012-2024_ENG | Turnover | Accommodation and food service activities 6
Arakomerciuli-organizaciebi_2012-2024_ENG | Turnover | Administrative and support service activities 13
Arakomerciuli-organizaciebi_2012-2024_ENG | Turnover | Agriculture, forestry and fishing 11
Arakomerciuli-organizaciebi_2012-2024_ENG | Turnover | Arts, entertainment and recreation 13
Arakomerciuli-organizaciebi_2012-2024_ENG | Turnover | By kind of economic activities-Total 13
Arakomerciuli-organizaciebi_2012-2024_ENG | Turnover | Construction 11
Arakomerciuli-organizaciebi_2012-2024_ENG | Turnover | Education 26
Arakomerciuli-organizaciebi_2012-2024_ENG | Turnover | Financial and insurance activities 9
Arakomerciuli-organizaciebi_2012-2024_ENG | Turnover | Human health and social work activities 13
Arakomerciuli-organizaciebi_2012-2024_ENG | Turnover | Information and communication 13
Arakomerciuli-organizaciebi_2012-2024_ENG | Turnover | Manufacturing 6
Arakomerciuli-organizaciebi_2012-2024_ENG | Turnover | Other services 13
Arakomerciuli-organizaciebi_2012-2024_ENG | Turnover | Professional, scientific and technical activities 13
Arakomerciuli-organizaciebi_2012-2024_ENG | Turnover | Public administration and defence; compulsory social security 2
Arakomerciuli-organizaciebi_2012-2024_ENG | Turnover | Real estate activities 8
Arakomerciuli-organizaciebi_2012-2024_ENG | Turnover | Transportation and Storage 12
Arakomerciuli-organizaciebi_2012-2024_ENG | Turnover | Water supply, sewerage, waste management and remediation activities 26
Arakomerciuli-organizaciebi_2012-2024_ENG | Turnover | Wholesale and retail trade, repair of motor vehicles and motorcycles 6
Deposits | Deposits | In foreign currency 11
Deposits | Deposits | In national currency 11
Deposits | Deposits | Interest rate on deposits (over 1 year) in foreign currency 11
Deposits | Deposits | Interest rate on deposits (over 1 year) in national currency 11
Deposits | Deposits | Interest rate on deposits (under 1 year) in foreign currency 11
Deposits | Deposits | Interest rate on deposits (under 1 year) in national currency 11
Deposits | Deposits | Interest rate on deposits in foreign currency 11
Deposits | Deposits | Interest rate on demand deposits in foreign currency 11
Deposits | Deposits | Interest rate on demand deposits in national currency 11
Deposits | Deposits | Interest rate on deposits in national currency 11
Deposits | Deposits | Share of deposits in foreign currency in total volume of deposits
percent
11
Deposits | Deposits | Share of deposits in national currency in total volume of deposits
percent
11
Deposits | Deposits | Total deposits 11
Domestic-credit | Sheet1 | Claims on other sectors (excluding depository corporations) 11
Domestic-credit | Sheet1 | Domestic claims 11
Domestic-credit | Sheet1 | Long-term loans in foreign currency 11
Domestic-credit | Sheet1 | Long-term loans in national currency 11
Domestic-credit | Sheet1 | Net claims on central government 11
Domestic-credit | Sheet1 | Short-term loans in foreign currency 11
Domestic-credit | Sheet1 | Short-term loans in national currency 11
Elevators_2014-2025_ENG | Main | Average monthly number of persons employed (Unit)
count
22
Elevators_2014-2025_ENG | Main | Capacity of storages (m3) 22
Elevators_2014-2025_ENG | Main | Dryer's volume (m3) 22
Elevators_2014-2025_ENG | Main | Elevator's annual cost, except remuneration of personnel (Gel)
GEL
10
Elevators_2014-2025_ENG | Main | Number of customers, which were provided by service, Total (Unit)
count
11
Elevators_2014-2025_ENG | Main | The number of producers and/or resellers, from whom the product was purchased for the further realization, Total (Unit)
count
11
FCI-Table_2024-ENG | 2013-2024 | Assets,total 12
FCI-Table_2024-ENG | 2013-2024 | Cash and deposits 20
Page 1 of 4
0 datasets selected Excel ZIP