← Data Portal

Dataset Catalog

185 datasets

Showing 1–100 of 185
Dataset Obs
Air-Pollution | 1 | Captured hazardous substances 15
Air-Pollution | 1 | Hazardous substances generated in stationary sources, total 15
Air-Pollution | 1 | Share of captured hazardous substances in total generated hazardous substances (%)
percent
15
Air-Pollution | 2 | Ammonia (NH3) 14
Air-Pollution | 2 | Carbon oxides (CO) 14
Air-Pollution | 2 | Hydrocarbons (NmVOC) 14
Air-Pollution | 2 | Nitrogen oxides (NO2) 14
Air-Pollution | 2 | Other hazardous substances 14
Air-Pollution | 2 | Patriculate matters (PM10) 14
Air-Pollution | 2 | Patriculate matters (PM2.5) 14
Air-Pollution | 2 | Soot (BC) 14
Air-Pollution | 2 | Sulphur dioxide (SO2) 14
Arakomerciuli-organizaciebi_ENG | Employed | Education 39
Arakomerciuli-organizaciebi_ENG | Employed | Water supply, sewerage, waste management and remediation activities 39
Arakomerciuli-organizaciebi_ENG | Employees | Education 39
Arakomerciuli-organizaciebi_ENG | Employees | Water supply, sewerage, waste management and remediation activities 39
Arakomerciuli-organizaciebi_ENG | Production value | Education 26
Arakomerciuli-organizaciebi_ENG | Production value | Water supply, sewerage, waste management and remediation activities 26
Arakomerciuli-organizaciebi_ENG | Turnover | Education 26
Arakomerciuli-organizaciebi_ENG | Turnover | Water supply, sewerage, waste management and remediation activities 26
Deposits | Deposits | In foreign currency 11
Deposits | Deposits | In national currency 11
Deposits | Deposits | Interest rate on deposits (over 1 year) in foreign currency 11
Deposits | Deposits | Interest rate on deposits (over 1 year) in national currency 11
Deposits | Deposits | Interest rate on deposits (under 1 year) in foreign currency 11
Deposits | Deposits | Interest rate on deposits (under 1 year) in national currency 11
Deposits | Deposits | Interest rate on deposits in foreign currency 11
Deposits | Deposits | Interest rate on demand deposits in foreign currency 11
Deposits | Deposits | Interest rate on demand deposits in national currency 11
Deposits | Deposits | Interest rate on deposits in national currency 11
Deposits | Deposits | Share of deposits in foreign currency in total volume of deposits
percent
11
Deposits | Deposits | Share of deposits in national currency in total volume of deposits
percent
11
Deposits | Deposits | Total deposits 11
Domestic-credit | Sheet1 | Claims on other sectors (excluding depository corporations) 11
Domestic-credit | Sheet1 | Domestic claims 11
Domestic-credit | Sheet1 | Long-term loans in foreign currency 11
Domestic-credit | Sheet1 | Long-term loans in national currency 11
Domestic-credit | Sheet1 | Net claims on central government 11
Domestic-credit | Sheet1 | Short-term loans in foreign currency 11
Domestic-credit | Sheet1 | Short-term loans in national currency 11
Elevators_ENG | Main | Capacity of storages (m3)
22
Elevators_ENG | Main | Dryer's volume (m3)
22
Environment | Ambient air protection 240
Environment | Forest Area 220
Environment | Forest Area | Abkhazia AR** 20
Environment | Forest Recovery 116
Environment | Forest Restoration 156
Environment | Forest Seeding 92
Environment | Illegal Logging 232
Environment | Timber Volume 220
FCI-Table_2024-ENG | 2013-2024 | Cash and deposits 20
FCI-Table_2024-ENG | 2013-2024 | Debt service Covering loan obligations under the head and interest rate 24
FCI-Table_2024-ENG | 2013-2024 | Debt service only by the interest rate 24
FCI-Table_2024-ENG | 2013-2024 | Debt service provided by loans from physical persons
persons
24
FCI-Table_2024-ENG | 2013-2024 | Incomes from loans to physical persons
persons
24
FDI_ENG-sectors-NACE-2 | ENG (annual) | Education 18
FDI_ENG-sectors-NACE-2 | ENG (annual) | Water supply; sewerage, waste management and remediation activities 18
FDI_ENG-sectors-NACE-2 | ENG | Education 18
FDI_ENG-sectors-NACE-2 | ENG | Water supply; sewerage, waste management and remediation activities 18
GDP | Adjara A.R. | E — Water supply, sewerage, waste management 45
GDP | Adjara A.R. | P — Education 45
GDP | Adjara A.R. | T — Activities of households as employers 45
GDP | Guria | E — Water supply, sewerage, waste management 45
GDP | Guria | P — Education 45
GDP | Guria | T — Activities of households as employers 45
GDP | Imereti | E — Water supply, sewerage, waste management 45
GDP | Imereti | P — Education 45
GDP | Imereti | T — Activities of households as employers 45
GDP | Kakheti | E — Water supply, sewerage, waste management 45
GDP | Kakheti | P — Education 45
GDP | Kakheti | T — Activities of households as employers 45
GDP | Kvemo Kartli | E — Water supply, sewerage, waste management 45
GDP | Kvemo Kartli | P — Education 45
GDP | Kvemo Kartli | T — Activities of households as employers 45
GDP | Mtskheta-Mtianeti | E — Water supply, sewerage, waste management 45
GDP | Mtskheta-Mtianeti | P — Education 45
GDP | Mtskheta-Mtianeti | T — Activities of households as employers 45
GDP | Racha | E — Water supply, sewerage, waste management 45
GDP | Racha | P — Education 45
GDP | Racha | T — Activities of households as employers 45
GDP | Samegrelo | E — Water supply, sewerage, waste management 45
GDP | Samegrelo | P — Education 45
GDP | Samegrelo | T — Activities of households as employers 45
GDP | Samtskhe | E — Water supply, sewerage, waste management 45
GDP | Samtskhe | P — Education 45
GDP | Samtskhe | T — Activities of households as employers 45
GDP | Shida Kartli | E — Water supply, sewerage, waste management 45
GDP | Shida Kartli | P — Education 45
GDP | Shida Kartli | T — Activities of households as employers 45
GDP | Tbilisi | E — Water supply, sewerage, waste management 45
GDP | Tbilisi | P — Education 45
GDP | Tbilisi | T — Activities of households as employers 45
Money-supply-by-aggregates | Money | Deposit liabilities (in foreign currency) 11
Money-supply-by-aggregates | Money | Deposit liabilities (in national currency) 11
Money-supply-by-aggregates | Money | Money Supply (M1) 11
Money-supply-by-aggregates | Money | Money Supply (M2)
11
Money-supply-by-aggregates | Money | Money Supply (M3) 11
Money-supply-by-aggregates | Money | Money outside banks (M0) 11
Money-supply-by-aggregates | Money | National Currency (GEL) in circulation
GEL
11
Money-supply-by-aggregates | Money | Share of M0 in M2
percent
11
Page 1 of 2
0 datasets selected Excel ZIP