← Data Portal

Dataset Catalog

1,027 datasets

Showing 1–100 of 1,027
Dataset Obs
20022024 წლის ხარჯები ENG | Sheet2 — 701.0 7
20022024 წლის ხარჯები ENG | Sheet2 — 702.0 7
20022024 წლის ხარჯები ENG | Sheet2 — 703.0 7
20022024 წლის ხარჯები ENG | Sheet2 — 704.0 7
20022024 წლის ხარჯები ENG | Sheet2 — 705.0 2
20022024 წლის ხარჯები ENG | Sheet2 — 706.0 7
20022024 წლის ხარჯები ENG | Sheet2 — 707.0 7
20022024 წლის ხარჯები ENG | Sheet2 — 708.0 7
20022024 წლის ხარჯები ENG | Sheet2 — 709.0 7
20022024 წლის ხარჯები ENG | Sheet2 — 710.0 7
Air-Pollution | 1 | Captured hazardous substances 15
Air-Pollution | 1 | Hazardous substances generated in stationary sources, total 15
Air-Pollution | 1 | Share of captured hazardous substances in total generated hazardous substances (%)
percent
15
Air-Pollution | 2 | Ammonia (NH3) 14
Air-Pollution | 2 | Carbon oxides (CO) 14
Air-Pollution | 2 | Hydrocarbons (NmVOC) 14
Air-Pollution | 2 | Nitrogen oxides (NO2) 14
Air-Pollution | 2 | Other hazardous substances 14
Air-Pollution | 2 | Patriculate matters (PM10) 14
Air-Pollution | 2 | Patriculate matters (PM2.5) 14
Air-Pollution | 2 | Soot (BC) 14
Air-Pollution | 2 | Sulphur dioxide (SO2) 14
Arakomerciuli-organizaciebi_2012-2024_ENG | Employed | Accommodation and food service activities 26
Arakomerciuli-organizaciebi_2012-2024_ENG | Employed | Administrative and support service activities 26
Arakomerciuli-organizaciebi_2012-2024_ENG | Employed | Agriculture, forestry and fishing 24
Arakomerciuli-organizaciebi_2012-2024_ENG | Employed | Arts, entertainment and recreation 26
Arakomerciuli-organizaciebi_2012-2024_ENG | Employed | By kind of economic activities-Total 26
Arakomerciuli-organizaciebi_2012-2024_ENG | Employed | Construction 26
Arakomerciuli-organizaciebi_2012-2024_ENG | Employed | Education 39
Arakomerciuli-organizaciebi_2012-2024_ENG | Employed | Financial and insurance activities 24
Arakomerciuli-organizaciebi_2012-2024_ENG | Employed | Human health and social work activities 26
Arakomerciuli-organizaciebi_2012-2024_ENG | Employed | Information and communication 26
Arakomerciuli-organizaciebi_2012-2024_ENG | Employed | Manufacturing 14
Arakomerciuli-organizaciebi_2012-2024_ENG | Employed | Other services 26
Arakomerciuli-organizaciebi_2012-2024_ENG | Employed | Professional, scientific and technical activities 26
Arakomerciuli-organizaciebi_2012-2024_ENG | Employed | Public administration and defence; compulsory social security 4
Arakomerciuli-organizaciebi_2012-2024_ENG | Employed | Real estate activities 20
Arakomerciuli-organizaciebi_2012-2024_ENG | Employed | Transportation and Storage 24
Arakomerciuli-organizaciebi_2012-2024_ENG | Employed | Water supply, sewerage, waste management and remediation activities 39
Arakomerciuli-organizaciebi_2012-2024_ENG | Employed | Wholesale and retail trade, repair of motor vehicles and motorcycles 12
Arakomerciuli-organizaciebi_2012-2024_ENG | Employees | Accommodation and food service activities 26
Arakomerciuli-organizaciebi_2012-2024_ENG | Employees | Administrative and support service activities 26
Arakomerciuli-organizaciebi_2012-2024_ENG | Employees | Agriculture, forestry and fishing 22
Arakomerciuli-organizaciebi_2012-2024_ENG | Employees | Arts, entertainment and recreation 26
Arakomerciuli-organizaciebi_2012-2024_ENG | Employees | By kind of economic activities-Total 26
Arakomerciuli-organizaciebi_2012-2024_ENG | Employees | Construction 26
Arakomerciuli-organizaciebi_2012-2024_ENG | Employees | Education 39
Arakomerciuli-organizaciebi_2012-2024_ENG | Employees | Financial and insurance activities 24
Arakomerciuli-organizaciebi_2012-2024_ENG | Employees | Human health and social work activities 26
Arakomerciuli-organizaciebi_2012-2024_ENG | Employees | Information and communication 26
Arakomerciuli-organizaciebi_2012-2024_ENG | Employees | Manufacturing 12
Arakomerciuli-organizaciebi_2012-2024_ENG | Employees | Other services 26
Arakomerciuli-organizaciebi_2012-2024_ENG | Employees | Professional, scientific and technical activities 26
Arakomerciuli-organizaciebi_2012-2024_ENG | Employees | Public administration and defence; compulsory social security 4
Arakomerciuli-organizaciebi_2012-2024_ENG | Employees | Real estate activities 20
Arakomerciuli-organizaciebi_2012-2024_ENG | Employees | Transportation and Storage 24
Arakomerciuli-organizaciebi_2012-2024_ENG | Employees | Water supply, sewerage, waste management and remediation activities 39
Arakomerciuli-organizaciebi_2012-2024_ENG | Employees | Wholesale and retail trade, repair of motor vehicles and motorcycles 12
Arakomerciuli-organizaciebi_2012-2024_ENG | Production value | Water supply, sewerage, waste management and remediation activities 26
Arakomerciuli-organizaciebi_2012-2024_ENG | Turnover | Water supply, sewerage, waste management and remediation activities 26
BCA: Current account balance (USD) 74
BCA_NGDPD: Current account balance (% of GDP) 74
Deposits | Deposits | In foreign currency 11
Deposits | Deposits | In national currency 11
Deposits | Deposits | Interest rate on deposits (over 1 year) in foreign currency 11
Deposits | Deposits | Interest rate on deposits (over 1 year) in national currency 11
Deposits | Deposits | Interest rate on deposits (under 1 year) in foreign currency 11
Deposits | Deposits | Interest rate on deposits (under 1 year) in national currency 11
Deposits | Deposits | Interest rate on deposits in foreign currency 11
Deposits | Deposits | Interest rate on demand deposits in foreign currency 11
Deposits | Deposits | Interest rate on demand deposits in national currency 11
Deposits | Deposits | Interest rate on deposits in national currency 11
Deposits | Deposits | Share of deposits in foreign currency in total volume of deposits
percent
11
Deposits | Deposits | Share of deposits in national currency in total volume of deposits
percent
11
Deposits | Deposits | Total deposits 11
Domestic-credit | Sheet1 | Claims on other sectors (excluding depository corporations) 11
Domestic-credit | Sheet1 | Domestic claims 11
Domestic-credit | Sheet1 | Long-term loans in foreign currency 11
Domestic-credit | Sheet1 | Long-term loans in national currency 11
Domestic-credit | Sheet1 | Net claims on central government 11
Domestic-credit | Sheet1 | Short-term loans in foreign currency 11
Domestic-credit | Sheet1 | Short-term loans in national currency 11
ENCGMGFSM2014 | WC_M_EN — 1 20
ENCGMGFSM2014 | WC_M_EN — 11 20
ENCGMGFSM2014 | WC_M_EN — 12 20
ENCGMGFSM2014 | WC_M_EN — 13 20
ENCGMGFSM2014 | WC_M_EN — 14 20
ENCGMGFSM2014 | WC_M_EN — 2 20
ENCGMGFSM2014 | WC_M_EN — 21 20
ENCGMGFSM2014 | WC_M_EN — 22 20
ENCGMGFSM2014 | WC_M_EN — 24 20
ENCGMGFSM2014 | WC_M_EN — 25 20
ENCGMGFSM2014 | WC_M_EN — 26 20
ENCGMGFSM2014 | WC_M_EN — 27 20
ENCGMGFSM2014 | WC_M_EN — 28 20
ENCGMGFSM2014 | WC_M_EN — 2M 20
ENCGMGFSM2014 | WC_M_EN — 31 20
ENCGMGFSM2014 | WC_M_EN — 31.1 20
ENCGMGFSM2014 | WC_M_EN — 31.2 20
ENCGMGFSM2014 | WC_M_EN — 321x 20
Page 1 of 11
0 datasets selected Excel ZIP