← Data Portal

Dataset Catalog

1,108 datasets

Showing 1–100 of 1,108
Dataset Obs
20022024 წლის ხარჯები ENG | Sheet2 — 701.0 7
20022024 წლის ხარჯები ENG | Sheet2 — 702.0 7
20022024 წლის ხარჯები ENG | Sheet2 — 703.0 7
20022024 წლის ხარჯები ENG | Sheet2 — 704.0 7
20022024 წლის ხარჯები ENG | Sheet2 — 705.0 2
20022024 წლის ხარჯები ENG | Sheet2 — 706.0 7
20022024 წლის ხარჯები ENG | Sheet2 — 707.0 7
20022024 წლის ხარჯები ENG | Sheet2 — 708.0 7
20022024 წლის ხარჯები ENG | Sheet2 — 709.0 7
20022024 წლის ხარჯები ENG | Sheet2 — 710.0 7
Agriculture | Animal Production 117
Agriculture | Annual Grasses | Georgia 9
Agriculture | Annual Grasses | Kvemo Kartli 9
Agriculture | Annual Grasses | Other regions* 9
Agriculture | Annual Grasses | Samtskhe-Javakheti 9
Agriculture | Barley 45
Agriculture | Barley | Other regions* 9
Agriculture | Fruit 117
Agriculture | Haricot Beans 117
Agriculture | Hazelnuts, Grapes, Citruses,Tea 117
Agriculture | Maize 108
Agriculture | Melons 45
Agriculture | Number of Livestock
count
117
Agriculture | Number of Livestock | Samegrelo and Zemo Svaneti
count
9
Agriculture | Perennial Grasses 36
Agriculture | Perennial Grasses | Other regions* 9
Agriculture | Potato 72
Agriculture | Some Fruits 117
Agriculture | Vegetables 108
Agriculture | Wheat 45
Agriculture | Wheat | Other regions* 9
BCA: Current account balance (USD)
USD
74
BCA_NGDPD: Current account balance (% of GDP)
percent of GDP
74
Construction | completed objects 209
Construction | completed objects | Georgia- total 19
Construction | permissions 209
Construction | permissions | Georgia- total 19
Culture_reg.EN | Museums 20
Culture_reg.EN | Museums | Adjar AR 2
Culture_reg.EN | Museums | Georgia, total 2
Culture_reg.EN | Theatres 10
Culture_reg.EN | Theatres | Georgia, total 2
Culture_reg.EN | Theatres | The remaining regions* 2
Deposits | Deposits | In foreign currency 11
Deposits | Deposits | In national currency 11
Deposits | Deposits | Interest rate on deposits (over 1 year) in foreign currency 11
Deposits | Deposits | Interest rate on deposits (over 1 year) in national currency 11
Deposits | Deposits | Interest rate on deposits (under 1 year) in foreign currency 11
Deposits | Deposits | Interest rate on deposits (under 1 year) in national currency 11
Deposits | Deposits | Interest rate on deposits in foreign currency 11
Deposits | Deposits | Interest rate on demand deposits in foreign currency 11
Deposits | Deposits | Interest rate on demand deposits in national currency 11
Deposits | Deposits | Interest rate on deposits in national currency 11
Deposits | Deposits | Share of deposits in foreign currency in total volume of deposits
percent
11
Deposits | Deposits | Share of deposits in national currency in total volume of deposits
percent
11
Deposits | Deposits | Total deposits 11
Domestic-credit | Sheet1 | Claims on other sectors (excluding depository corporations) 11
Domestic-credit | Sheet1 | Domestic claims 11
Domestic-credit | Sheet1 | Long-term loans in foreign currency 11
Domestic-credit | Sheet1 | Long-term loans in national currency 11
Domestic-credit | Sheet1 | Net claims on central government 11
Domestic-credit | Sheet1 | Short-term loans in foreign currency 11
Domestic-credit | Sheet1 | Short-term loans in national currency 11
ENCGMGFSM2014 | WC_M_EN — 1 20
ENCGMGFSM2014 | WC_M_EN — 11 20
ENCGMGFSM2014 | WC_M_EN — 12 20
ENCGMGFSM2014 | WC_M_EN — 13 20
ENCGMGFSM2014 | WC_M_EN — 14 20
ENCGMGFSM2014 | WC_M_EN — 2 20
ENCGMGFSM2014 | WC_M_EN — 21 20
ENCGMGFSM2014 | WC_M_EN — 22 20
ENCGMGFSM2014 | WC_M_EN — 24 20
ENCGMGFSM2014 | WC_M_EN — 25 20
ENCGMGFSM2014 | WC_M_EN — 26 20
ENCGMGFSM2014 | WC_M_EN — 27 20
ENCGMGFSM2014 | WC_M_EN — 28 20
ENCGMGFSM2014 | WC_M_EN — 2M 20
ENCGMGFSM2014 | WC_M_EN — 31 20
ENCGMGFSM2014 | WC_M_EN — 31.1 20
ENCGMGFSM2014 | WC_M_EN — 31.2 20
ENCGMGFSM2014 | WC_M_EN — 321x 20
ENCGMGFSM2014 | WC_M_EN — 322x 20
ENCGMGFSM2014 | WC_M_EN — 32x 20
ENCGMGFSM2014 | WC_M_EN — 33 20
ENCGMGFSM2014 | WC_M_EN — 331 20
ENCGMGFSM2014 | WC_M_EN — 332 20
ENCGMGFSM2014 | WC_M_EN — CIO 20
ENCGMGFSM2014 | WC_M_EN — CSD 20
ENCGMGFSM2014 | WC_M_EN — CSDz 20
ENCGMGFSM2014 | WC_M_EN — NCB 20
ENCGMGFSM2014 | WC_M_EN — NFB 20
ENCGQGFSM2014 | WC_Q_EN — 1 20
ENCGQGFSM2014 | WC_Q_EN — 11 20
ENCGQGFSM2014 | WC_Q_EN — 111 20
ENCGQGFSM2014 | WC_Q_EN — 112 20
ENCGQGFSM2014 | WC_Q_EN — 113 20
ENCGQGFSM2014 | WC_Q_EN — 114 20
ENCGQGFSM2014 | WC_Q_EN — 115 20
ENCGQGFSM2014 | WC_Q_EN — 116 20
ENCGQGFSM2014 | WC_Q_EN — 12 20
Page 1 of 12
0 datasets selected Excel ZIP