← Data Portal

Dataset Catalog

190 datasets

Showing 1–100 of 190
Dataset Obs
Arakomerciuli-organizaciebi_2012-2024_ENG | Employed | Accommodation and food service activities 26
Arakomerciuli-organizaciebi_2012-2024_ENG | Employed | Administrative and support service activities 26
Arakomerciuli-organizaciebi_2012-2024_ENG | Employed | Agriculture, forestry and fishing 24
Arakomerciuli-organizaciebi_2012-2024_ENG | Employed | Arts, entertainment and recreation 26
Arakomerciuli-organizaciebi_2012-2024_ENG | Employed | By kind of economic activities-Total 26
Arakomerciuli-organizaciebi_2012-2024_ENG | Employed | Construction 26
Arakomerciuli-organizaciebi_2012-2024_ENG | Employed | Education 39
Arakomerciuli-organizaciebi_2012-2024_ENG | Employed | Financial and insurance activities 24
Arakomerciuli-organizaciebi_2012-2024_ENG | Employed | Human health and social work activities 26
Arakomerciuli-organizaciebi_2012-2024_ENG | Employed | Information and communication 26
Arakomerciuli-organizaciebi_2012-2024_ENG | Employed | Manufacturing 14
Arakomerciuli-organizaciebi_2012-2024_ENG | Employed | Other services 26
Arakomerciuli-organizaciebi_2012-2024_ENG | Employed | Professional, scientific and technical activities 26
Arakomerciuli-organizaciebi_2012-2024_ENG | Employed | Public administration and defence; compulsory social security 4
Arakomerciuli-organizaciebi_2012-2024_ENG | Employed | Real estate activities 20
Arakomerciuli-organizaciebi_2012-2024_ENG | Employed | Transportation and Storage 24
Arakomerciuli-organizaciebi_2012-2024_ENG | Employed | Water supply, sewerage, waste management and remediation activities 39
Arakomerciuli-organizaciebi_2012-2024_ENG | Employed | Wholesale and retail trade, repair of motor vehicles and motorcycles 12
Arakomerciuli-organizaciebi_2012-2024_ENG | Employees | Accommodation and food service activities 26
Arakomerciuli-organizaciebi_2012-2024_ENG | Employees | Administrative and support service activities 26
Arakomerciuli-organizaciebi_2012-2024_ENG | Employees | Agriculture, forestry and fishing 22
Arakomerciuli-organizaciebi_2012-2024_ENG | Employees | Arts, entertainment and recreation 26
Arakomerciuli-organizaciebi_2012-2024_ENG | Employees | By kind of economic activities-Total 26
Arakomerciuli-organizaciebi_2012-2024_ENG | Employees | Construction 26
Arakomerciuli-organizaciebi_2012-2024_ENG | Employees | Education 39
Arakomerciuli-organizaciebi_2012-2024_ENG | Employees | Financial and insurance activities 24
Arakomerciuli-organizaciebi_2012-2024_ENG | Employees | Human health and social work activities 26
Arakomerciuli-organizaciebi_2012-2024_ENG | Employees | Information and communication 26
Arakomerciuli-organizaciebi_2012-2024_ENG | Employees | Manufacturing 12
Arakomerciuli-organizaciebi_2012-2024_ENG | Employees | Other services 26
Arakomerciuli-organizaciebi_2012-2024_ENG | Employees | Professional, scientific and technical activities 26
Arakomerciuli-organizaciebi_2012-2024_ENG | Employees | Public administration and defence; compulsory social security 4
Arakomerciuli-organizaciebi_2012-2024_ENG | Employees | Real estate activities 20
Arakomerciuli-organizaciebi_2012-2024_ENG | Employees | Transportation and Storage 24
Arakomerciuli-organizaciebi_2012-2024_ENG | Employees | Water supply, sewerage, waste management and remediation activities 39
Arakomerciuli-organizaciebi_2012-2024_ENG | Employees | Wholesale and retail trade, repair of motor vehicles and motorcycles 12
Arakomerciuli-organizaciebi_2012-2024_ENG | Production value | Education 26
Arakomerciuli-organizaciebi_2012-2024_ENG | Turnover | Education 26
Elevators_2014-2025_ENG | Main | Average monthly number of persons employed (Unit)
count
22
FDI_ENG-sectors-NACE-2 | ENG (annual) | Education 18
FDI_ENG-sectors-NACE-2 | ENG | Education 18
FP.CPI.TOTL.ZG: Inflation (annual %) 30
GDP | Adjara A.R. | P — Education 45
GDP | Adjara A.R. | T — Activities of households as employers 45
GDP | Guria | P — Education 45
GDP | Guria | T — Activities of households as employers 45
GDP | Imereti | P — Education 45
GDP | Imereti | T — Activities of households as employers 45
GDP | Kakheti | P — Education 45
GDP | Kakheti | T — Activities of households as employers 45
GDP | Kvemo Kartli | P — Education 45
GDP | Kvemo Kartli | T — Activities of households as employers 45
GDP | Mtskheta-Mtianeti | P — Education 45
GDP | Mtskheta-Mtianeti | T — Activities of households as employers 45
GDP | Racha | P — Education 45
GDP | Racha | T — Activities of households as employers 45
GDP | Samegrelo | P — Education 45
GDP | Samegrelo | T — Activities of households as employers 45
GDP | Samtskhe | P — Education 45
GDP | Samtskhe | T — Activities of households as employers 45
GDP | Shida Kartli | P — Education 45
GDP | Shida Kartli | T — Activities of households as employers 45
GDP | Tbilisi | P — Education 45
GDP | Tbilisi | T — Activities of households as employers 45
LUR: Unemployment rate (%) 72
Municipal_Waste_ENG | 1 | Population of the country*
persons
20
PCPIPCH: Inflation, average consumer prices (%) 70
Population | Birth | Autonomous republic of Abkhazia
persons
30
Population | Birth | Autonomous republic of Adjara
persons
64
Population | Birth | Georgia
persons
64
Population | Birth | Guria
persons
64
Population | Birth | Imereti
persons
64
Population | Birth | Kakheti
persons
64
Population | Birth | Kvemo Kartli
persons
64
Population | Birth | Mtskheta-Mtianeti
persons
64
Population | Birth | Racha-Lechkhumi and Kvemo Svaneti
persons
64
Population | Birth | Samegrelo-Zemo Svaneti
persons
64
Population | Birth | Samtskhe-Javakheti
persons
64
Population | Birth | Shida Kartli
persons
64
Population | Birth | Tbilisi
persons
64
Population | Death | Autonomous republic of Abkhazia
persons
30
Population | Death | Autonomous republic of Adjara
persons
64
Population | Death | Georgia
persons
64
Population | Death | Guria
persons
64
Population | Death | Imereti
persons
64
Population | Death | Kakheti
persons
64
Population | Death | Kvemo Kartli
persons
64
Population | Death | Mtskheta-Mtianeti
persons
64
Population | Death | Racha-Lechkhumi and Kvemo Svaneti
persons
64
Population | Death | Samegrelo-Zemo Svaneti
persons
64
Population | Death | Samtskhe-Javakheti
persons
64
Population | Death | Shida Kartli
persons
64
Population | Death | Tbilisi
persons
64
Population | Divorce | Autonomous republic of Abkhazia
persons
30
Population | Divorce | Autonomous republic of Adjara
persons
64
Population | Divorce | Georgia
persons
64
Population | Divorce | Guria
persons
64
Population | Divorce | Imereti
persons
64
Population | Divorce | Kakheti
persons
64
Population | Divorce | Kvemo Kartli
persons
64
Page 1 of 2
0 datasets selected Excel ZIP