← Data Portal

Dataset Catalog

916 datasets

Showing 901–916 of 916
Dataset Obs
general quarterly 4 | Sheet7 — Other expense 20
general quarterly 4 | Sheet7 — Other revenue 20
general quarterly 4 | Sheet7 — Other taxes 20
general quarterly 4 | Sheet7 — Revenue 20
general quarterly 4 | Sheet7 — Securities other than shares 20
general quarterly 4 | Sheet7 — Securities other than shares [3213+3223] 20
general quarterly 4 | Sheet7 — Securities other than shares [3313+3323] 20
general quarterly 4 | Sheet7 — Shares and other equity 20
general quarterly 4 | Sheet7 — Shares and other equity [3215+3225] 20
general quarterly 4 | Sheet7 — Shares and other equity [3315+3325] 20
general quarterly 4 | Sheet7 — Social benefits 20
general quarterly 4 | Sheet7 — Social contributions 20
general quarterly 4 | Sheet7 — Statistical discrepancy [NLB-32+33] 20
general quarterly 4 | Sheet7 — Subsidies 20
general quarterly 4 | Sheet7 — Taxes 20
general quarterly 4 | Sheet7 — Use of goods and services 20
Page 10 of 10
0 datasets selected Excel ZIP