← Data Portal

Dataset Catalog

1,399 datasets

Showing 1001–1100 of 1,399
Dataset Obs
Population | Stillbirth | Mtskheta-Mtianeti
persons
64
Population | Stillbirth | Racha-Lechkhumi and Kvemo Svaneti
persons
64
Population | Stillbirth | Samegrelo-Zemo Svaneti
persons
64
Population | Stillbirth | Samtskhe-Javakheti
persons
64
Population | Stillbirth | Shida Kartli
persons
64
Population | Stillbirth | Tbilisi
persons
64
Refrigerators_2014-2025_ENG | Main | Average monthly number of persons employed (Unit)
count
22
Refrigerators_2014-2025_ENG | Main | Capacity of cameras in the refrigerator (m3) 22
SI.POV.UMIC: Poverty headcount 29
SL.UEM.TOTL.ZS: Unemployment (%) 35
SP.DYN.LE00.IN: Life expectancy 65
SP.POP.TOTL: Population 65
Slaughter_2014-2025_ENG | Main Indicators | Average number of persons employed (Unit)
count
22
Slaughter_2014-2025_ENG | Main Indicators | Of which, household (Unit) 22
central Q | Sheet1 — Compensation of employees 42
central Q | Sheet1 — Consumption of fixed capital 21
central Q | Sheet1 — Currency & deposits 42
central Q | Sheet1 — Currency & deposits [3212+3222] 42
central Q | Sheet1 — Currency & deposits [3312+3322] 42
central Q | Sheet1 — Domestic 21
central Q | Sheet1 — Expense 21
central Q | Sheet1 — Financial derivatives 21
central Q | Sheet1 — Financial derivatives [3217+3227] 21
central Q | Sheet1 — Financial derivatives [3317+3327] 21
central Q | Sheet1 — Foreign 21
central Q | Sheet1 — Grants 21
central Q | Sheet1 — Gross operating balance [1-2+23] 21
central Q | Sheet1 — Insurance technical reserves 21
central Q | Sheet1 — Insurance technical reserves [3216+3226] 21
central Q | Sheet1 — Insurance technical reserves [3316+3326] 21
central Q | Sheet1 — Interest 21
central Q | Sheet1 — Loans 42
central Q | Sheet1 — Loans [3214+3224] 42
central Q | Sheet1 — Loans [3314+3324] 42
central Q | Sheet1 — Memorandum item: Total expenditure [2+31] 21
central Q | Sheet1 — Monetary gold and SDRs 42
central Q | Sheet1 — Net acquisition of financial assets 21
central Q | Sheet1 — Net acquisition of nonfinancial assets 21
central Q | Sheet1 — Net incurrence of liabilities 21
central Q | Sheet1 — Net lending (+) / borrowing (-) [1-2-31 = 1-2M] 21
central Q | Sheet1 — Net operating balance [1-2] 21
central Q | Sheet1 — On goods and services 21
central Q | Sheet1 — On income, profits, & capital gains 21
central Q | Sheet1 — On intern trade & transactions 21
central Q | Sheet1 — On payroll and workforce 42
central Q | Sheet1 — On property 21
central Q | Sheet1 — Other accounts payable 21
central Q | Sheet1 — Other accounts payable [3318+3328] 21
central Q | Sheet1 — Other accounts receivable 21
central Q | Sheet1 — Other accounts receivable [3218+3228] 21
central Q | Sheet1 — Other expense 21
central Q | Sheet1 — Other revenue 21
central Q | Sheet1 — Other taxes 21
central Q | Sheet1 — Revenue 21
central Q | Sheet1 — Securities other than shares 21
central Q | Sheet1 — Securities other than shares [3213+3223] 21
central Q | Sheet1 — Securities other than shares [3313+3323] 21
central Q | Sheet1 — Shares and other equity 21
central Q | Sheet1 — Shares and other equity [3215+3225] 21
central Q | Sheet1 — Shares and other equity [3315+3325] 21
central Q | Sheet1 — Social benefits 21
central Q | Sheet1 — Social contributions 21
central Q | Sheet1 — Statistical discrepancy [NLB-32+33] 21
central Q | Sheet1 — Subsidies 21
central Q | Sheet1 — Taxes 21
central Q | Sheet1 — Use of goods and services 21
central balance 2026 02 | Sheet1 — Cash payments for operating activities 21
central balance 2026 02 | Sheet1 — Cash receipts from operating activities 21
central balance 2026 02 | Sheet1 — Cash surplus (+) / deficit (-) [1-2-31 = 1-2M] 21
central balance 2026 02 | Sheet1 — Compensation of employees 42
central balance 2026 02 | Sheet1 — Debt at face value 21
central balance 2026 02 | Sheet1 — Domestic 21
central balance 2026 02 | Sheet1 — Foreign 21
central balance 2026 02 | Sheet1 — Grants 21
central balance 2026 02 | Sheet1 — Interest 21
central balance 2026 02 | Sheet1 — Monetary gold and SDRs 42
central balance 2026 02 | Sheet1 — Net acquisition of financial assets, excl. cash 21
central balance 2026 02 | Sheet1 — Net cash inflow from operating activities [1-2] 21
central balance 2026 02 | Sheet1 — Net cash inflow, financing activities [-32x+33] 21
central balance 2026 02 | Sheet1 — Net change in the stock of cash [=3212+3222] 21
central balance 2026 02 | Sheet1 — Net incurrence of liabilities 21
central balance 2026 02 | Sheet1 — Other payments 21
central balance 2026 02 | Sheet1 — Other receipts 21
central balance 2026 02 | Sheet1 — Purchases of goods and services 21
central balance 2026 02 | Sheet1 — Purchases of nonfinancial assets 21
central balance 2026 02 | Sheet1 — Sales of nonfinancial assets 21
central balance 2026 02 | Sheet1 — Social benefits 21
central balance 2026 02 | Sheet1 — Social contributions 21
central balance 2026 02 | Sheet1 — Statistical discrepancy [CSD-32x+33-NCB] 21
central balance 2026 02 | Sheet1 — Subsidies 21
central balance 2026 02 | Sheet1 — TABLE 1: Statement of Sources & Uses of Cash 1
central balance 2026 02 | Sheet1 — Taxes 21
central balance 2026 02 | Sheet1 — Total cash expenditure [2+31] 21
central balance 2026 02 | Sheet1 — nonfinancial assets [31.1-31.2] 21
central balance 2026 03 | Sheet1 — Cash payments for operating activities 21
central balance 2026 03 | Sheet1 — Cash receipts from operating activities 21
central balance 2026 03 | Sheet1 — Cash surplus (+) / deficit (-) [1-2-31 = 1-2M] 21
central balance 2026 03 | Sheet1 — Compensation of employees 42
central balance 2026 03 | Sheet1 — Debt at face value 21
central balance 2026 03 | Sheet1 — Domestic 21
Page 11 of 14
0 datasets selected Excel ZIP