← Data Portal

Dataset Catalog

1,370 datasets

Showing 1101–1200 of 1,370
Dataset Obs
central q | Sheet1 — Financial derivatives 20
central q | Sheet1 — Financial derivatives [3217+3227] 20
central q | Sheet1 — Financial derivatives [3317+3327] 20
central q | Sheet1 — Foreign 20
central q | Sheet1 — Grants 20
central q | Sheet1 — Gross operating balance [1-2+23] 20
central q | Sheet1 — Insurance technical reserves 20
central q | Sheet1 — Insurance technical reserves [3216+3226] 20
central q | Sheet1 — Insurance technical reserves [3316+3326] 20
central q | Sheet1 — Interest 20
central q | Sheet1 — Loans 40
central q | Sheet1 — Loans [3214+3224] 40
central q | Sheet1 — Loans [3314+3324] 40
central q | Sheet1 — Memorandum item: Total expenditure [2+31] 20
central q | Sheet1 — Monetary gold and SDRs 40
central q | Sheet1 — Net acquisition of financial assets 20
central q | Sheet1 — Net acquisition of nonfinancial assets 20
central q | Sheet1 — Net incurrence of liabilities 20
central q | Sheet1 — Net lending (+) / borrowing (-) [1-2-31 = 1-2M] 20
central q | Sheet1 — Net operating balance [1-2] 20
central q | Sheet1 — On goods and services 20
central q | Sheet1 — On income, profits, & capital gains 20
central q | Sheet1 — On intern trade & transactions 20
central q | Sheet1 — On payroll and workforce 40
central q | Sheet1 — On property 20
central q | Sheet1 — Other accounts payable 20
central q | Sheet1 — Other accounts payable [3318+3328] 20
central q | Sheet1 — Other accounts receivable 20
central q | Sheet1 — Other accounts receivable [3218+3228] 20
central q | Sheet1 — Other expense 20
central q | Sheet1 — Other revenue 20
central q | Sheet1 — Other taxes 20
central q | Sheet1 — Revenue 20
central q | Sheet1 — Securities other than shares 20
central q | Sheet1 — Securities other than shares [3213+3223] 20
central q | Sheet1 — Securities other than shares [3313+3323] 20
central q | Sheet1 — Shares and other equity 20
central q | Sheet1 — Shares and other equity [3215+3225] 20
central q | Sheet1 — Shares and other equity [3315+3325] 20
central q | Sheet1 — Social benefits 20
central q | Sheet1 — Social contributions 20
central q | Sheet1 — Statistical discrepancy [NLB-32+33] 20
central q | Sheet1 — Subsidies 20
central q | Sheet1 — Taxes 20
central q | Sheet1 — Use of goods and services 20
centraluri xelisuflebis valebi da valdebulebebi | Sheet2 — Central Government Debt Liabilites by Maturirity, Residency, and Instrumennt 18
centraluri xelisuflebis valebi da valdebulebebi | Sheet2 — Domestic 18
centraluri xelisuflebis valebi da valdebulebebi | Sheet2 — Foreign 18
centraluri xelisuflebis valebi da valdebulebebi | Sheet2 — Loans 36
centraluri xelisuflebis valebi da valdebulebebi | Sheet2 — Long-term 18
centraluri xelisuflebis valebi da valdebulebebi | Sheet2 — Other accounts payable 13
centraluri xelisuflebis valebi da valdebulebebi | Sheet2 — Securities other than shares 18
centraluri xelisuflebis valebi da valdebulebebi | Sheet2 — Short-term 18
centraluri xelisuflebis valebi da valdebulebebi.xls eng.xls | Sheet2 — Central Government Debt Liabilites by Maturirity, Residency, and Instrumennt 19
centraluri xelisuflebis valebi da valdebulebebi.xls eng.xls | Sheet2 — Domestic 19
centraluri xelisuflebis valebi da valdebulebebi.xls eng.xls | Sheet2 — Foreign 19
centraluri xelisuflebis valebi da valdebulebebi.xls eng.xls | Sheet2 — Loans 38
centraluri xelisuflebis valebi da valdebulebebi.xls eng.xls | Sheet2 — Long-term 19
centraluri xelisuflebis valebi da valdebulebebi.xls eng.xls | Sheet2 — Other accounts payable 13
centraluri xelisuflebis valebi da valdebulebebi.xls eng.xls | Sheet2 — Securities other than shares 19
centraluri xelisuflebis valebi da valdebulebebi.xls eng.xls | Sheet2 — Short-term 19
general Q | Sheet7 — Compensation of employees 42
general Q | Sheet7 — Consumption of fixed capital 21
general Q | Sheet7 — Currency & deposits 42
general Q | Sheet7 — Currency & deposits [3212+3222] 42
general Q | Sheet7 — Currency & deposits [3312+3322] 42
general Q | Sheet7 — Domestic 21
general Q | Sheet7 — Expense 21
general Q | Sheet7 — Financial derivatives 21
general Q | Sheet7 — Financial derivatives [3217+3227] 21
general Q | Sheet7 — Financial derivatives [3317+3327] 21
general Q | Sheet7 — Foreign 21
general Q | Sheet7 — Grants 21
general Q | Sheet7 — Gross operating balance [1-2+23] 21
general Q | Sheet7 — Insurance technical reserves 21
general Q | Sheet7 — Insurance technical reserves [3216+3226] 21
general Q | Sheet7 — Insurance technical reserves [3316+3326] 21
general Q | Sheet7 — Interest 21
general Q | Sheet7 — Loans 42
general Q | Sheet7 — Loans [3214+3224] 42
general Q | Sheet7 — Loans [3314+3324] 42
general Q | Sheet7 — Memorandum item: Total expenditure [2+31] 21
general Q | Sheet7 — Monetary gold and SDRs 42
general Q | Sheet7 — Net acquisition of financial assets 21
general Q | Sheet7 — Net acquisition of nonfinancial assets 21
general Q | Sheet7 — Net incurrence of liabilities 21
general Q | Sheet7 — Net lending (+) / borrowing (-) [1-2-31 = 1-2M] 21
general Q | Sheet7 — Net operating balance [1-2] 21
general Q | Sheet7 — On goods and services 21
general Q | Sheet7 — On income, profits, & capital gains 21
general Q | Sheet7 — On intern trade & transactions 21
general Q | Sheet7 — On payroll and workforce 42
general Q | Sheet7 — On property 21
general Q | Sheet7 — Other accounts payable 21
general Q | Sheet7 — Other accounts payable [3318+3328] 21
general Q | Sheet7 — Other accounts receivable 21
general Q | Sheet7 — Other accounts receivable [3218+3228] 21
general Q | Sheet7 — Other expense 21
general Q | Sheet7 — Other revenue 21
general Q | Sheet7 — Other taxes 21
Page 12 of 14
0 datasets selected Excel ZIP