← Data Portal

Dataset Catalog

1,124 datasets

Showing 1101–1124 of 1,124
Dataset Obs
general quarterly 4 | Sheet7 — Other revenue 20
general quarterly 4 | Sheet7 — Other taxes 20
general quarterly 4 | Sheet7 — Revenue 20
general quarterly 4 | Sheet7 — Securities other than shares 20
general quarterly 4 | Sheet7 — Securities other than shares [3213+3223] 20
general quarterly 4 | Sheet7 — Securities other than shares [3313+3323] 20
general quarterly 4 | Sheet7 — Shares and other equity 20
general quarterly 4 | Sheet7 — Shares and other equity [3215+3225] 20
general quarterly 4 | Sheet7 — Shares and other equity [3315+3325] 20
general quarterly 4 | Sheet7 — Social benefits 20
general quarterly 4 | Sheet7 — Social contributions 20
general quarterly 4 | Sheet7 — Statistical discrepancy [NLB-32+33] 20
general quarterly 4 | Sheet7 — Subsidies 20
general quarterly 4 | Sheet7 — Taxes 20
general quarterly 4 | Sheet7 — Use of goods and services 20
health-and-social-protection_REG | Allowance 22
health-and-social-protection_REG | Allowance | GEORGIA – total 2
health-and-social-protection_REG | Allowance | Zemo Abkhazeti 2
health-and-social-protection_REG | pension, soc.pack. 22
health-and-social-protection_REG | pension, soc.pack. | GEORGIA – total 2
tourism_regions | Guests 209
tourism_regions | Guests | Adjara A/R 19
tourism_regions | Hotels 209
tourism_regions | Hotels | Adjara A/R 19
Page 12 of 12
0 datasets selected Excel ZIP