← Data Portal

Dataset Catalog

270 datasets

Showing 101–200 of 270
Dataset Obs
central Q | Sheet1 — Subsidies 1
central Q | Sheet1 — Taxes 1
central Q | Sheet1 — Use of goods and services 1
central balance 2026 02 | Sheet1 — Cash payments for operating activities 1
central balance 2026 02 | Sheet1 — Cash receipts from operating activities 1
central balance 2026 02 | Sheet1 — Cash surplus (+) / deficit (-) [1-2-31 = 1-2M] 1
central balance 2026 02 | Sheet1 — Compensation of employees 2
central balance 2026 02 | Sheet1 — Debt at face value 1
central balance 2026 02 | Sheet1 — Domestic 1
central balance 2026 02 | Sheet1 — Foreign 1
central balance 2026 02 | Sheet1 — Grants 1
central balance 2026 02 | Sheet1 — Interest 1
central balance 2026 02 | Sheet1 — Monetary gold and SDRs 2
central balance 2026 02 | Sheet1 — Net acquisition of financial assets, excl. cash 1
central balance 2026 02 | Sheet1 — Net cash inflow from operating activities [1-2] 1
central balance 2026 02 | Sheet1 — Net cash inflow, financing activities [-32x+33] 1
central balance 2026 02 | Sheet1 — Net change in the stock of cash [=3212+3222] 1
central balance 2026 02 | Sheet1 — Net incurrence of liabilities 1
central balance 2026 02 | Sheet1 — Other payments 1
central balance 2026 02 | Sheet1 — Other receipts 1
central balance 2026 02 | Sheet1 — Purchases of goods and services 1
central balance 2026 02 | Sheet1 — Purchases of nonfinancial assets 1
central balance 2026 02 | Sheet1 — Sales of nonfinancial assets 1
central balance 2026 02 | Sheet1 — Social benefits 1
central balance 2026 02 | Sheet1 — Social contributions 1
central balance 2026 02 | Sheet1 — Statistical discrepancy [CSD-32x+33-NCB] 1
central balance 2026 02 | Sheet1 — Subsidies 1
central balance 2026 02 | Sheet1 — Taxes 1
central balance 2026 02 | Sheet1 — Total cash expenditure [2+31] 1
central balance 2026 02 | Sheet1 — nonfinancial assets [31.1-31.2] 1
central balance 2026 03 | Sheet1 — Cash payments for operating activities 1
central balance 2026 03 | Sheet1 — Cash receipts from operating activities 1
central balance 2026 03 | Sheet1 — Cash surplus (+) / deficit (-) [1-2-31 = 1-2M] 1
central balance 2026 03 | Sheet1 — Compensation of employees 2
central balance 2026 03 | Sheet1 — Debt at face value 1
central balance 2026 03 | Sheet1 — Domestic 1
central balance 2026 03 | Sheet1 — Foreign 1
central balance 2026 03 | Sheet1 — Grants 1
central balance 2026 03 | Sheet1 — Interest 1
central balance 2026 03 | Sheet1 — Monetary gold and SDRs 2
central balance 2026 03 | Sheet1 — Net acquisition of financial assets, excl. cash 1
central balance 2026 03 | Sheet1 — Net cash inflow from operating activities [1-2] 1
central balance 2026 03 | Sheet1 — Net cash inflow, financing activities [-32x+33] 1
central balance 2026 03 | Sheet1 — Net change in the stock of cash [=3212+3222] 1
central balance 2026 03 | Sheet1 — Net incurrence of liabilities 1
central balance 2026 03 | Sheet1 — Other payments 1
central balance 2026 03 | Sheet1 — Other receipts 1
central balance 2026 03 | Sheet1 — Purchases of goods and services 1
central balance 2026 03 | Sheet1 — Purchases of nonfinancial assets 1
central balance 2026 03 | Sheet1 — Sales of nonfinancial assets 1
central balance 2026 03 | Sheet1 — Social benefits 1
central balance 2026 03 | Sheet1 — Social contributions 1
central balance 2026 03 | Sheet1 — Statistical discrepancy [CSD-32x+33-NCB] 1
central balance 2026 03 | Sheet1 — Subsidies 1
central balance 2026 03 | Sheet1 — Taxes 1
central balance 2026 03 | Sheet1 — Total cash expenditure [2+31] 1
central balance 2026 03 | Sheet1 — nonfinancial assets [31.1-31.2] 1
centraluri xelisuflebis valebi da valdebulebebi.xls eng.xls | Sheet2 — Central Government Debt Liabilites by Maturirity, Residency, and Instrumennt 1
centraluri xelisuflebis valebi da valdebulebebi.xls eng.xls | Sheet2 — Domestic 1
centraluri xelisuflebis valebi da valdebulebebi.xls eng.xls | Sheet2 — Foreign 1
centraluri xelisuflebis valebi da valdebulebebi.xls eng.xls | Sheet2 — Loans 2
centraluri xelisuflebis valebi da valdebulebebi.xls eng.xls | Sheet2 — Long-term 1
centraluri xelisuflebis valebi da valdebulebebi.xls eng.xls | Sheet2 — Securities other than shares 1
centraluri xelisuflebis valebi da valdebulebebi.xls eng.xls | Sheet2 — Short-term 1
general Q | Sheet7 — Compensation of employees 2
general Q | Sheet7 — Consumption of fixed capital 1
general Q | Sheet7 — Currency & deposits 2
general Q | Sheet7 — Currency & deposits [3212+3222] 2
general Q | Sheet7 — Currency & deposits [3312+3322] 2
general Q | Sheet7 — Domestic 1
general Q | Sheet7 — Expense 1
general Q | Sheet7 — Financial derivatives 1
general Q | Sheet7 — Financial derivatives [3217+3227] 1
general Q | Sheet7 — Financial derivatives [3317+3327] 1
general Q | Sheet7 — Foreign 1
general Q | Sheet7 — Grants 1
general Q | Sheet7 — Gross operating balance [1-2+23] 1
general Q | Sheet7 — Insurance technical reserves 1
general Q | Sheet7 — Insurance technical reserves [3216+3226] 1
general Q | Sheet7 — Insurance technical reserves [3316+3326] 1
general Q | Sheet7 — Interest 1
general Q | Sheet7 — Loans 2
general Q | Sheet7 — Loans [3214+3224] 2
general Q | Sheet7 — Loans [3314+3324] 2
general Q | Sheet7 — Memorandum item: Total expenditure [2+31] 1
general Q | Sheet7 — Monetary gold and SDRs 2
general Q | Sheet7 — Net acquisition of financial assets 1
general Q | Sheet7 — Net acquisition of nonfinancial assets 1
general Q | Sheet7 — Net incurrence of liabilities 1
general Q | Sheet7 — Net lending (+) / borrowing (-) [1-2-31 = 1-2M] 1
general Q | Sheet7 — Net operating balance [1-2] 1
general Q | Sheet7 — On goods and services 1
general Q | Sheet7 — On income, profits, & capital gains 1
general Q | Sheet7 — On intern trade & transactions 1
general Q | Sheet7 — On payroll and workforce 2
general Q | Sheet7 — On property 1
general Q | Sheet7 — Other accounts payable 1
general Q | Sheet7 — Other accounts payable [3318+3328] 1
general Q | Sheet7 — Other accounts receivable 1
general Q | Sheet7 — Other accounts receivable [3218+3228] 1
Page 2 of 3
0 datasets selected Excel ZIP