← Data Portal

Dataset Catalog

318 datasets

Showing 101–200 of 318
Dataset Obs
Environment | Illegal Logging | Guria 20
Environment | Illegal Logging | Imereti 20
Environment | Illegal Logging | Kakheti 20
Environment | Illegal Logging | Kvemo Kartli 20
Environment | Illegal Logging | Mtskheta-Mtianeti 20
Environment | Illegal Logging | Racha-Lechkhumi and Kvemo Svaneti 20
Environment | Illegal Logging | Samegrelo-Zemo Svaneti 20
Environment | Illegal Logging | Samtskhe-Javakheti 20
Environment | Illegal Logging | Shida Kartli 20
Environment | Illegal Logging | Tbilisi 12
Environment | Timber Volume | Adjara AR 20
Environment | Timber Volume | Georgia 20
Environment | Timber Volume | Guria 20
Environment | Timber Volume | Imereti 20
Environment | Timber Volume | Kakheti 20
Environment | Timber Volume | Kvemo Kartli 20
Environment | Timber Volume | Mtskheta-Mtianeti 20
Environment | Timber Volume | Racha-Lechkhumi and Kvemo Svaneti 20
Environment | Timber Volume | Samegrelo-Zemo Svaneti 20
Environment | Timber Volume | Samtskhe-Javakheti 20
Environment | Timber Volume | Shida Kartli 20
FCI-Table_2024-ENG | 2013-2024 | Cash and deposits 20
FCI-Table_2024-ENG | 2013-2024 | Debt service Covering loan obligations under the head and interest rate 24
FCI-Table_2024-ENG | 2013-2024 | Debt service only by the interest rate 24
FCI-Table_2024-ENG | 2013-2024 | Debt service provided by loans from physical persons
persons
24
FCI-Table_2024-ENG | 2013-2024 | Incomes from loans to physical persons
persons
24
FDI_ENG-sectors-NACE-2 | ENG (annual) | Education 18
FDI_ENG-sectors-NACE-2 | ENG (annual) | Water supply; sewerage, waste management and remediation activities 18
FDI_ENG-sectors-NACE-2 | ENG | Education 18
FDI_ENG-sectors-NACE-2 | ENG | Water supply; sewerage, waste management and remediation activities 18
GDP | Adjara A.R. | E — Water supply, sewerage, waste management 45
GDP | Adjara A.R. | P — Education 45
GDP | Adjara A.R. | T — Activities of households as employers 45
GDP | Guria | E — Water supply, sewerage, waste management 45
GDP | Guria | P — Education 45
GDP | Guria | T — Activities of households as employers 45
GDP | Imereti | E — Water supply, sewerage, waste management 45
GDP | Imereti | P — Education 45
GDP | Imereti | T — Activities of households as employers 45
GDP | Kakheti | E — Water supply, sewerage, waste management 45
GDP | Kakheti | P — Education 45
GDP | Kakheti | T — Activities of households as employers 45
GDP | Kvemo Kartli | E — Water supply, sewerage, waste management 45
GDP | Kvemo Kartli | P — Education 45
GDP | Kvemo Kartli | T — Activities of households as employers 45
GDP | Mtskheta-Mtianeti | E — Water supply, sewerage, waste management 45
GDP | Mtskheta-Mtianeti | P — Education 45
GDP | Mtskheta-Mtianeti | T — Activities of households as employers 45
GDP | Racha | E — Water supply, sewerage, waste management 45
GDP | Racha | P — Education 45
GDP | Racha | T — Activities of households as employers 45
GDP | Samegrelo | E — Water supply, sewerage, waste management 45
GDP | Samegrelo | P — Education 45
GDP | Samegrelo | T — Activities of households as employers 45
GDP | Samtskhe | E — Water supply, sewerage, waste management 45
GDP | Samtskhe | P — Education 45
GDP | Samtskhe | T — Activities of households as employers 45
GDP | Shida Kartli | E — Water supply, sewerage, waste management 45
GDP | Shida Kartli | P — Education 45
GDP | Shida Kartli | T — Activities of households as employers 45
GDP | Tbilisi | E — Water supply, sewerage, waste management 45
GDP | Tbilisi | P — Education 45
GDP | Tbilisi | T — Activities of households as employers 45
Money-supply-by-aggregates | Money | Deposit liabilities (in foreign currency) 11
Money-supply-by-aggregates | Money | Deposit liabilities (in national currency) 11
Money-supply-by-aggregates | Money | Money Supply (M1) 11
Money-supply-by-aggregates | Money | Money Supply (M2)
11
Money-supply-by-aggregates | Money | Money Supply (M3) 11
Money-supply-by-aggregates | Money | Money outside banks (M0) 11
Money-supply-by-aggregates | Money | National Currency (GEL) in circulation
GEL
11
Money-supply-by-aggregates | Money | Share of M0 in M2
percent
11
Money-supply-by-aggregates | Money | Share of M2 in M3
percent
11
Municipal_Waste_ENG | 1 | Adjara AR 10
Municipal_Waste_ENG | 1 | Georgia 10
Municipal_Waste_ENG | 1 | Guria 10
Municipal_Waste_ENG | 1 | Imereti 10
Municipal_Waste_ENG | 1 | Kakheti 10
Municipal_Waste_ENG | 1 | Kvemo Kartli 10
Municipal_Waste_ENG | 1 | Mtskheta-Mtianeti 10
Municipal_Waste_ENG | 1 | Municipal waste generation per capita 10
Municipal_Waste_ENG | 1 | Population of the country*
persons
20
Municipal_Waste_ENG | 1 | Racha-Lechkhumi and Kvemo Svaneti 10
Municipal_Waste_ENG | 1 | Samegrelo-Zemo Svaneti 10
Municipal_Waste_ENG | 1 | Samtskhe-Javakheti 10
Municipal_Waste_ENG | 1 | Shida Kartli 10
Municipal_Waste_ENG | 1 | Tbilisi 10
Number-of-visitors-by-protected-areas | 1 | Ajameti Managed Reserve 5
Number-of-visitors-by-protected-areas | 1 | Algeti National Park 6
Number-of-visitors-by-protected-areas | 1 | Borjomi-Kharagauli National park 6
Number-of-visitors-by-protected-areas | 1 | Chachuna Managed Reserve 6
Number-of-visitors-by-protected-areas | 1 | Javakheti National Park 6
Number-of-visitors-by-protected-areas | 1 | Kazbegi National Park 6
Number-of-visitors-by-protected-areas | 1 | Kintrishi Protected Areas 6
Number-of-visitors-by-protected-areas | 1 | Kobuleti Protected Areas 6
Number-of-visitors-by-protected-areas | 1 | Kolkheti National Park 6
Number-of-visitors-by-protected-areas | 1 | Lagodekhi Protected Areas 6
Number-of-visitors-by-protected-areas | 1 | Machakhela Protected Areas 6
Number-of-visitors-by-protected-areas | 1 | Mariamjvari Strict Nature Reserve 6
Number-of-visitors-by-protected-areas | 1 | Martvili (Gochkadila) Canyon 6
Number-of-visitors-by-protected-areas | 1 | Mtirala National Park 6
Page 2 of 4
0 datasets selected Excel ZIP