← Data Portal

Dataset Catalog

849 datasets

Showing 101–200 of 849
Dataset Obs
Agriculture | Potato | Kakheti 9
Agriculture | Potato | Kvemo Kartli 9
Agriculture | Potato | Mtskheta-Mtianeti 9
Agriculture | Potato | Samtskhe-Javakheti 9
Agriculture | Potato | Shida Kartli 9
Agriculture | Potato | The remaining regions 9
Agriculture | Some Fruits | Adjara AR 9
Agriculture | Some Fruits | Georgia 9
Agriculture | Some Fruits | Guria 9
Agriculture | Some Fruits | Imereti 9
Agriculture | Some Fruits | Kakheti 9
Agriculture | Some Fruits | Kvemo Kartli 9
Agriculture | Some Fruits | Mtskheta-Mtianeti 9
Agriculture | Some Fruits | Racha-Lechkhumi and Kvemo Svaneti 9
Agriculture | Some Fruits | Samegrelo-Zemo Svaneti 9
Agriculture | Some Fruits | Samtskhe-Javakheti 9
Agriculture | Some Fruits | Shida Kartli 9
Agriculture | Some Fruits | Tbilisi 9
Agriculture | Some Fruits | The remaining regions 9
Agriculture | Vegetables | Adjara AR 9
Agriculture | Vegetables | Georgia 9
Agriculture | Vegetables | Guria 9
Agriculture | Vegetables | Imereti 9
Agriculture | Vegetables | Kakheti 9
Agriculture | Vegetables | Kvemo Kartli 9
Agriculture | Vegetables | Mtskheta-Mtianeti 9
Agriculture | Vegetables | Racha-Lechkhumi and Kvemo Svaneti 9
Agriculture | Vegetables | Samegrelo-Zemo Svaneti 9
Agriculture | Vegetables | Samtskhe-Javakheti 9
Agriculture | Vegetables | Shida Kartli 9
Agriculture | Vegetables | Tbilisi 9
Agriculture | Wheat | Georgia 9
Agriculture | Wheat | Kakheti 9
Agriculture | Wheat | Kvemo Kartli 9
Agriculture | Wheat | Other regions* 9
Agriculture | Wheat | Samtskhe-Javakheti 9
Agriculture | Wheat | Shida Kartli 9
Air-Pollution | 1 | Captured hazardous substances 15
Air-Pollution | 1 | Hazardous substances generated in stationary sources, total 15
Air-Pollution | 1 | Share of captured hazardous substances in total generated hazardous substances (%)
percent
15
Air-Pollution | 2 | Ammonia (NH3) 14
Air-Pollution | 2 | Carbon oxides (CO) 14
Air-Pollution | 2 | Hydrocarbons (NmVOC) 14
Air-Pollution | 2 | Nitrogen oxides (NO2) 14
Air-Pollution | 2 | Other hazardous substances 14
Air-Pollution | 2 | Patriculate matters (PM10) 14
Air-Pollution | 2 | Patriculate matters (PM2.5) 14
Air-Pollution | 2 | Soot (BC) 14
Air-Pollution | 2 | Sulphur dioxide (SO2) 14
Arakomerciuli-organizaciebi_2012-2024_ENG | Employed | Water supply, sewerage, waste management and remediation activities 39
Arakomerciuli-organizaciebi_2012-2024_ENG | Employees | Water supply, sewerage, waste management and remediation activities 39
Arakomerciuli-organizaciebi_2012-2024_ENG | Production value | Water supply, sewerage, waste management and remediation activities 26
Arakomerciuli-organizaciebi_2012-2024_ENG | Turnover | Water supply, sewerage, waste management and remediation activities 26
Construction | Number of emploed | 38117
count
3
Construction | Number of emploed | 40516
count
3
Construction | Number of emploed | 43549
count
3
Construction | Number of emploed | 52589
count
3
Construction | Number of emploed | 64258
count
3
Construction | Number of emploed | 65328
count
3
Construction | Number of emploed | 65489
count
3
Construction | Number of emploed | 66135
count
3
Construction | Number of emploed | 66146
count
3
Construction | Number of emploed | 68195
count
3
Construction | Number of emploed | 68914
count
3
Construction | Number of emploed | 69719
count
3
Construction | Number of emploed | 69956
count
3
Construction | Number of emploed | 70217
count
3
Construction | Number of emploed | 71129
count
3
Construction | Number of emploed | 74192
count
3
Construction | Number of emploed | 75034
count
3
Construction | Number of emploed | 76187
count
3
Construction | Number of emploees | 37546
count
3
Construction | Number of emploees | 40023
count
3
Construction | Number of emploees | 42904
count
3
Construction | Number of emploees | 52092
count
3
Construction | Number of emploees | 60851
count
3
Construction | Number of emploees | 61786
count
3
Construction | Number of emploees | 64053
count
3
Construction | Number of emploees | 64132
count
3
Construction | Number of emploees | 64477
count
3
Construction | Number of emploees | 65041
count
3
Construction | Number of emploees | 65349
count
3
Construction | Number of emploees | 67203
count
3
Construction | Number of emploees | 67679
count
3
Construction | Number of emploees | 69073
count
3
Construction | Number of emploees | 69209
count
3
Construction | Number of emploees | 72231
count
3
Construction | Number of emploees | 72962
count
3
Construction | Number of emploees | 73154
count
3
Construction | completed objects | Adjara AR 19
Construction | completed objects | Georgia- total 19
Construction | completed objects | Guria 19
Construction | completed objects | Imereti 19
Construction | completed objects | Kakheti 19
Construction | completed objects | Kvemo Kartli 19
Construction | completed objects | Mtskheta-Mtianeti 19
Construction | completed objects | Racha-Lechkhumi and Kvemo Svaneti 19
Construction | completed objects | Samegrelo-Zemo Svaneti 19
Construction | completed objects | Samtskhe-Javakheti 19
Construction | completed objects | Shida Kartli 19
Page 2 of 9
0 datasets selected Excel ZIP