← Data Portal

Dataset Catalog

187 datasets

Showing 101–187 of 187
Dataset Obs
Money-supply-by-aggregates | Money | Share of M0 in M2
percent
11
Money-supply-by-aggregates | Money | Share of M2 in M3
percent
11
Municipal_Waste_ENG | 1 120
Municipal_Waste_ENG | 1 | 1 110
Municipal_Waste_ENG | 1 | Municipal waste generation per capita 10
Municipal_Waste_ENG | 1 | Population of the country*
persons
20
Number-of-visitors-by-protected-areas | 1 | Ajameti Managed Reserve 5
Number-of-visitors-by-protected-areas | 1 | Algeti National Park 6
Number-of-visitors-by-protected-areas | 1 | Borjomi-Kharagauli National park 6
Number-of-visitors-by-protected-areas | 1 | Chachuna Managed Reserve 6
Number-of-visitors-by-protected-areas | 1 | Javakheti National Park 6
Number-of-visitors-by-protected-areas | 1 | Kazbegi National Park 6
Number-of-visitors-by-protected-areas | 1 | Kintrishi Protected Areas 6
Number-of-visitors-by-protected-areas | 1 | Kobuleti Protected Areas 6
Number-of-visitors-by-protected-areas | 1 | Kolkheti National Park 6
Number-of-visitors-by-protected-areas | 1 | Lagodekhi Protected Areas 6
Number-of-visitors-by-protected-areas | 1 | Machakhela Protected Areas 6
Number-of-visitors-by-protected-areas | 1 | Mariamjvari Strict Nature Reserve 6
Number-of-visitors-by-protected-areas | 1 | Martvili (Gochkadila) Canyon 6
Number-of-visitors-by-protected-areas | 1 | Mtirala National Park 6
Number-of-visitors-by-protected-areas | 1 | Navenakhevi Cave 5
Number-of-visitors-by-protected-areas | 1 | Number of visitors, total
count
6
Number-of-visitors-by-protected-areas | 1 | Okatse (Kinchkha) Waterfall 6
Number-of-visitors-by-protected-areas | 1 | Okatse Canyon 6
Number-of-visitors-by-protected-areas | 1 | Prometheus Cave 6
Number-of-visitors-by-protected-areas | 1 | Pshav-Khevsureti National Park 4
Number-of-visitors-by-protected-areas | 1 | Sataplia Protected Areas 6
Number-of-visitors-by-protected-areas | 1 | Tbilisi National park 6
Number-of-visitors-by-protected-areas | 1 | Tetra Cave 5
Number-of-visitors-by-protected-areas | 1 | Tsalka (Dashbashi) Canyon 5
Number-of-visitors-by-protected-areas | 1 | Tusheti Protected Areas 6
Number-of-visitors-by-protected-areas | 1 | Vashlovani Protected Areas 6
PCPIPCH: Inflation, average consumer prices (%)
percent
70
Population | Birth
persons
768
Population | Birth | Autonomous republic of Abkhazia
persons
30
Population | Death
persons
768
Population | Death | Autonomous republic of Abkhazia
persons
30
Population | Divorce
persons
768
Population | Divorce | Autonomous republic of Abkhazia
persons
30
Population | Infant Death
persons
768
Population | Infant Death | Autonomous republic of Abkhazia
persons
30
Population | Marriage
persons
768
Population | Marriage | Autonomous republic of Abkhazia
persons
30
Population | Natural Increase
persons
768
Population | Natural Increase | Autonomous republic of Abkhazia
persons
30
Population | Population
persons
792
Population | Population | Autonomous republic of Abkhazia
persons
30
Population | Stillbirth
persons
768
Population | Stillbirth | Autonomous republic of Abkhazia
persons
30
Refrigerators_ENG | Main | Capacity of cameras in the refrigerator (m3)
22
SI.POV.UMIC: Poverty headcount 29
SP.DYN.LE00.IN: Life expectancy 65
SP.POP.TOTL: Population 65
Slaughter_ENG | Main Indicators | Of which, household (Unit)
count
22
central Q | Sheet1 — Currency & deposits 42
central Q | Sheet1 — Currency & deposits [3212+3222] 42
central Q | Sheet1 — Currency & deposits [3312+3322] 42
central Q | Sheet1 — Loans 42
central Q | Sheet1 — Loans [3214+3224] 42
central Q | Sheet1 — Loans [3314+3324] 42
central Q | Sheet1 — Monetary gold and SDRs 42
central balance 2026 02 | Sheet1 — Monetary gold and SDRs 42
central balance 2026 03 | Sheet1 — Monetary gold and SDRs 42
central q | Sheet1 — Currency & deposits 40
central q | Sheet1 — Currency & deposits [3212+3222] 40
central q | Sheet1 — Currency & deposits [3312+3322] 40
central q | Sheet1 — Loans 40
central q | Sheet1 — Loans [3214+3224] 40
central q | Sheet1 — Loans [3314+3324] 40
central q | Sheet1 — Monetary gold and SDRs 40
centraluri xelisuflebis valebi da valdebulebebi | Sheet2 — Loans 38
general Q | Sheet7 — Currency & deposits 42
general Q | Sheet7 — Currency & deposits [3212+3222] 42
general Q | Sheet7 — Currency & deposits [3312+3322] 42
general Q | Sheet7 — Loans 42
general Q | Sheet7 — Loans [3214+3224] 42
general Q | Sheet7 — Loans [3314+3324] 42
general Q | Sheet7 — Monetary gold and SDRs 42
general balance 2026 02 | Sheet1 — Monetary gold and SDRs 42
general balance 2026 03 | Sheet1 — Monetary gold and SDRs 42
general quarterly 4 | Sheet7 — Currency & deposits 40
general quarterly 4 | Sheet7 — Currency & deposits [3212+3222] 40
general quarterly 4 | Sheet7 — Currency & deposits [3312+3322] 40
general quarterly 4 | Sheet7 — Loans 40
general quarterly 4 | Sheet7 — Loans [3214+3224] 40
general quarterly 4 | Sheet7 — Loans [3314+3324] 40
general quarterly 4 | Sheet7 — Monetary gold and SDRs 40
Page 2 of 2
0 datasets selected Excel ZIP