← Data Portal

Dataset Catalog

702 datasets

Showing 101–200 of 702
Dataset Obs
Domestic-credit | Sheet1 | Domestic claims 11
Domestic-credit | Sheet1 | Long-term loans in foreign currency 11
Domestic-credit | Sheet1 | Long-term loans in national currency 11
Domestic-credit | Sheet1 | Net claims on central government 11
Domestic-credit | Sheet1 | Short-term loans in foreign currency 11
Domestic-credit | Sheet1 | Short-term loans in national currency 11
Elevators_2014-2025_ENG | Main | Average monthly number of persons employed (Unit)
count
22
Elevators_2014-2025_ENG | Main | Capacity of storages (m3) 22
Elevators_2014-2025_ENG | Main | Dryer's volume (m3) 22
Elevators_2014-2025_ENG | Main | Elevator's annual cost, except remuneration of personnel (Gel)
GEL
10
Elevators_2014-2025_ENG | Main | Number of customers, which were provided by service, Total (Unit)
count
11
Elevators_2014-2025_ENG | Main | The number of producers and/or resellers, from whom the product was purchased for the further realization, Total (Unit)
count
11
Environment | Ambient air protection | Adjara AR 20
Environment | Ambient air protection | Georgia 20
Environment | Ambient air protection | Guria 20
Environment | Ambient air protection | Imereti 20
Environment | Ambient air protection | Kakheti 20
Environment | Ambient air protection | Kvemo Kartli 20
Environment | Ambient air protection | Mtskheta-Mtianeti 20
Environment | Ambient air protection | Racha-Lechkhumi and Kvemo Svaneti 20
Environment | Ambient air protection | Samegrelo-Zemo Svaneti 20
Environment | Ambient air protection | Samtskhe-Javakheti 20
Environment | Ambient air protection | Shida Kartli 20
Environment | Ambient air protection | Tbilisi 20
Environment | Forest Area | Abkhazia AR** 20
Environment | Forest Area | Adjara AR 20
Environment | Forest Area | Georgia 20
Environment | Forest Area | Guria 20
Environment | Forest Area | Imereti 20
Environment | Forest Area | Kakheti 20
Environment | Forest Area | Kvemo Kartli 20
Environment | Forest Area | Mtskheta-Mtianeti 20
Environment | Forest Area | Racha-Lechkhumi and Kvemo Svaneti 20
Environment | Forest Area | Samegrelo-Zemo Svaneti 20
Environment | Forest Area | Samtskhe-Javakheti 20
Environment | Forest Area | Shida Kartli 20
Environment | Forest Recovery | Adjara AR 18
Environment | Forest Recovery | Georgia 20
Environment | Forest Recovery | Guria 10
Environment | Forest Recovery | Imereti 14
Environment | Forest Recovery | Kakheti 8
Environment | Forest Recovery | Kvemo Kartli 12
Environment | Forest Recovery | Mtskheta-Mtianeti 2
Environment | Forest Recovery | Racha-Lechkhumi and Kvemo Svaneti 8
Environment | Forest Recovery | Samtskhe-Javakheti 14
Environment | Forest Recovery | Shida Kartli 10
Environment | Forest Restoration | Adjara AR 20
Environment | Forest Restoration | Georgia 20
Environment | Forest Restoration | Guria 12
Environment | Forest Restoration | Imereti 18
Environment | Forest Restoration | Kakheti 14
Environment | Forest Restoration | Kvemo Kartli 16
Environment | Forest Restoration | Mtskheta-Mtianeti 6
Environment | Forest Restoration | Racha-Lechkhumi and Kvemo Svaneti 10
Environment | Forest Restoration | Samegrelo-Zemo Svaneti 6
Environment | Forest Restoration | Samtskhe-Javakheti 20
Environment | Forest Restoration | Shida Kartli 14
Environment | Forest Seeding | Adjara AR 20
Environment | Forest Seeding | Georgia 20
Environment | Forest Seeding | Guria 6
Environment | Forest Seeding | Imereti 4
Environment | Forest Seeding | Kakheti 6
Environment | Forest Seeding | Kvemo Kartli 8
Environment | Forest Seeding | Mtskheta-Mtianeti 4
Environment | Forest Seeding | Racha-Lechkhumi and Kvemo Svaneti 2
Environment | Forest Seeding | Samegrelo-Zemo Svaneti 6
Environment | Forest Seeding | Samtskhe-Javakheti 10
Environment | Forest Seeding | Shida Kartli 6
Environment | Illegal Logging | Adjara AR 20
Environment | Illegal Logging | Georgia 20
Environment | Illegal Logging | Guria 20
Environment | Illegal Logging | Imereti 20
Environment | Illegal Logging | Kakheti 20
Environment | Illegal Logging | Kvemo Kartli 20
Environment | Illegal Logging | Mtskheta-Mtianeti 20
Environment | Illegal Logging | Racha-Lechkhumi and Kvemo Svaneti 20
Environment | Illegal Logging | Samegrelo-Zemo Svaneti 20
Environment | Illegal Logging | Samtskhe-Javakheti 20
Environment | Illegal Logging | Shida Kartli 20
Environment | Illegal Logging | Tbilisi 12
Environment | Timber Volume | Adjara AR 20
Environment | Timber Volume | Georgia 20
Environment | Timber Volume | Guria 20
Environment | Timber Volume | Imereti 20
Environment | Timber Volume | Kakheti 20
Environment | Timber Volume | Kvemo Kartli 20
Environment | Timber Volume | Mtskheta-Mtianeti 20
Environment | Timber Volume | Racha-Lechkhumi and Kvemo Svaneti 20
Environment | Timber Volume | Samegrelo-Zemo Svaneti 20
Environment | Timber Volume | Samtskhe-Javakheti 20
Environment | Timber Volume | Shida Kartli 20
FCI-Table_2024-ENG | 2013-2024 | Assets,total 12
FCI-Table_2024-ENG | 2013-2024 | Cash and deposits 20
FCI-Table_2024-ENG | 2013-2024 | Cash on hand in foreign currency 12
FCI-Table_2024-ENG | 2013-2024 | Cash on hand in national currency 12
FCI-Table_2024-ENG | 2013-2024 | Debt service Covering loan obligations under the head and interest rate 24
FCI-Table_2024-ENG | 2013-2024 | Debt service from other non-financial organizations 12
FCI-Table_2024-ENG | 2013-2024 | Debt service only by the interest rate 24
FCI-Table_2024-ENG | 2013-2024 | Debt service provided by loans from physical persons
persons
24
FCI-Table_2024-ENG | 2013-2024 | Denbt from non-residents (Foreign Debt) 12
Page 2 of 8
0 datasets selected Excel ZIP