← Data Portal

Dataset Catalog

232 datasets

Showing 201–232 of 232
Dataset Obs
general balance 2026 02 | Sheet1 — Statistical discrepancy [CSD-32x+33-NCB] 1
general balance 2026 02 | Sheet1 — Subsidies 1
general balance 2026 02 | Sheet1 — Taxes 1
general balance 2026 02 | Sheet1 — Total cash expenditure [2+31] 1
general balance 2026 02 | Sheet1 — nonfinancial assets [311-312] 1
general balance 2026 03 | Sheet1 — Cash payments for operating activities 1
general balance 2026 03 | Sheet1 — Cash receipts from operating activities 1
general balance 2026 03 | Sheet1 — Cash surplus (+) / deficit (-) [1-2-31 = 1-2M] 1
general balance 2026 03 | Sheet1 — Compensation of employees 2
general balance 2026 03 | Sheet1 — Debt at face value 1/ 1
general balance 2026 03 | Sheet1 — Domestic 1
general balance 2026 03 | Sheet1 — Foreign 1
general balance 2026 03 | Sheet1 — Grants 1
general balance 2026 03 | Sheet1 — Interest 1
general balance 2026 03 | Sheet1 — Monetary gold and SDRs 2
general balance 2026 03 | Sheet1 — Net acquisition of financial assets, excl cash 1
general balance 2026 03 | Sheet1 — Net cash inflow from operating activities [1-2] 1
general balance 2026 03 | Sheet1 — Net cash inflow, financing activities [-32x+33] 1
general balance 2026 03 | Sheet1 — Net change in the stock of cash [=3212+3222] 1
general balance 2026 03 | Sheet1 — Net incurrence of liabilities 1
general balance 2026 03 | Sheet1 — Other payments 1
general balance 2026 03 | Sheet1 — Other receipts 1
general balance 2026 03 | Sheet1 — Purchases of goods and services 1
general balance 2026 03 | Sheet1 — Purchases of nonfinancial assets 1
general balance 2026 03 | Sheet1 — Sales of nonfinancial assets 1
general balance 2026 03 | Sheet1 — Social benefits 1
general balance 2026 03 | Sheet1 — Social contributions 1
general balance 2026 03 | Sheet1 — Statistical discrepancy [CSD-32x+33-NCB] 1
general balance 2026 03 | Sheet1 — Subsidies 1
general balance 2026 03 | Sheet1 — Taxes 1
general balance 2026 03 | Sheet1 — Total cash expenditure [2+31] 1
general balance 2026 03 | Sheet1 — nonfinancial assets [311-312] 1
Page 3 of 3
0 datasets selected Excel ZIP