← Data Portal

Dataset Catalog

734 datasets

Showing 201–300 of 734
Dataset Obs
ENGGQGFSM2014 | WG_Q_EN — 27 20
ENGGQGFSM2014 | WG_Q_EN — 28 20
ENGGQGFSM2014 | WG_Q_EN — 2M 20
ENGGQGFSM2014 | WG_Q_EN — 31 20
ENGGQGFSM2014 | WG_Q_EN — 32 20
ENGGQGFSM2014 | WG_Q_EN — 3201 20
ENGGQGFSM2014 | WG_Q_EN — 3202 20
ENGGQGFSM2014 | WG_Q_EN — 3203 20
ENGGQGFSM2014 | WG_Q_EN — 3204 20
ENGGQGFSM2014 | WG_Q_EN — 3205 20
ENGGQGFSM2014 | WG_Q_EN — 3206 20
ENGGQGFSM2014 | WG_Q_EN — 3207 20
ENGGQGFSM2014 | WG_Q_EN — 3208 20
ENGGQGFSM2014 | WG_Q_EN — 321 20
ENGGQGFSM2014 | WG_Q_EN — 3212 20
ENGGQGFSM2014 | WG_Q_EN — 3213 20
ENGGQGFSM2014 | WG_Q_EN — 3214 20
ENGGQGFSM2014 | WG_Q_EN — 3215 20
ENGGQGFSM2014 | WG_Q_EN — 3216 20
ENGGQGFSM2014 | WG_Q_EN — 3217 20
ENGGQGFSM2014 | WG_Q_EN — 3218 20
ENGGQGFSM2014 | WG_Q_EN — 322 20
ENGGQGFSM2014 | WG_Q_EN — 3221 20
ENGGQGFSM2014 | WG_Q_EN — 3222 20
ENGGQGFSM2014 | WG_Q_EN — 3223 20
ENGGQGFSM2014 | WG_Q_EN — 3224 20
ENGGQGFSM2014 | WG_Q_EN — 3225 20
ENGGQGFSM2014 | WG_Q_EN — 3226 20
ENGGQGFSM2014 | WG_Q_EN — 3227 20
ENGGQGFSM2014 | WG_Q_EN — 3228 20
ENGGQGFSM2014 | WG_Q_EN — 33 20
ENGGQGFSM2014 | WG_Q_EN — 3301 20
ENGGQGFSM2014 | WG_Q_EN — 3302 20
ENGGQGFSM2014 | WG_Q_EN — 3303 20
ENGGQGFSM2014 | WG_Q_EN — 3304 20
ENGGQGFSM2014 | WG_Q_EN — 3305 20
ENGGQGFSM2014 | WG_Q_EN — 3306 20
ENGGQGFSM2014 | WG_Q_EN — 3307 20
ENGGQGFSM2014 | WG_Q_EN — 3308 20
ENGGQGFSM2014 | WG_Q_EN — 331 20
ENGGQGFSM2014 | WG_Q_EN — 3312 20
ENGGQGFSM2014 | WG_Q_EN — 3313 20
ENGGQGFSM2014 | WG_Q_EN — 3314 20
ENGGQGFSM2014 | WG_Q_EN — 3315 20
ENGGQGFSM2014 | WG_Q_EN — 3316 20
ENGGQGFSM2014 | WG_Q_EN — 3317 20
ENGGQGFSM2014 | WG_Q_EN — 3318 20
ENGGQGFSM2014 | WG_Q_EN — 332 20
ENGGQGFSM2014 | WG_Q_EN — 3321 20
ENGGQGFSM2014 | WG_Q_EN — 3322 20
ENGGQGFSM2014 | WG_Q_EN — 3323 20
ENGGQGFSM2014 | WG_Q_EN — 3324 20
ENGGQGFSM2014 | WG_Q_EN — 3325 20
ENGGQGFSM2014 | WG_Q_EN — 3326 20
ENGGQGFSM2014 | WG_Q_EN — 3327 20
ENGGQGFSM2014 | WG_Q_EN — 3328 20
ENGGQGFSM2014 | WG_Q_EN — GOB 20
ENGGQGFSM2014 | WG_Q_EN — NLB 20
ENGGQGFSM2014 | WG_Q_EN — NLBz 20
ENGGQGFSM2014 | WG_Q_EN — NOB 20
Elevators_2014-2025_ENG | Main | Average monthly number of persons employed (Unit)
count
22
FDI_ENG-sectors-NACE-2 | ENG (annual) | Education 18
FDI_ENG-sectors-NACE-2 | ENG | Education 18
GDP | Adjara A.R. | P — Education 45
GDP | Adjara A.R. | T — Activities of households as employers 45
GDP | Guria | P — Education 45
GDP | Guria | T — Activities of households as employers 45
GDP | Imereti | P — Education 45
GDP | Imereti | T — Activities of households as employers 45
GDP | Kakheti | P — Education 45
GDP | Kakheti | T — Activities of households as employers 45
GDP | Kvemo Kartli | P — Education 45
GDP | Kvemo Kartli | T — Activities of households as employers 45
GDP | Mtskheta-Mtianeti | P — Education 45
GDP | Mtskheta-Mtianeti | T — Activities of households as employers 45
GDP | Racha | P — Education 45
GDP | Racha | T — Activities of households as employers 45
GDP | Samegrelo | P — Education 45
GDP | Samegrelo | T — Activities of households as employers 45
GDP | Samtskhe | P — Education 45
GDP | Samtskhe | T — Activities of households as employers 45
GDP | Shida Kartli | P — Education 45
GDP | Shida Kartli | T — Activities of households as employers 45
GDP | Tbilisi | P — Education 45
GDP | Tbilisi | T — Activities of households as employers 45
LUR: Unemployment rate (%) 72
Municipal_Waste_ENG | 1 | Population of the country*
persons
20
Population | Birth | Autonomous republic of Abkhazia
persons
30
Population | Birth | Autonomous republic of Adjara
persons
64
Population | Birth | Georgia
persons
64
Population | Birth | Guria
persons
64
Population | Birth | Imereti
persons
64
Population | Birth | Kakheti
persons
64
Population | Birth | Kvemo Kartli
persons
64
Population | Birth | Mtskheta-Mtianeti
persons
64
Population | Birth | Racha-Lechkhumi and Kvemo Svaneti
persons
64
Population | Birth | Samegrelo-Zemo Svaneti
persons
64
Population | Birth | Samtskhe-Javakheti
persons
64
Population | Birth | Shida Kartli
persons
64
Population | Birth | Tbilisi
persons
64
Page 3 of 8
0 datasets selected Excel ZIP