← Data Portal

Dataset Catalog

601 datasets

Showing 201–300 of 601
Dataset Obs
ENGGQGFSM2014 | WG_Q_EN — 3304 20
ENGGQGFSM2014 | WG_Q_EN — 3305 20
ENGGQGFSM2014 | WG_Q_EN — 3306 20
ENGGQGFSM2014 | WG_Q_EN — 3307 20
ENGGQGFSM2014 | WG_Q_EN — 3308 20
ENGGQGFSM2014 | WG_Q_EN — 331 20
ENGGQGFSM2014 | WG_Q_EN — 3312 20
ENGGQGFSM2014 | WG_Q_EN — 3313 20
ENGGQGFSM2014 | WG_Q_EN — 3314 20
ENGGQGFSM2014 | WG_Q_EN — 3315 20
ENGGQGFSM2014 | WG_Q_EN — 3316 20
ENGGQGFSM2014 | WG_Q_EN — 3317 20
ENGGQGFSM2014 | WG_Q_EN — 3318 20
ENGGQGFSM2014 | WG_Q_EN — 332 20
ENGGQGFSM2014 | WG_Q_EN — 3321 20
ENGGQGFSM2014 | WG_Q_EN — 3322 20
ENGGQGFSM2014 | WG_Q_EN — 3323 20
ENGGQGFSM2014 | WG_Q_EN — 3324 20
ENGGQGFSM2014 | WG_Q_EN — 3325 20
ENGGQGFSM2014 | WG_Q_EN — 3326 20
ENGGQGFSM2014 | WG_Q_EN — 3327 20
ENGGQGFSM2014 | WG_Q_EN — 3328 20
ENGGQGFSM2014 | WG_Q_EN — GOB 20
ENGGQGFSM2014 | WG_Q_EN — NLB 20
ENGGQGFSM2014 | WG_Q_EN — NLBz 20
ENGGQGFSM2014 | WG_Q_EN — NOB 20
FDI_ENG-sectors-NACE-2 | ENG (annual) | Education 18
FDI_ENG-sectors-NACE-2 | ENG | Education 18
FP.CPI.TOTL.ZG: Inflation (annual %)
percent
30
GDP | Adjara A.R. | P — Education 45
GDP | Adjara A.R. | T — Activities of households as employers 45
GDP | Guria | P — Education 45
GDP | Guria | T — Activities of households as employers 45
GDP | Imereti | P — Education 45
GDP | Imereti | T — Activities of households as employers 45
GDP | Kakheti | P — Education 45
GDP | Kakheti | T — Activities of households as employers 45
GDP | Kvemo Kartli | P — Education 45
GDP | Kvemo Kartli | T — Activities of households as employers 45
GDP | Mtskheta-Mtianeti | P — Education 45
GDP | Mtskheta-Mtianeti | T — Activities of households as employers 45
GDP | Racha | P — Education 45
GDP | Racha | T — Activities of households as employers 45
GDP | Samegrelo | P — Education 45
GDP | Samegrelo | T — Activities of households as employers 45
GDP | Samtskhe | P — Education 45
GDP | Samtskhe | T — Activities of households as employers 45
GDP | Shida Kartli | P — Education 45
GDP | Shida Kartli | T — Activities of households as employers 45
GDP | Tbilisi | P — Education 45
GDP | Tbilisi | T — Activities of households as employers 45
Municipal_Waste_ENG | 1 | Population of the country*
persons
20
PCPIPCH: Inflation, average consumer prices (%)
percent
70
Population | Birth
persons
768
Population | Birth | Autonomous republic of Abkhazia
persons
30
Population | Death
persons
768
Population | Death | Autonomous republic of Abkhazia
persons
30
Population | Divorce
persons
768
Population | Divorce | Autonomous republic of Abkhazia
persons
30
Population | Infant Death
persons
768
Population | Infant Death | Autonomous republic of Abkhazia
persons
30
Population | Marriage
persons
768
Population | Marriage | Autonomous republic of Abkhazia
persons
30
Population | Natural Increase
persons
768
Population | Natural Increase | Autonomous republic of Abkhazia
persons
30
Population | Population
persons
792
Population | Population | Autonomous republic of Abkhazia
persons
30
Population | Stillbirth
persons
768
Population | Stillbirth | Autonomous republic of Abkhazia
persons
30
SI.POV.UMIC: Poverty headcount 29
SP.DYN.LE00.IN: Life expectancy 65
SP.POP.TOTL: Population 65
Slaughter_ENG | Main Indicators | Of which, household (Unit)
count
22
central Q | Sheet1 — Compensation of employees 42
central Q | Sheet1 — Consumption of fixed capital 21
central Q | Sheet1 — Currency & deposits 42
central Q | Sheet1 — Currency & deposits [3212+3222] 42
central Q | Sheet1 — Currency & deposits [3312+3322] 42
central Q | Sheet1 — Domestic 21
central Q | Sheet1 — Expense 21
central Q | Sheet1 — Financial derivatives 21
central Q | Sheet1 — Financial derivatives [3217+3227] 21
central Q | Sheet1 — Financial derivatives [3317+3327] 21
central Q | Sheet1 — Foreign 21
central Q | Sheet1 — Grants 21
central Q | Sheet1 — Gross operating balance [1-2+23] 21
central Q | Sheet1 — Insurance technical reserves 21
central Q | Sheet1 — Insurance technical reserves [3216+3226] 21
central Q | Sheet1 — Insurance technical reserves [3316+3326] 21
central Q | Sheet1 — Interest 21
central Q | Sheet1 — Loans 42
central Q | Sheet1 — Loans [3214+3224] 42
central Q | Sheet1 — Loans [3314+3324] 42
central Q | Sheet1 — Memorandum item: Total expenditure [2+31] 21
central Q | Sheet1 — Monetary gold and SDRs 42
central Q | Sheet1 — Net acquisition of financial assets 21
central Q | Sheet1 — Net acquisition of nonfinancial assets 21
central Q | Sheet1 — Net incurrence of liabilities 21
central Q | Sheet1 — Net lending (+) / borrowing (-) [1-2-31 = 1-2M] 21
central Q | Sheet1 — Net operating balance [1-2] 21
Page 3 of 7
0 datasets selected Excel ZIP