← Data Portal

Dataset Catalog

1,173 datasets

Showing 201–300 of 1,173
Dataset Obs
Construction | Number of emploees | 64132
count
3
Construction | Number of emploees | 64477
count
3
Construction | Number of emploees | 65041
count
3
Construction | Number of emploees | 65349
count
3
Construction | Number of emploees | 67203
count
3
Construction | Number of emploees | 67679
count
3
Construction | Number of emploees | 69073
count
3
Construction | Number of emploees | 69209
count
3
Construction | Number of emploees | 72231
count
3
Construction | Number of emploees | 72962
count
3
Construction | Number of emploees | 73154
count
3
Construction | completed objects | Adjara AR 19
Construction | completed objects | Georgia- total 19
Construction | completed objects | Guria 19
Construction | completed objects | Imereti 19
Construction | completed objects | Kakheti 19
Construction | completed objects | Kvemo Kartli 19
Construction | completed objects | Mtskheta-Mtianeti 19
Construction | completed objects | Racha-Lechkhumi and Kvemo Svaneti 19
Construction | completed objects | Samegrelo-Zemo Svaneti 19
Construction | completed objects | Samtskhe-Javakheti 19
Construction | completed objects | Shida Kartli 19
Construction | completed objects | Tbilisi 19
Construction | permissions | Adjara AR 19
Construction | permissions | Georgia- total 19
Construction | permissions | Guria 19
Construction | permissions | Imereti 19
Construction | permissions | Kakheti 19
Construction | permissions | Kvemo Kartli 19
Construction | permissions | Mtskheta-Mtianeti 19
Construction | permissions | Racha-Lechkhumi and Kvemo Svaneti 19
Construction | permissions | Samegrelo-Zemo Svaneti 19
Construction | permissions | Samtskhe-Javakheti 19
Construction | permissions | Shida Kartli 19
Construction | permissions | Tbilisi 19
Culture_reg.EN | Museums | Adjar AR 2
Culture_reg.EN | Museums | Georgia, total 2
Culture_reg.EN | Museums | Guria 2
Culture_reg.EN | Museums | Imereti 2
Culture_reg.EN | Museums | Kakheti 2
Culture_reg.EN | Museums | Kvemo Kartli 2
Culture_reg.EN | Museums | Mtskheta-Mtianeti 2
Culture_reg.EN | Museums | Racha-Lechkhumi and Kvemo svaneti 2
Culture_reg.EN | Museums | Samegrelo-Zemo Svaneti 2
Culture_reg.EN | Museums | Samtskhe-Javakheti 2
Culture_reg.EN | Museums | Shida Kartli 2
Culture_reg.EN | Museums | Tbilisi 2
Culture_reg.EN | Theatres | Adjara AR 2
Culture_reg.EN | Theatres | Georgia, total 2
Culture_reg.EN | Theatres | Imereti 2
Culture_reg.EN | Theatres | Samegrelo-Zemo Svaneti 2
Culture_reg.EN | Theatres | Samtskhe-Javakheti 2
Culture_reg.EN | Theatres | Tbilisi 2
Culture_reg.EN | Theatres | The remaining regions* 2
Deposits | Deposits | In foreign currency 11
Deposits | Deposits | In national currency 11
Deposits | Deposits | Interest rate on deposits (over 1 year) in foreign currency 11
Deposits | Deposits | Interest rate on deposits (over 1 year) in national currency 11
Deposits | Deposits | Interest rate on deposits (under 1 year) in foreign currency 11
Deposits | Deposits | Interest rate on deposits (under 1 year) in national currency 11
Deposits | Deposits | Interest rate on deposits in foreign currency 11
Deposits | Deposits | Interest rate on demand deposits in foreign currency 11
Deposits | Deposits | Interest rate on demand deposits in national currency 11
Deposits | Deposits | Interest rate on deposits in national currency 11
Deposits | Deposits | Share of deposits in foreign currency in total volume of deposits
percent
11
Deposits | Deposits | Share of deposits in national currency in total volume of deposits
percent
11
Deposits | Deposits | Total deposits 11
Domestic-credit | Sheet1 | Claims on other sectors (excluding depository corporations) 11
Domestic-credit | Sheet1 | Domestic claims 11
Domestic-credit | Sheet1 | Long-term loans in foreign currency 11
Domestic-credit | Sheet1 | Long-term loans in national currency 11
Domestic-credit | Sheet1 | Net claims on central government 11
Domestic-credit | Sheet1 | Short-term loans in foreign currency 11
Domestic-credit | Sheet1 | Short-term loans in national currency 11
Earnings-by-regions_annual | Earnings | Adjara A.R. 15
Earnings-by-regions_annual | Earnings | Guria 15
Earnings-by-regions_annual | Earnings | Imereti 15
Earnings-by-regions_annual | Earnings | Kakheti 15
Earnings-by-regions_annual | Earnings | Kvemo Kartli 15
Earnings-by-regions_annual | Earnings | Mtskheta-Mtianeti 15
Earnings-by-regions_annual | Earnings | Racha-Lechkhumi and Kvemo Svaneti 15
Earnings-by-regions_annual | Earnings | Samegrelo-Zemo Svaneti 15
Earnings-by-regions_annual | Earnings | Samtskhe-Javakheti 15
Earnings-by-regions_annual | Earnings | Shida Kartli 15
Earnings-by-regions_annual | Earnings | Tbilisi 15
Earnings-by-regions_annual | Earnings | Total 15
Elevators_2014-2025_ENG | Main | Average monthly number of persons employed (Unit)
count
22
Elevators_2014-2025_ENG | Main | Capacity of storages (m3) 22
Elevators_2014-2025_ENG | Main | Dryer's volume (m3) 22
Environment | Ambient air protection | Adjara AR 20
Environment | Ambient air protection | Georgia 20
Environment | Ambient air protection | Guria 20
Environment | Ambient air protection | Imereti 20
Environment | Ambient air protection | Kakheti 20
Environment | Ambient air protection | Kvemo Kartli 20
Environment | Ambient air protection | Mtskheta-Mtianeti 20
Environment | Ambient air protection | Racha-Lechkhumi and Kvemo Svaneti 20
Environment | Ambient air protection | Samegrelo-Zemo Svaneti 20
Environment | Ambient air protection | Samtskhe-Javakheti 20
Environment | Ambient air protection | Shida Kartli 20
Page 3 of 12
0 datasets selected Excel ZIP