← Data Portal

Dataset Catalog

376 datasets

Showing 301–376 of 376
Dataset Obs
GDP | Samtskhe | R — Arts, entertainment and recreation 30
GDP | Samtskhe | S — Other service activities 30
GDP | Samtskhe | T — Activities of households as employers 45
GDP | Shida Kartli | A — Agriculture, forestry and fishing 30
GDP | Shida Kartli | B — Mining and quarrying 30
GDP | Shida Kartli | C — Manufacturing 30
GDP | Shida Kartli | D — Electricity, gas, steam and air conditioning supply 30
GDP | Shida Kartli | E — Water supply, sewerage, waste management 45
GDP | Shida Kartli | F — Construction 30
GDP | Shida Kartli | G — Wholesale and retail trade 30
GDP | Shida Kartli | H — Transportation and storage 30
GDP | Shida Kartli | I — Accommodation and food service 30
GDP | Shida Kartli | J — Information and communication 30
GDP | Shida Kartli | K — Financial and insurance activities 30
GDP | Shida Kartli | L — Real estate activities 30
GDP | Shida Kartli | M — Professional, scientific and technical activities 30
GDP | Shida Kartli | N — Administrative and support service activities 30
GDP | Shida Kartli | O — Public administration and defence 30
GDP | Shida Kartli | P — Education 45
GDP | Shida Kartli | Q — Human health and social work 30
GDP | Shida Kartli | R — Arts, entertainment and recreation 30
GDP | Shida Kartli | S — Other service activities 30
GDP | Shida Kartli | T — Activities of households as employers 45
GDP | Tbilisi | A — Agriculture, forestry and fishing 30
GDP | Tbilisi | B — Mining and quarrying 30
GDP | Tbilisi | C — Manufacturing 30
GDP | Tbilisi | D — Electricity, gas, steam and air conditioning supply 30
GDP | Tbilisi | E — Water supply, sewerage, waste management 45
GDP | Tbilisi | F — Construction 30
GDP | Tbilisi | G — Wholesale and retail trade 30
GDP | Tbilisi | H — Transportation and storage 30
GDP | Tbilisi | I — Accommodation and food service 30
GDP | Tbilisi | J — Information and communication 30
GDP | Tbilisi | K — Financial and insurance activities 30
GDP | Tbilisi | L — Real estate activities 30
GDP | Tbilisi | M — Professional, scientific and technical activities 30
GDP | Tbilisi | N — Administrative and support service activities 30
GDP | Tbilisi | O — Public administration and defence 30
GDP | Tbilisi | P — Education 45
GDP | Tbilisi | Q — Human health and social work 30
GDP | Tbilisi | R — Arts, entertainment and recreation 30
GDP | Tbilisi | S — Other service activities 30
GDP | Tbilisi | T — Activities of households as employers 45
GDP | regional GDP 330
GDP | regional GDP | (+) Taxes on products 30
GDP | regional GDP | (-) Subsidies on products 30
GDP | regional GDP | GDP at basic prices 30
GDP | regional GDP | GDP at market prices 30
Money-supply-by-aggregates | Money | Deposit liabilities (in foreign currency) 11
Money-supply-by-aggregates | Money | Deposit liabilities (in national currency) 11
Money-supply-by-aggregates | Money | Money Supply (M1) 11
Money-supply-by-aggregates | Money | Money Supply (M2)
11
Money-supply-by-aggregates | Money | Money Supply (M3) 11
Money-supply-by-aggregates | Money | Money outside banks (M0) 11
Money-supply-by-aggregates | Money | National Currency (GEL) in circulation
GEL
11
Money-supply-by-aggregates | Money | Share of M0 in M2
percent
11
Money-supply-by-aggregates | Money | Share of M2 in M3
percent
11
Refrigerators_ENG | Main | Average monthly number of persons employed (Unit)
count
22
Refrigerators_ENG | Main | Capacity of cameras in the refrigerator (m3)
22
Refrigerators_ENG | Main | Number of Customers, which were provided by service, Total (Unit)
count
11
Refrigerators_ENG | Main | Number of cameras in the refrigerator (Unit)
count
11
Refrigerators_ENG | Main | Refrigerator's annual cost, except remuneration of personnel (Gel)
GEL
10
Refrigerators_ENG | Main | The number of producers and/or resellers, from whom the product was purchased, Total (Unit)
count
11
Slaughter_ENG | Main Indicators | Average cost of service (Gel/Per each unit)
GEL
20
Slaughter_ENG | Main Indicators | Average number of persons employed (Unit)
count
22
Slaughter_ENG | Main Indicators | Maximum daily volume of slaughtered 11
Slaughter_ENG | Main Indicators | Number of persons, which were provided by service, Total (Unit)
count
11
Slaughter_ENG | Main Indicators | Of which, household (Unit)
count
22
Slaughter_ENG | Main Indicators | Of which, purchased by slaughterhouse for the further realization (Kg)
kg
10
Slaughter_ENG | Main Indicators | Produced meat, Total (Slaughtered weight, Kg) 11
Slaughter_ENG | Main Indicators | The number of slaughtered livestock and poultry, total (Soul)
count
11
Slaughter_ENG | Quantity_2014-2024 | Cattle (Soul)
head of livestock
11
Slaughter_ENG | Quantity_2014-2024 | Other (Soul)
head of livestock
10
Slaughter_ENG | Quantity_2014-2024 | Pig (Soul)
head of livestock
10
Slaughter_ENG | Quantity_2014-2024 | Poultry (Wing)
poultry units
10
Slaughter_ENG | Quantity_2014-2024 | Sheep and goat (Soul)
head of livestock
11
Page 4 of 4
0 datasets selected Excel ZIP