← Data Portal

Dataset Catalog

648 datasets

Showing 301–400 of 648
Dataset Obs
FDI_Eng-countries | FDI | 428 18
FDI_Eng-countries | FDI | 434 6
FDI_Eng-countries | FDI | 438 18
FDI_Eng-countries | FDI | 44 14
FDI_Eng-countries | FDI | 440 20
FDI_Eng-countries | FDI | 442 23
FDI_Eng-countries | FDI | 470 15
FDI_Eng-countries | FDI | 480 15
FDI_Eng-countries | FDI | 498 15
FDI_Eng-countries | FDI | 51 22
FDI_Eng-countries | FDI | 528 25
FDI_Eng-countries | FDI | 56 18
FDI_Eng-countries | FDI | 578 25
FDI_Eng-countries | FDI | 584 19
FDI_Eng-countries | FDI | 591 19
FDI_Eng-countries | FDI | 608 9
FDI_Eng-countries | FDI | 616 22
FDI_Eng-countries | FDI | 620 17
FDI_Eng-countries | FDI | 634 12
FDI_Eng-countries | FDI | 642 15
FDI_Eng-countries | FDI | 643 28
FDI_Eng-countries | FDI | 659 15
FDI_Eng-countries | FDI | 682 23
FDI_Eng-countries | FDI | 690 19
FDI_Eng-countries | FDI | 703 16
FDI_Eng-countries | FDI | 705 11
FDI_Eng-countries | FDI | 724 18
FDI_Eng-countries | FDI | 752 20
FDI_Eng-countries | FDI | 756 23
FDI_Eng-countries | FDI | 760 18
FDI_Eng-countries | FDI | 784 21
FDI_Eng-countries | FDI | 792 28
FDI_Eng-countries | FDI | 795 13
FDI_Eng-countries | FDI | 804 29
FDI_Eng-countries | FDI | 818 15
FDI_Eng-countries | FDI | 826 28
FDI_Eng-countries | FDI | 84 21
FDI_Eng-countries | FDI | 840 28
FDI_Eng-countries | FDI | 860 16
FDI_Eng-countries | FDI | 92 24
FDI_Eng-sources | sources (annual) | Financial sector* 18
FDI_Eng-sources | sources (annual) | Privatization 18
FDI_Eng-sources | sources (annual) | Survey on External Economic Activities of Enterprises 18
FDI_Eng-sources | sources (annual) | Total 18
FDI_Eng-sources | sources | Financial sector** 18
FDI_Eng-sources | sources | Privatization 18
FDI_Eng-sources | sources | Survey on External Economic Activities of Enterprises 18
FDI_Eng-sources | sources | Total 18
FDI_Eng_regions | ENG (annual) | Adjara 16
FDI_Eng_regions | ENG (annual) | Guria 9
FDI_Eng_regions | ENG (annual) | Imereti 9
FDI_Eng_regions | ENG (annual) | Imereti, Racha-Lechkhumi and Kvemo Svaneti 16
FDI_Eng_regions | ENG (annual) | Kakheti 16
FDI_Eng_regions | ENG (annual) | Kvemo Kartli 16
FDI_Eng_regions | ENG (annual) | Mtskheta-Mtianeti 9
FDI_Eng_regions | ENG (annual) | Racha-Lechkhumi and Kvemo Svaneti 9
FDI_Eng_regions | ENG (annual) | Samegrelo-Zemo Svaneti 9
FDI_Eng_regions | ENG (annual) | Samegrelo-Zemo Svaneti and Guria 16
FDI_Eng_regions | ENG (annual) | Samtskhe-Javakheti 16
FDI_Eng_regions | ENG (annual) | Shida Kartli 9
FDI_Eng_regions | ENG (annual) | Shida Kartli and Mtskheta-Mtianeti 16
FDI_Eng_regions | ENG (annual) | Tbilisi 16
FDI_Eng_regions | ENG (annual) | Total 16
FDI_Eng_regions | ENG | Adjara 16
FDI_Eng_regions | ENG | Guria 9
FDI_Eng_regions | ENG | Imereti 9
FDI_Eng_regions | ENG | Imereti, Racha-Lechkhumi and Kvemo Svaneti 16
FDI_Eng_regions | ENG | Kakheti 16
FDI_Eng_regions | ENG | Kvemo Kartli 16
FDI_Eng_regions | ENG | Mtskheta-Mtianeti 9
FDI_Eng_regions | ENG | Racha-Lechkhumi and Kvemo Svaneti 9
FDI_Eng_regions | ENG | Samegrelo-Zemo Svaneti 9
FDI_Eng_regions | ENG | Samegrelo-Zemo Svaneti and Guria 16
FDI_Eng_regions | ENG | Samtskhe-Javakheti 16
FDI_Eng_regions | ENG | Shida Kartli 9
FDI_Eng_regions | ENG | Shida Kartli and Mtskheta-Mtianeti 16
FDI_Eng_regions | ENG | Tbilisi 16
FDI_Eng_regions | ENG | Total 16
FP.CPI.TOTL.ZG: Inflation (annual %) 30
GDP | Adjara A.R. | E — Water supply, sewerage, waste management 45
GDP | Adjara A.R. | P — Education 45
GDP | Adjara A.R. | T — Activities of households as employers 45
GDP | Guria | E — Water supply, sewerage, waste management 45
GDP | Guria | P — Education 45
GDP | Guria | T — Activities of households as employers 45
GDP | Imereti | E — Water supply, sewerage, waste management 45
GDP | Imereti | P — Education 45
GDP | Imereti | T — Activities of households as employers 45
GDP | Kakheti | E — Water supply, sewerage, waste management 45
GDP | Kakheti | P — Education 45
GDP | Kakheti | T — Activities of households as employers 45
GDP | Kvemo Kartli | E — Water supply, sewerage, waste management 45
GDP | Kvemo Kartli | P — Education 45
GDP | Kvemo Kartli | T — Activities of households as employers 45
GDP | Mtskheta-Mtianeti | E — Water supply, sewerage, waste management 45
GDP | Mtskheta-Mtianeti | P — Education 45
GDP | Mtskheta-Mtianeti | T — Activities of households as employers 45
GDP | Racha | E — Water supply, sewerage, waste management 45
GDP | Racha | P — Education 45
GDP | Racha | T — Activities of households as employers 45
Page 4 of 7
0 datasets selected Excel ZIP