← Data Portal

Dataset Catalog

1,245 datasets

Showing 301–400 of 1,245
Dataset Obs
Deposits | Deposits | Share of deposits in foreign currency in total volume of deposits
percent
11
Deposits | Deposits | Share of deposits in national currency in total volume of deposits
percent
11
Deposits | Deposits | Total deposits 11
Domestic-credit | Sheet1 | Claims on other sectors (excluding depository corporations) 11
Domestic-credit | Sheet1 | Domestic claims 11
Domestic-credit | Sheet1 | Long-term loans in foreign currency 11
Domestic-credit | Sheet1 | Long-term loans in national currency 11
Domestic-credit | Sheet1 | Net claims on central government 11
Domestic-credit | Sheet1 | Short-term loans in foreign currency 11
Domestic-credit | Sheet1 | Short-term loans in national currency 11
Earnings-by-regions_annual | Earnings | Adjara A.R. 15
Earnings-by-regions_annual | Earnings | Guria 15
Earnings-by-regions_annual | Earnings | Imereti 15
Earnings-by-regions_annual | Earnings | Kakheti 15
Earnings-by-regions_annual | Earnings | Kvemo Kartli 15
Earnings-by-regions_annual | Earnings | Mtskheta-Mtianeti 15
Earnings-by-regions_annual | Earnings | Racha-Lechkhumi and Kvemo Svaneti 15
Earnings-by-regions_annual | Earnings | Samegrelo-Zemo Svaneti 15
Earnings-by-regions_annual | Earnings | Samtskhe-Javakheti 15
Earnings-by-regions_annual | Earnings | Shida Kartli 15
Earnings-by-regions_annual | Earnings | Tbilisi 15
Earnings-by-regions_annual | Earnings | Total 15
Elevators_2014-2025_ENG | Main | Average monthly number of persons employed (Unit)
count
22
Elevators_2014-2025_ENG | Main | Capacity of storages (m3) 22
Elevators_2014-2025_ENG | Main | Dryer's volume (m3) 22
Elevators_2014-2025_ENG | Main | Elevator's annual cost, except remuneration of personnel (Gel)
GEL
10
Elevators_2014-2025_ENG | Main | Number of customers, which were provided by service, Total (Unit)
count
11
Elevators_2014-2025_ENG | Main | The number of producers and/or resellers, from whom the product was purchased for the further realization, Total (Unit)
count
11
Environment | Ambient air protection | Adjara AR 20
Environment | Ambient air protection | Georgia 20
Environment | Ambient air protection | Guria 20
Environment | Ambient air protection | Imereti 20
Environment | Ambient air protection | Kakheti 20
Environment | Ambient air protection | Kvemo Kartli 20
Environment | Ambient air protection | Mtskheta-Mtianeti 20
Environment | Ambient air protection | Racha-Lechkhumi and Kvemo Svaneti 20
Environment | Ambient air protection | Samegrelo-Zemo Svaneti 20
Environment | Ambient air protection | Samtskhe-Javakheti 20
Environment | Ambient air protection | Shida Kartli 20
Environment | Ambient air protection | Tbilisi 20
Environment | Forest Area | Abkhazia AR** 20
Environment | Forest Area | Adjara AR 20
Environment | Forest Area | Georgia 20
Environment | Forest Area | Guria 20
Environment | Forest Area | Imereti 20
Environment | Forest Area | Kakheti 20
Environment | Forest Area | Kvemo Kartli 20
Environment | Forest Area | Mtskheta-Mtianeti 20
Environment | Forest Area | Racha-Lechkhumi and Kvemo Svaneti 20
Environment | Forest Area | Samegrelo-Zemo Svaneti 20
Environment | Forest Area | Samtskhe-Javakheti 20
Environment | Forest Area | Shida Kartli 20
Environment | Forest Recovery | Adjara AR 18
Environment | Forest Recovery | Georgia 20
Environment | Forest Recovery | Guria 10
Environment | Forest Recovery | Imereti 14
Environment | Forest Recovery | Kakheti 8
Environment | Forest Recovery | Kvemo Kartli 12
Environment | Forest Recovery | Mtskheta-Mtianeti 2
Environment | Forest Recovery | Racha-Lechkhumi and Kvemo Svaneti 8
Environment | Forest Recovery | Samtskhe-Javakheti 14
Environment | Forest Recovery | Shida Kartli 10
Environment | Forest Restoration | Adjara AR 20
Environment | Forest Restoration | Georgia 20
Environment | Forest Restoration | Guria 12
Environment | Forest Restoration | Imereti 18
Environment | Forest Restoration | Kakheti 14
Environment | Forest Restoration | Kvemo Kartli 16
Environment | Forest Restoration | Mtskheta-Mtianeti 6
Environment | Forest Restoration | Racha-Lechkhumi and Kvemo Svaneti 10
Environment | Forest Restoration | Samegrelo-Zemo Svaneti 6
Environment | Forest Restoration | Samtskhe-Javakheti 20
Environment | Forest Restoration | Shida Kartli 14
Environment | Forest Seeding | Adjara AR 20
Environment | Forest Seeding | Georgia 20
Environment | Forest Seeding | Guria 6
Environment | Forest Seeding | Imereti 4
Environment | Forest Seeding | Kakheti 6
Environment | Forest Seeding | Kvemo Kartli 8
Environment | Forest Seeding | Mtskheta-Mtianeti 4
Environment | Forest Seeding | Racha-Lechkhumi and Kvemo Svaneti 2
Environment | Forest Seeding | Samegrelo-Zemo Svaneti 6
Environment | Forest Seeding | Samtskhe-Javakheti 10
Environment | Forest Seeding | Shida Kartli 6
Environment | Illegal Logging | Adjara AR 20
Environment | Illegal Logging | Georgia 20
Environment | Illegal Logging | Guria 20
Environment | Illegal Logging | Imereti 20
Environment | Illegal Logging | Kakheti 20
Environment | Illegal Logging | Kvemo Kartli 20
Environment | Illegal Logging | Mtskheta-Mtianeti 20
Environment | Illegal Logging | Racha-Lechkhumi and Kvemo Svaneti 20
Environment | Illegal Logging | Samegrelo-Zemo Svaneti 20
Environment | Illegal Logging | Samtskhe-Javakheti 20
Environment | Illegal Logging | Shida Kartli 20
Environment | Illegal Logging | Tbilisi 12
Environment | Timber Volume | Adjara AR 20
Environment | Timber Volume | Georgia 20
Environment | Timber Volume | Guria 20
Environment | Timber Volume | Imereti 20
Page 4 of 13
0 datasets selected Excel ZIP