← Data Portal

Dataset Catalog

507 datasets

Showing 301–400 of 507
Dataset Obs
GDP | Shida Kartli | M — Professional, scientific and technical activities 30
GDP | Shida Kartli | N — Administrative and support service activities 30
GDP | Shida Kartli | O — Public administration and defence 30
GDP | Shida Kartli | P — Education 45
GDP | Shida Kartli | Q — Human health and social work 30
GDP | Shida Kartli | R — Arts, entertainment and recreation 30
GDP | Shida Kartli | S — Other service activities 30
GDP | Shida Kartli | T — Activities of households as employers 45
GDP | Tbilisi | A — Agriculture, forestry and fishing 30
GDP | Tbilisi | B — Mining and quarrying 30
GDP | Tbilisi | C — Manufacturing 30
GDP | Tbilisi | D — Electricity, gas, steam and air conditioning supply 30
GDP | Tbilisi | E — Water supply, sewerage, waste management 45
GDP | Tbilisi | F — Construction 30
GDP | Tbilisi | G — Wholesale and retail trade 30
GDP | Tbilisi | H — Transportation and storage 30
GDP | Tbilisi | I — Accommodation and food service 30
GDP | Tbilisi | J — Information and communication 30
GDP | Tbilisi | K — Financial and insurance activities 30
GDP | Tbilisi | L — Real estate activities 30
GDP | Tbilisi | M — Professional, scientific and technical activities 30
GDP | Tbilisi | N — Administrative and support service activities 30
GDP | Tbilisi | O — Public administration and defence 30
GDP | Tbilisi | P — Education 45
GDP | Tbilisi | Q — Human health and social work 30
GDP | Tbilisi | R — Arts, entertainment and recreation 30
GDP | Tbilisi | S — Other service activities 30
GDP | Tbilisi | T — Activities of households as employers 45
GDP | regional GDP | (+) Taxes on products 30
GDP | regional GDP | (-) Subsidies on products 30
GDP | regional GDP | Adjara A.R. 30
GDP | regional GDP | GDP at basic prices 30
GDP | regional GDP | GDP at market prices 30
GDP | regional GDP | Guria 30
GDP | regional GDP | Imereti 30
GDP | regional GDP | Kakheti 30
GDP | regional GDP | Kvemo Kartli 30
GDP | regional GDP | Mtskheta-Mtianeti 30
GDP | regional GDP | Racha-Lechkhumi and Kvemo Svaneti 30
GDP | regional GDP | Samegrelo-Zemo Svaneti 30
GDP | regional GDP | Samtskhe-Javakheti 30
GDP | regional GDP | Shida Kartli 30
GDP | regional GDP | Tbilisi 30
GGXWDG_NGDP: General government gross debt (% of GDP) 32
Industry | Production value | 10805 4
Industry | Production value | 11864.2 4
Industry | Production value | 13195.3 4
Industry | Production value | 13858.4 4
Industry | Production value | 18133.6 4
Industry | Production value | 20118.6 4
Industry | Production value | 20862 4
Industry | Production value | 22573.5 4
Industry | Production value | 6401.9 4
Industry | Production value | 6863.146599999999 4
Industry | Production value | 7279.911400000001 4
Industry | Production value | 8164.6 4
Industry | Production value | 8577.805600000002 4
Industry | Production value | 9245.4 4
LUR: Unemployment rate (%) 72
Municipal_Waste_ENG | 1 | Population of the country*
persons
20
NGDPD: GDP, current prices (USD) 38
NGDPDPC: GDP per capita, current prices (USD) 38
NGDP_RPCH: Real GDP growth (%) 37
NY.GDP.MKTP.CD: GDP (current US$) 38
NY.GDP.MKTP.KD.ZG: GDP growth (annual %) 64
NY.GNP.PCAP.CD: GNI per capita 35
PCPIPCH: Inflation, average consumer prices (%) 70
PPPGDP: GDP based on PPP (international USD) 38
Population | Birth | Autonomous republic of Abkhazia
persons
30
Population | Birth | Autonomous republic of Adjara
persons
64
Population | Birth | Georgia
persons
64
Population | Birth | Guria
persons
64
Population | Birth | Imereti
persons
64
Population | Birth | Kakheti
persons
64
Population | Birth | Kvemo Kartli
persons
64
Population | Birth | Mtskheta-Mtianeti
persons
64
Population | Birth | Racha-Lechkhumi and Kvemo Svaneti
persons
64
Population | Birth | Samegrelo-Zemo Svaneti
persons
64
Population | Birth | Samtskhe-Javakheti
persons
64
Population | Birth | Shida Kartli
persons
64
Population | Birth | Tbilisi
persons
64
Population | Death | Autonomous republic of Abkhazia
persons
30
Population | Death | Autonomous republic of Adjara
persons
64
Population | Death | Georgia
persons
64
Population | Death | Guria
persons
64
Population | Death | Imereti
persons
64
Population | Death | Kakheti
persons
64
Population | Death | Kvemo Kartli
persons
64
Population | Death | Mtskheta-Mtianeti
persons
64
Population | Death | Racha-Lechkhumi and Kvemo Svaneti
persons
64
Population | Death | Samegrelo-Zemo Svaneti
persons
64
Population | Death | Samtskhe-Javakheti
persons
64
Population | Death | Shida Kartli
persons
64
Population | Death | Tbilisi
persons
64
Population | Divorce | Autonomous republic of Abkhazia
persons
30
Population | Divorce | Autonomous republic of Adjara
persons
64
Population | Divorce | Georgia
persons
64
Population | Divorce | Guria
persons
64
Population | Divorce | Imereti
persons
64
Population | Divorce | Kakheti
persons
64
Page 4 of 6
0 datasets selected Excel ZIP