← Data Portal

Dataset Catalog

460 datasets

Showing 401–460 of 460
Dataset Obs
SL.UEM.TOTL.ZS: Unemployment (%) 35
Slaughter_2014-2025_ENG | Main Indicators | Average cost of service (Gel/Per each unit)
GEL
20
Slaughter_2014-2025_ENG | Main Indicators | Average number of persons employed (Unit)
count
22
Slaughter_2014-2025_ENG | Main Indicators | Maximum daily volume of slaughtered 11
Slaughter_2014-2025_ENG | Main Indicators | Number of persons, which were provided by service, Total (Unit)
count
11
Slaughter_2014-2025_ENG | Main Indicators | Of which, household (Unit) 22
Slaughter_2014-2025_ENG | Main Indicators | Of which, purchased by slaughterhouse for the further realization (Kg) 10
Slaughter_2014-2025_ENG | Main Indicators | Produced meat, Total (Slaughtered weight, Kg) 11
Slaughter_2014-2025_ENG | Main Indicators | The number of slaughtered livestock and poultry, total (Soul)
count
11
Slaughter_2014-2025_ENG | Quantity_2014-2024 | Cattle (Soul) 11
Slaughter_2014-2025_ENG | Quantity_2014-2024 | Other (Soul) 10
Slaughter_2014-2025_ENG | Quantity_2014-2024 | Pig (Soul) 10
Slaughter_2014-2025_ENG | Quantity_2014-2024 | Poultry (Wing) 10
Slaughter_2014-2025_ENG | Quantity_2014-2024 | Sheep and goat (Soul) 11
central Q | Sheet1 — Compensation of employees 42
central Q | Sheet1 — Currency & deposits 42
central Q | Sheet1 — Currency & deposits [3212+3222] 42
central Q | Sheet1 — Currency & deposits [3312+3322] 42
central Q | Sheet1 — Loans 42
central Q | Sheet1 — Loans [3214+3224] 42
central Q | Sheet1 — Loans [3314+3324] 42
central Q | Sheet1 — Monetary gold and SDRs 42
central Q | Sheet1 — On payroll and workforce 42
central balance 2026 02 | Sheet1 — Compensation of employees 42
central balance 2026 02 | Sheet1 — Monetary gold and SDRs 42
central balance 2026 03 | Sheet1 — Compensation of employees 42
central balance 2026 03 | Sheet1 — Monetary gold and SDRs 42
central q | Sheet1 — Compensation of employees 40
central q | Sheet1 — Currency & deposits 40
central q | Sheet1 — Currency & deposits [3212+3222] 40
central q | Sheet1 — Currency & deposits [3312+3322] 40
central q | Sheet1 — Loans 40
central q | Sheet1 — Loans [3214+3224] 40
central q | Sheet1 — Loans [3314+3324] 40
central q | Sheet1 — Monetary gold and SDRs 40
central q | Sheet1 — On payroll and workforce 40
centraluri xelisuflebis valebi da valdebulebebi | Sheet2 — Loans 36
centraluri xelisuflebis valebi da valdebulebebi.xls eng.xls | Sheet2 — Loans 38
general Q | Sheet7 — Compensation of employees 42
general Q | Sheet7 — Currency & deposits 42
general Q | Sheet7 — Currency & deposits [3212+3222] 42
general Q | Sheet7 — Currency & deposits [3312+3322] 42
general Q | Sheet7 — Loans 42
general Q | Sheet7 — Loans [3214+3224] 42
general Q | Sheet7 — Loans [3314+3324] 42
general Q | Sheet7 — Monetary gold and SDRs 42
general Q | Sheet7 — On payroll and workforce 42
general balance 2026 02 | Sheet1 — Compensation of employees 42
general balance 2026 02 | Sheet1 — Monetary gold and SDRs 42
general balance 2026 03 | Sheet1 — Compensation of employees 42
general balance 2026 03 | Sheet1 — Monetary gold and SDRs 42
general quarterly 4 | Sheet7 — Compensation of employees 40
general quarterly 4 | Sheet7 — Currency & deposits 40
general quarterly 4 | Sheet7 — Currency & deposits [3212+3222] 40
general quarterly 4 | Sheet7 — Currency & deposits [3312+3322] 40
general quarterly 4 | Sheet7 — Loans 40
general quarterly 4 | Sheet7 — Loans [3214+3224] 40
general quarterly 4 | Sheet7 — Loans [3314+3324] 40
general quarterly 4 | Sheet7 — Monetary gold and SDRs 40
general quarterly 4 | Sheet7 — On payroll and workforce 40
Page 5 of 5
0 datasets selected Excel ZIP