← Data Portal

Dataset Catalog

581 datasets

Showing 501–581 of 581
Dataset Obs
Number-of-visitors-by-protected-areas | 1 | Ajameti Managed Reserve 5
Number-of-visitors-by-protected-areas | 1 | Algeti National Park 6
Number-of-visitors-by-protected-areas | 1 | Borjomi-Kharagauli National park 6
Number-of-visitors-by-protected-areas | 1 | Chachuna Managed Reserve 6
Number-of-visitors-by-protected-areas | 1 | Javakheti National Park 6
Number-of-visitors-by-protected-areas | 1 | Kazbegi National Park 6
Number-of-visitors-by-protected-areas | 1 | Kintrishi Protected Areas 6
Number-of-visitors-by-protected-areas | 1 | Kobuleti Protected Areas 6
Number-of-visitors-by-protected-areas | 1 | Kolkheti National Park 6
Number-of-visitors-by-protected-areas | 1 | Lagodekhi Protected Areas 6
Number-of-visitors-by-protected-areas | 1 | Machakhela Protected Areas 6
Number-of-visitors-by-protected-areas | 1 | Mariamjvari Strict Nature Reserve 6
Number-of-visitors-by-protected-areas | 1 | Martvili (Gochkadila) Canyon 6
Number-of-visitors-by-protected-areas | 1 | Mtirala National Park 6
Number-of-visitors-by-protected-areas | 1 | Navenakhevi Cave 5
Number-of-visitors-by-protected-areas | 1 | Number of visitors, total
count
6
Number-of-visitors-by-protected-areas | 1 | Okatse (Kinchkha) Waterfall 6
Number-of-visitors-by-protected-areas | 1 | Okatse Canyon 6
Number-of-visitors-by-protected-areas | 1 | Prometheus Cave 6
Number-of-visitors-by-protected-areas | 1 | Pshav-Khevsureti National Park 4
Number-of-visitors-by-protected-areas | 1 | Sataplia Protected Areas 6
Number-of-visitors-by-protected-areas | 1 | Tbilisi National park 6
Number-of-visitors-by-protected-areas | 1 | Tetra Cave 5
Number-of-visitors-by-protected-areas | 1 | Tsalka (Dashbashi) Canyon 5
Number-of-visitors-by-protected-areas | 1 | Tusheti Protected Areas 6
Number-of-visitors-by-protected-areas | 1 | Vashlovani Protected Areas 6
PCPIPCH: Inflation, average consumer prices (%) 70
PPPGDP: GDP based on PPP (international USD) 38
Refrigerators_2014-2025_ENG | Main | Average monthly number of persons employed (Unit)
count
22
Refrigerators_2014-2025_ENG | Main | Capacity of cameras in the refrigerator (m3) 22
Refrigerators_2014-2025_ENG | Main | Number of Customers, which were provided by service, Total (Unit)
count
11
Refrigerators_2014-2025_ENG | Main | Number of cameras in the refrigerator (Unit)
count
11
Refrigerators_2014-2025_ENG | Main | Refrigerator's annual cost, except remuneration of personnel (Gel)
GEL
10
Refrigerators_2014-2025_ENG | Main | The number of producers and/or resellers, from whom the product was purchased, Total (Unit)
count
11
Slaughter_2014-2025_ENG | Main Indicators | Average cost of service (Gel/Per each unit)
GEL
20
Slaughter_2014-2025_ENG | Main Indicators | Average number of persons employed (Unit)
count
22
Slaughter_2014-2025_ENG | Main Indicators | Maximum daily volume of slaughtered 11
Slaughter_2014-2025_ENG | Main Indicators | Number of persons, which were provided by service, Total (Unit)
count
11
Slaughter_2014-2025_ENG | Main Indicators | Of which, household (Unit) 22
Slaughter_2014-2025_ENG | Main Indicators | Of which, purchased by slaughterhouse for the further realization (Kg) 10
Slaughter_2014-2025_ENG | Main Indicators | Produced meat, Total (Slaughtered weight, Kg) 11
Slaughter_2014-2025_ENG | Main Indicators | The number of slaughtered livestock and poultry, total (Soul)
count
11
Slaughter_2014-2025_ENG | Quantity_2014-2024 | Cattle (Soul) 11
Slaughter_2014-2025_ENG | Quantity_2014-2024 | Other (Soul) 10
Slaughter_2014-2025_ENG | Quantity_2014-2024 | Pig (Soul) 10
Slaughter_2014-2025_ENG | Quantity_2014-2024 | Poultry (Wing) 10
Slaughter_2014-2025_ENG | Quantity_2014-2024 | Sheep and goat (Soul) 11
central Q | Sheet1 — Currency & deposits 42
central Q | Sheet1 — Currency & deposits [3212+3222] 42
central Q | Sheet1 — Currency & deposits [3312+3322] 42
central Q | Sheet1 — Loans 42
central Q | Sheet1 — Loans [3214+3224] 42
central Q | Sheet1 — Loans [3314+3324] 42
central Q | Sheet1 — Monetary gold and SDRs 42
central balance 2026 02 | Sheet1 — Monetary gold and SDRs 42
central balance 2026 03 | Sheet1 — Monetary gold and SDRs 42
central q | Sheet1 — Currency & deposits 40
central q | Sheet1 — Currency & deposits [3212+3222] 40
central q | Sheet1 — Currency & deposits [3312+3322] 40
central q | Sheet1 — Loans 40
central q | Sheet1 — Loans [3214+3224] 40
central q | Sheet1 — Loans [3314+3324] 40
central q | Sheet1 — Monetary gold and SDRs 40
centraluri xelisuflebis valebi da valdebulebebi | Sheet2 — Loans 36
centraluri xelisuflebis valebi da valdebulebebi.xls eng.xls | Sheet2 — Loans 38
general Q | Sheet7 — Currency & deposits 42
general Q | Sheet7 — Currency & deposits [3212+3222] 42
general Q | Sheet7 — Currency & deposits [3312+3322] 42
general Q | Sheet7 — Loans 42
general Q | Sheet7 — Loans [3214+3224] 42
general Q | Sheet7 — Loans [3314+3324] 42
general Q | Sheet7 — Monetary gold and SDRs 42
general balance 2026 02 | Sheet1 — Monetary gold and SDRs 42
general balance 2026 03 | Sheet1 — Monetary gold and SDRs 42
general quarterly 4 | Sheet7 — Currency & deposits 40
general quarterly 4 | Sheet7 — Currency & deposits [3212+3222] 40
general quarterly 4 | Sheet7 — Currency & deposits [3312+3322] 40
general quarterly 4 | Sheet7 — Loans 40
general quarterly 4 | Sheet7 — Loans [3214+3224] 40
general quarterly 4 | Sheet7 — Loans [3314+3324] 40
general quarterly 4 | Sheet7 — Monetary gold and SDRs 40
Page 6 of 6
0 datasets selected Excel ZIP