← Data Portal

Dataset Catalog

943 datasets

Showing 501–600 of 943
Dataset Obs
GDP | Samtskhe | L — Real estate activities 30
GDP | Samtskhe | M — Professional, scientific and technical activities 30
GDP | Samtskhe | N — Administrative and support service activities 30
GDP | Samtskhe | O — Public administration and defence 30
GDP | Samtskhe | P — Education 45
GDP | Samtskhe | Q — Human health and social work 30
GDP | Samtskhe | R — Arts, entertainment and recreation 30
GDP | Samtskhe | S — Other service activities 30
GDP | Samtskhe | T — Activities of households as employers 45
GDP | Shida Kartli | A — Agriculture, forestry and fishing 30
GDP | Shida Kartli | B — Mining and quarrying 30
GDP | Shida Kartli | C — Manufacturing 30
GDP | Shida Kartli | D — Electricity, gas, steam and air conditioning supply 30
GDP | Shida Kartli | E — Water supply, sewerage, waste management 45
GDP | Shida Kartli | F — Construction 30
GDP | Shida Kartli | G — Wholesale and retail trade 30
GDP | Shida Kartli | H — Transportation and storage 30
GDP | Shida Kartli | I — Accommodation and food service 30
GDP | Shida Kartli | J — Information and communication 30
GDP | Shida Kartli | K — Financial and insurance activities 30
GDP | Shida Kartli | L — Real estate activities 30
GDP | Shida Kartli | M — Professional, scientific and technical activities 30
GDP | Shida Kartli | N — Administrative and support service activities 30
GDP | Shida Kartli | O — Public administration and defence 30
GDP | Shida Kartli | P — Education 45
GDP | Shida Kartli | Q — Human health and social work 30
GDP | Shida Kartli | R — Arts, entertainment and recreation 30
GDP | Shida Kartli | S — Other service activities 30
GDP | Shida Kartli | T — Activities of households as employers 45
GDP | Tbilisi | A — Agriculture, forestry and fishing 30
GDP | Tbilisi | B — Mining and quarrying 30
GDP | Tbilisi | C — Manufacturing 30
GDP | Tbilisi | D — Electricity, gas, steam and air conditioning supply 30
GDP | Tbilisi | E — Water supply, sewerage, waste management 45
GDP | Tbilisi | F — Construction 30
GDP | Tbilisi | G — Wholesale and retail trade 30
GDP | Tbilisi | H — Transportation and storage 30
GDP | Tbilisi | I — Accommodation and food service 30
GDP | Tbilisi | J — Information and communication 30
GDP | Tbilisi | K — Financial and insurance activities 30
GDP | Tbilisi | L — Real estate activities 30
GDP | Tbilisi | M — Professional, scientific and technical activities 30
GDP | Tbilisi | N — Administrative and support service activities 30
GDP | Tbilisi | O — Public administration and defence 30
GDP | Tbilisi | P — Education 45
GDP | Tbilisi | Q — Human health and social work 30
GDP | Tbilisi | R — Arts, entertainment and recreation 30
GDP | Tbilisi | S — Other service activities 30
GDP | Tbilisi | T — Activities of households as employers 45
GDP | regional GDP | (+) Taxes on products 30
GDP | regional GDP | (-) Subsidies on products 30
GDP | regional GDP | Adjara A.R. 30
GDP | regional GDP | GDP at basic prices 30
GDP | regional GDP | GDP at market prices 30
GDP | regional GDP | Guria 30
GDP | regional GDP | Imereti 30
GDP | regional GDP | Kakheti 30
GDP | regional GDP | Kvemo Kartli 30
GDP | regional GDP | Mtskheta-Mtianeti 30
GDP | regional GDP | Racha-Lechkhumi and Kvemo Svaneti 30
GDP | regional GDP | Samegrelo-Zemo Svaneti 30
GDP | regional GDP | Samtskhe-Javakheti 30
GDP | regional GDP | Shida Kartli 30
GDP | regional GDP | Tbilisi 30
GGXWDG_NGDP: General government gross debt (% of GDP) 32
Industry | Production value | 10805 4
Industry | Production value | 11864.2 4
Industry | Production value | 13195.3 4
Industry | Production value | 13858.4 4
Industry | Production value | 18133.6 4
Industry | Production value | 20118.6 4
Industry | Production value | 20862 4
Industry | Production value | 22573.5 4
Industry | Production value | 6401.9 4
Industry | Production value | 6863.146599999999 4
Industry | Production value | 7279.911400000001 4
Industry | Production value | 8164.6 4
Industry | Production value | 8577.805600000002 4
Industry | Production value | 9245.4 4
LUR: Unemployment rate (%) 72
NGDPD: GDP, current prices (USD) 38
NGDPDPC: GDP per capita, current prices (USD) 38
NGDP_RPCH: Real GDP growth (%) 37
NY.GDP.MKTP.CD: GDP (current US$) 38
NY.GDP.MKTP.KD.ZG: GDP growth (annual %) 64
NY.GNP.PCAP.CD: GNI per capita 35
PCPIPCH: Inflation, average consumer prices (%) 70
PPPGDP: GDP based on PPP (international USD) 38
Refrigerators_2014-2025_ENG | Main | Average monthly number of persons employed (Unit)
count
22
Refrigerators_2014-2025_ENG | Main | Capacity of cameras in the refrigerator (m3) 22
Refrigerators_2014-2025_ENG | Main | Number of Customers, which were provided by service, Total (Unit)
count
11
Refrigerators_2014-2025_ENG | Main | Number of cameras in the refrigerator (Unit)
count
11
Refrigerators_2014-2025_ENG | Main | Refrigerator's annual cost, except remuneration of personnel (Gel)
GEL
10
Refrigerators_2014-2025_ENG | Main | The number of producers and/or resellers, from whom the product was purchased, Total (Unit)
count
11
Slaughter_2014-2025_ENG | Main Indicators | Average cost of service (Gel/Per each unit)
GEL
20
Slaughter_2014-2025_ENG | Main Indicators | Average number of persons employed (Unit)
count
22
Slaughter_2014-2025_ENG | Main Indicators | Maximum daily volume of slaughtered 11
Slaughter_2014-2025_ENG | Main Indicators | Number of persons, which were provided by service, Total (Unit)
count
11
Slaughter_2014-2025_ENG | Main Indicators | Of which, household (Unit) 22
Slaughter_2014-2025_ENG | Main Indicators | Of which, purchased by slaughterhouse for the further realization (Kg) 10
Page 6 of 10
0 datasets selected Excel ZIP