← Data Portal

Dataset Catalog

651 datasets

Showing 601–651 of 651
Dataset Obs
GDP | regional GDP | Imereti 30
GDP | regional GDP | Kakheti 30
GDP | regional GDP | Kvemo Kartli 30
GDP | regional GDP | Mtskheta-Mtianeti 30
GDP | regional GDP | Racha-Lechkhumi and Kvemo Svaneti 30
GDP | regional GDP | Samegrelo-Zemo Svaneti 30
GDP | regional GDP | Samtskhe-Javakheti 30
GDP | regional GDP | Shida Kartli 30
GDP | regional GDP | Tbilisi 30
Industry | Production value | 10805 4
Industry | Production value | 11864.2 4
Industry | Production value | 13195.3 4
Industry | Production value | 13858.4 4
Industry | Production value | 18133.6 4
Industry | Production value | 20118.6 4
Industry | Production value | 20862 4
Industry | Production value | 22573.5 4
Industry | Production value | 6401.9 4
Industry | Production value | 6863.146599999999 4
Industry | Production value | 7279.911400000001 4
Industry | Production value | 8164.6 4
Industry | Production value | 8577.805600000002 4
Industry | Production value | 9245.4 4
Money-supply-by-aggregates | Money | Deposit liabilities (in foreign currency) 11
Money-supply-by-aggregates | Money | Deposit liabilities (in national currency) 11
Money-supply-by-aggregates | Money | Money Supply (M1) 11
Money-supply-by-aggregates | Money | Money Supply (M2)
11
Money-supply-by-aggregates | Money | Money Supply (M3) 11
Money-supply-by-aggregates | Money | Money outside banks (M0) 11
Money-supply-by-aggregates | Money | National Currency (GEL) in circulation
GEL
11
Money-supply-by-aggregates | Money | Share of M0 in M2
percent
11
Money-supply-by-aggregates | Money | Share of M2 in M3
percent
11
Refrigerators_2014-2025_ENG | Main | Average monthly number of persons employed (Unit)
count
22
Refrigerators_2014-2025_ENG | Main | Capacity of cameras in the refrigerator (m3) 22
Refrigerators_2014-2025_ENG | Main | Number of Customers, which were provided by service, Total (Unit)
count
11
Refrigerators_2014-2025_ENG | Main | Number of cameras in the refrigerator (Unit)
count
11
Refrigerators_2014-2025_ENG | Main | Refrigerator's annual cost, except remuneration of personnel (Gel)
GEL
10
Refrigerators_2014-2025_ENG | Main | The number of producers and/or resellers, from whom the product was purchased, Total (Unit)
count
11
Slaughter_2014-2025_ENG | Main Indicators | Average cost of service (Gel/Per each unit)
GEL
20
Slaughter_2014-2025_ENG | Main Indicators | Average number of persons employed (Unit)
count
22
Slaughter_2014-2025_ENG | Main Indicators | Maximum daily volume of slaughtered 11
Slaughter_2014-2025_ENG | Main Indicators | Number of persons, which were provided by service, Total (Unit)
count
11
Slaughter_2014-2025_ENG | Main Indicators | Of which, household (Unit) 22
Slaughter_2014-2025_ENG | Main Indicators | Of which, purchased by slaughterhouse for the further realization (Kg) 10
Slaughter_2014-2025_ENG | Main Indicators | Produced meat, Total (Slaughtered weight, Kg) 11
Slaughter_2014-2025_ENG | Main Indicators | The number of slaughtered livestock and poultry, total (Soul)
count
11
Slaughter_2014-2025_ENG | Quantity_2014-2024 | Cattle (Soul) 11
Slaughter_2014-2025_ENG | Quantity_2014-2024 | Other (Soul) 10
Slaughter_2014-2025_ENG | Quantity_2014-2024 | Pig (Soul) 10
Slaughter_2014-2025_ENG | Quantity_2014-2024 | Poultry (Wing) 10
Slaughter_2014-2025_ENG | Quantity_2014-2024 | Sheep and goat (Soul) 11
Page 7 of 7
0 datasets selected Excel ZIP