← Data Portal

Dataset Catalog

623 datasets

Showing 601–623 of 623
Dataset Obs
Slaughter_ENG | Main Indicators | Average number of persons employed (Unit)
count
22
Slaughter_ENG | Main Indicators | Of which, household (Unit)
count
22
central Q | Sheet1 — Compensation of employees 42
central Q | Sheet1 — On payroll and workforce 42
central balance 2026 02 | Sheet1 — Compensation of employees 42
central balance 2026 03 | Sheet1 — Compensation of employees 42
central q | Sheet1 — Compensation of employees 40
central q | Sheet1 — On payroll and workforce 40
general Q | Sheet7 — Compensation of employees 42
general Q | Sheet7 — On payroll and workforce 42
general balance 2026 02 | Sheet1 — Compensation of employees 42
general balance 2026 03 | Sheet1 — Compensation of employees 42
general quarterly 4 | Sheet7 — Compensation of employees 40
general quarterly 4 | Sheet7 — On payroll and workforce 40
health-and-social-protection_REG | Allowance 22
health-and-social-protection_REG | Allowance | GEORGIA – total 2
health-and-social-protection_REG | Allowance | Zemo Abkhazeti 2
health-and-social-protection_REG | pension, soc.pack. 22
health-and-social-protection_REG | pension, soc.pack. | GEORGIA – total 2
tourism_regions | Guests 209
tourism_regions | Guests | Adjara A/R 19
tourism_regions | Hotels 209
tourism_regions | Hotels | Adjara A/R 19
Page 7 of 7
0 datasets selected Excel ZIP