← Data Portal

Dataset Catalog

799 datasets

Showing 701–799 of 799
Dataset Obs
Population | Marriage | Imereti
persons
64
Population | Marriage | Kakheti
persons
64
Population | Marriage | Kvemo Kartli
persons
64
Population | Marriage | Mtskheta-Mtianeti
persons
64
Population | Marriage | Racha-Lechkhumi and Kvemo Svaneti
persons
64
Population | Marriage | Samegrelo-Zemo Svaneti
persons
64
Population | Marriage | Samtskhe-Javakheti
persons
64
Population | Marriage | Shida Kartli
persons
64
Population | Marriage | Tbilisi
persons
64
Population | Natural Increase | Autonomous republic of Abkhazia
persons
30
Population | Natural Increase | Autonomous republic of Adjara
persons
64
Population | Natural Increase | Georgia
persons
64
Population | Natural Increase | Guria
persons
64
Population | Natural Increase | Imereti
persons
64
Population | Natural Increase | Kakheti
persons
64
Population | Natural Increase | Kvemo Kartli
persons
64
Population | Natural Increase | Mtskheta-Mtianeti
persons
64
Population | Natural Increase | Racha-Lechkhumi and Kvemo Svaneti
persons
64
Population | Natural Increase | Samegrelo-Zemo Svaneti
persons
64
Population | Natural Increase | Samtskhe-Javakheti
persons
64
Population | Natural Increase | Shida Kartli
persons
64
Population | Natural Increase | Tbilisi
persons
64
Population | Population | Autonomous republic of Abkhazia
persons
30
Population | Population | Autonomous republic of Adjara
persons
66
Population | Population | Georgia
persons
66
Population | Population | Guria
persons
66
Population | Population | Imereti
persons
66
Population | Population | Kakheti
persons
66
Population | Population | Kvemo Kartli
persons
66
Population | Population | Mtskheta-Mtianeti
persons
66
Population | Population | Racha-Lechkhumi and Kvemo Svaneti
persons
66
Population | Population | Samegrelo-Zemo Svaneti
persons
66
Population | Population | Samtskhe-Javakheti
persons
66
Population | Population | Shida Kartli
persons
66
Population | Population | Tbilisi
persons
66
Population | Stillbirth | Autonomous republic of Abkhazia
persons
30
Population | Stillbirth | Autonomous republic of Adjara
persons
64
Population | Stillbirth | Georgia
persons
64
Population | Stillbirth | Guria
persons
64
Population | Stillbirth | Imereti
persons
64
Population | Stillbirth | Kakheti
persons
64
Population | Stillbirth | Kvemo Kartli
persons
64
Population | Stillbirth | Mtskheta-Mtianeti
persons
64
Population | Stillbirth | Racha-Lechkhumi and Kvemo Svaneti
persons
64
Population | Stillbirth | Samegrelo-Zemo Svaneti
persons
64
Population | Stillbirth | Samtskhe-Javakheti
persons
64
Population | Stillbirth | Shida Kartli
persons
64
Population | Stillbirth | Tbilisi
persons
64
Refrigerators_2014-2025_ENG | Main | Capacity of cameras in the refrigerator (m3) 22
Slaughter_2014-2025_ENG | Main Indicators | Of which, household (Unit) 22
health-and-social-protection_REG | Allowance | Adjara AR 2
health-and-social-protection_REG | Allowance | GEORGIA – total 2
health-and-social-protection_REG | Allowance | Guria 2
health-and-social-protection_REG | Allowance | Imereti 2
health-and-social-protection_REG | Allowance | Kakheti 2
health-and-social-protection_REG | Allowance | Kvemo Kartli 2
health-and-social-protection_REG | Allowance | Mtskheta-Mtianeti 2
health-and-social-protection_REG | Allowance | Racha-Lechkhumi and Kvemo Svaneti 2
health-and-social-protection_REG | Allowance | Samegrelo-Zemo svaneti 2
health-and-social-protection_REG | Allowance | Samtskhe-Javakheti 2
health-and-social-protection_REG | Allowance | Shida Kartli 2
health-and-social-protection_REG | Allowance | Tbilisi 2
health-and-social-protection_REG | Allowance | Zemo Abkhazeti 2
health-and-social-protection_REG | pension, soc.pack. | Adjara AR 2
health-and-social-protection_REG | pension, soc.pack. | GEORGIA – total 2
health-and-social-protection_REG | pension, soc.pack. | Guria 2
health-and-social-protection_REG | pension, soc.pack. | Imereti 2
health-and-social-protection_REG | pension, soc.pack. | Kakheti 2
health-and-social-protection_REG | pension, soc.pack. | Kvemo Kartli 2
health-and-social-protection_REG | pension, soc.pack. | Mtskheta-Mtianeti 2
health-and-social-protection_REG | pension, soc.pack. | Racha-Lechkhumi and Kvemo Svaneti 2
health-and-social-protection_REG | pension, soc.pack. | Samegrelo-Zemo Svaneti 2
health-and-social-protection_REG | pension, soc.pack. | Samtskhe-Javakheti 2
health-and-social-protection_REG | pension, soc.pack. | Shida Kartli 2
health-and-social-protection_REG | pension, soc.pack. | Tbilisi 2
tourism_regions | Guests | Adjara A/R 19
tourism_regions | Guests | Guria 19
tourism_regions | Guests | Imereti 19
tourism_regions | Guests | Kakheti 19
tourism_regions | Guests | Kvemo Kartli 19
tourism_regions | Guests | Mtskheta-Mtianeti 19
tourism_regions | Guests | Racha-Lechkhumi and Kvemo Svaneti 19
tourism_regions | Guests | Samegrelo-Zemo Svaneti 19
tourism_regions | Guests | Samtskhe-Javakheti 19
tourism_regions | Guests | Shida Kartli 19
tourism_regions | Guests | Tbilisi 19
tourism_regions | Guests | Total 19
tourism_regions | Hotels | Adjara A/R 19
tourism_regions | Hotels | Guria 19
tourism_regions | Hotels | Imereti 19
tourism_regions | Hotels | Kakheti 19
tourism_regions | Hotels | Kvemo Kartli 19
tourism_regions | Hotels | Mtskheta-Mtianeti 19
tourism_regions | Hotels | Racha-Lechkhumi and Kvemo Svaneti 19
tourism_regions | Hotels | Samegrelo-Zemo Svaneti 19
tourism_regions | Hotels | Samtskhe-Javakheti 19
tourism_regions | Hotels | Shida Kartli 19
tourism_regions | Hotels | Tbilisi 19
tourism_regions | Hotels | Total 19
Page 8 of 8
0 datasets selected Excel ZIP