← Data Portal

Dataset Catalog

936 datasets

Showing 801–900 of 936
Dataset Obs
Population | Natural Increase | Georgia
persons
64
Population | Natural Increase | Guria
persons
64
Population | Natural Increase | Imereti
persons
64
Population | Natural Increase | Kakheti
persons
64
Population | Natural Increase | Kvemo Kartli
persons
64
Population | Natural Increase | Mtskheta-Mtianeti
persons
64
Population | Natural Increase | Racha-Lechkhumi and Kvemo Svaneti
persons
64
Population | Natural Increase | Samegrelo-Zemo Svaneti
persons
64
Population | Natural Increase | Samtskhe-Javakheti
persons
64
Population | Natural Increase | Shida Kartli
persons
64
Population | Natural Increase | Tbilisi
persons
64
Population | Population | Autonomous republic of Abkhazia
persons
30
Population | Population | Autonomous republic of Adjara
persons
66
Population | Population | Georgia
persons
66
Population | Population | Guria
persons
66
Population | Population | Imereti
persons
66
Population | Population | Kakheti
persons
66
Population | Population | Kvemo Kartli
persons
66
Population | Population | Mtskheta-Mtianeti
persons
66
Population | Population | Racha-Lechkhumi and Kvemo Svaneti
persons
66
Population | Population | Samegrelo-Zemo Svaneti
persons
66
Population | Population | Samtskhe-Javakheti
persons
66
Population | Population | Shida Kartli
persons
66
Population | Population | Tbilisi
persons
66
Population | Stillbirth | Autonomous republic of Abkhazia
persons
30
Population | Stillbirth | Autonomous republic of Adjara
persons
64
Population | Stillbirth | Georgia
persons
64
Population | Stillbirth | Guria
persons
64
Population | Stillbirth | Imereti
persons
64
Population | Stillbirth | Kakheti
persons
64
Population | Stillbirth | Kvemo Kartli
persons
64
Population | Stillbirth | Mtskheta-Mtianeti
persons
64
Population | Stillbirth | Racha-Lechkhumi and Kvemo Svaneti
persons
64
Population | Stillbirth | Samegrelo-Zemo Svaneti
persons
64
Population | Stillbirth | Samtskhe-Javakheti
persons
64
Population | Stillbirth | Shida Kartli
persons
64
Population | Stillbirth | Tbilisi
persons
64
Refrigerators_2014-2025_ENG | Main | Average monthly number of persons employed (Unit)
count
22
Refrigerators_2014-2025_ENG | Main | Capacity of cameras in the refrigerator (m3) 22
SL.UEM.TOTL.ZS: Unemployment (%) 35
Slaughter_2014-2025_ENG | Main Indicators | Average number of persons employed (Unit)
count
22
central Q | Sheet1 — Compensation of employees 42
central Q | Sheet1 — Currency & deposits 42
central Q | Sheet1 — Currency & deposits [3212+3222] 42
central Q | Sheet1 — Currency & deposits [3312+3322] 42
central Q | Sheet1 — Loans 42
central Q | Sheet1 — Loans [3214+3224] 42
central Q | Sheet1 — Loans [3314+3324] 42
central Q | Sheet1 — Monetary gold and SDRs 42
central Q | Sheet1 — On payroll and workforce 42
central balance 2026 02 | Sheet1 — Compensation of employees 42
central balance 2026 02 | Sheet1 — Monetary gold and SDRs 42
central balance 2026 03 | Sheet1 — Compensation of employees 42
central balance 2026 03 | Sheet1 — Monetary gold and SDRs 42
central q | Sheet1 — Compensation of employees 40
central q | Sheet1 — Currency & deposits 40
central q | Sheet1 — Currency & deposits [3212+3222] 40
central q | Sheet1 — Currency & deposits [3312+3322] 40
central q | Sheet1 — Loans 40
central q | Sheet1 — Loans [3214+3224] 40
central q | Sheet1 — Loans [3314+3324] 40
central q | Sheet1 — Monetary gold and SDRs 40
central q | Sheet1 — On payroll and workforce 40
centraluri xelisuflebis valebi da valdebulebebi | Sheet2 — Loans 36
centraluri xelisuflebis valebi da valdebulebebi.xls eng.xls | Sheet2 — Loans 38
general Q | Sheet7 — Compensation of employees 42
general Q | Sheet7 — Currency & deposits 42
general Q | Sheet7 — Currency & deposits [3212+3222] 42
general Q | Sheet7 — Currency & deposits [3312+3322] 42
general Q | Sheet7 — Loans 42
general Q | Sheet7 — Loans [3214+3224] 42
general Q | Sheet7 — Loans [3314+3324] 42
general Q | Sheet7 — Monetary gold and SDRs 42
general Q | Sheet7 — On payroll and workforce 42
general balance 2026 02 | Sheet1 — Compensation of employees 42
general balance 2026 02 | Sheet1 — Monetary gold and SDRs 42
general balance 2026 03 | Sheet1 — Compensation of employees 42
general balance 2026 03 | Sheet1 — Monetary gold and SDRs 42
general quarterly 4 | Sheet7 — Compensation of employees 40
general quarterly 4 | Sheet7 — Currency & deposits 40
general quarterly 4 | Sheet7 — Currency & deposits [3212+3222] 40
general quarterly 4 | Sheet7 — Currency & deposits [3312+3322] 40
general quarterly 4 | Sheet7 — Loans 40
general quarterly 4 | Sheet7 — Loans [3214+3224] 40
general quarterly 4 | Sheet7 — Loans [3314+3324] 40
general quarterly 4 | Sheet7 — Monetary gold and SDRs 40
general quarterly 4 | Sheet7 — On payroll and workforce 40
health-and-social-protection_REG | Allowance | Adjara AR 2
health-and-social-protection_REG | Allowance | GEORGIA – total 2
health-and-social-protection_REG | Allowance | Guria 2
health-and-social-protection_REG | Allowance | Imereti 2
health-and-social-protection_REG | Allowance | Kakheti 2
health-and-social-protection_REG | Allowance | Kvemo Kartli 2
health-and-social-protection_REG | Allowance | Mtskheta-Mtianeti 2
health-and-social-protection_REG | Allowance | Racha-Lechkhumi and Kvemo Svaneti 2
health-and-social-protection_REG | Allowance | Samegrelo-Zemo svaneti 2
health-and-social-protection_REG | Allowance | Samtskhe-Javakheti 2
health-and-social-protection_REG | Allowance | Shida Kartli 2
health-and-social-protection_REG | Allowance | Tbilisi 2
health-and-social-protection_REG | Allowance | Zemo Abkhazeti 2
Page 9 of 10
0 datasets selected Excel ZIP