← Data Portal

Dataset Catalog

1,167 datasets

Showing 801–900 of 1,167
Dataset Obs
Number-of-visitors-by-protected-areas | 1 | Okatse Canyon 6
Number-of-visitors-by-protected-areas | 1 | Prometheus Cave 6
Number-of-visitors-by-protected-areas | 1 | Pshav-Khevsureti National Park 4
Number-of-visitors-by-protected-areas | 1 | Sataplia Protected Areas 6
Number-of-visitors-by-protected-areas | 1 | Tbilisi National park 6
Number-of-visitors-by-protected-areas | 1 | Tetra Cave 5
Number-of-visitors-by-protected-areas | 1 | Tsalka (Dashbashi) Canyon 5
Number-of-visitors-by-protected-areas | 1 | Tusheti Protected Areas 6
Number-of-visitors-by-protected-areas | 1 | Vashlovani Protected Areas 6
Population | Birth
persons
768
Population | Birth | Autonomous republic of Abkhazia
persons
30
Population | Death
persons
768
Population | Death | Autonomous republic of Abkhazia
persons
30
Population | Divorce
persons
768
Population | Divorce | Autonomous republic of Abkhazia
persons
30
Population | Infant Death
persons
768
Population | Infant Death | Autonomous republic of Abkhazia
persons
30
Population | Marriage
persons
768
Population | Marriage | Autonomous republic of Abkhazia
persons
30
Population | Natural Increase
persons
768
Population | Natural Increase | Autonomous republic of Abkhazia
persons
30
Population | Population
persons
792
Population | Population | Autonomous republic of Abkhazia
persons
30
Population | Stillbirth
persons
768
Population | Stillbirth | Autonomous republic of Abkhazia
persons
30
SI.POV.UMIC: Poverty headcount 29
SP.DYN.LE00.IN: Life expectancy 65
SP.POP.TOTL: Population 65
Slaughter_ENG | Main Indicators | Average cost of service (Gel/Per each unit)
GEL
20
Slaughter_ENG | Main Indicators | Of which, household (Unit)
count
22
central Q | Sheet1 — Compensation of employees 42
central Q | Sheet1 — Consumption of fixed capital 21
central Q | Sheet1 — Currency & deposits 42
central Q | Sheet1 — Currency & deposits [3212+3222] 42
central Q | Sheet1 — Currency & deposits [3312+3322] 42
central Q | Sheet1 — Domestic 21
central Q | Sheet1 — Expense 21
central Q | Sheet1 — Financial derivatives 21
central Q | Sheet1 — Financial derivatives [3217+3227] 21
central Q | Sheet1 — Financial derivatives [3317+3327] 21
central Q | Sheet1 — Foreign 21
central Q | Sheet1 — Grants 21
central Q | Sheet1 — Gross operating balance [1-2+23] 21
central Q | Sheet1 — Insurance technical reserves 21
central Q | Sheet1 — Insurance technical reserves [3216+3226] 21
central Q | Sheet1 — Insurance technical reserves [3316+3326] 21
central Q | Sheet1 — Interest 21
central Q | Sheet1 — Loans 42
central Q | Sheet1 — Loans [3214+3224] 42
central Q | Sheet1 — Loans [3314+3324] 42
central Q | Sheet1 — Memorandum item: Total expenditure [2+31] 21
central Q | Sheet1 — Monetary gold and SDRs 42
central Q | Sheet1 — Net acquisition of financial assets 21
central Q | Sheet1 — Net acquisition of nonfinancial assets 21
central Q | Sheet1 — Net incurrence of liabilities 21
central Q | Sheet1 — Net lending (+) / borrowing (-) [1-2-31 = 1-2M] 21
central Q | Sheet1 — Net operating balance [1-2] 21
central Q | Sheet1 — On goods and services 21
central Q | Sheet1 — On income, profits, & capital gains 21
central Q | Sheet1 — On intern trade & transactions 21
central Q | Sheet1 — On payroll and workforce 42
central Q | Sheet1 — On property 21
central Q | Sheet1 — Other accounts payable 21
central Q | Sheet1 — Other accounts payable [3318+3328] 21
central Q | Sheet1 — Other accounts receivable 21
central Q | Sheet1 — Other accounts receivable [3218+3228] 21
central Q | Sheet1 — Other expense 21
central Q | Sheet1 — Other revenue 21
central Q | Sheet1 — Other taxes 21
central Q | Sheet1 — Revenue 21
central Q | Sheet1 — Securities other than shares 21
central Q | Sheet1 — Securities other than shares [3213+3223] 21
central Q | Sheet1 — Securities other than shares [3313+3323] 21
central Q | Sheet1 — Shares and other equity 21
central Q | Sheet1 — Shares and other equity [3215+3225] 21
central Q | Sheet1 — Shares and other equity [3315+3325] 21
central Q | Sheet1 — Social benefits 21
central Q | Sheet1 — Social contributions 21
central Q | Sheet1 — Statistical discrepancy [NLB-32+33] 21
central Q | Sheet1 — Subsidies 21
central Q | Sheet1 — Taxes 21
central Q | Sheet1 — Use of goods and services 21
central balance 2026 02 | Sheet1 — Cash payments for operating activities 21
central balance 2026 02 | Sheet1 — Cash receipts from operating activities 21
central balance 2026 02 | Sheet1 — Cash surplus (+) / deficit (-) [1-2-31 = 1-2M] 21
central balance 2026 02 | Sheet1 — Compensation of employees 42
central balance 2026 02 | Sheet1 — Debt at face value 21
central balance 2026 02 | Sheet1 — Domestic 21
central balance 2026 02 | Sheet1 — Foreign 21
central balance 2026 02 | Sheet1 — Grants 21
central balance 2026 02 | Sheet1 — Interest 21
central balance 2026 02 | Sheet1 — Monetary gold and SDRs 42
central balance 2026 02 | Sheet1 — Net acquisition of financial assets, excl. cash 21
central balance 2026 02 | Sheet1 — Net cash inflow from operating activities [1-2] 21
central balance 2026 02 | Sheet1 — Net cash inflow, financing activities [-32x+33] 21
central balance 2026 02 | Sheet1 — Net change in the stock of cash [=3212+3222] 21
central balance 2026 02 | Sheet1 — Net incurrence of liabilities 21
central balance 2026 02 | Sheet1 — Other payments 21
central balance 2026 02 | Sheet1 — Other receipts 21
central balance 2026 02 | Sheet1 — Purchases of goods and services 21
Page 9 of 12
0 datasets selected Excel ZIP