← Data Portal

Dataset Catalog

895 datasets

Showing 801–895 of 895
Dataset Obs
Population | Population | Georgia
persons
66
Population | Population | Guria
persons
66
Population | Population | Imereti
persons
66
Population | Population | Kakheti
persons
66
Population | Population | Kvemo Kartli
persons
66
Population | Population | Mtskheta-Mtianeti
persons
66
Population | Population | Racha-Lechkhumi and Kvemo Svaneti
persons
66
Population | Population | Samegrelo-Zemo Svaneti
persons
66
Population | Population | Samtskhe-Javakheti
persons
66
Population | Population | Shida Kartli
persons
66
Population | Population | Tbilisi
persons
66
Population | Stillbirth | Autonomous republic of Abkhazia
persons
30
Population | Stillbirth | Autonomous republic of Adjara
persons
64
Population | Stillbirth | Georgia
persons
64
Population | Stillbirth | Guria
persons
64
Population | Stillbirth | Imereti
persons
64
Population | Stillbirth | Kakheti
persons
64
Population | Stillbirth | Kvemo Kartli
persons
64
Population | Stillbirth | Mtskheta-Mtianeti
persons
64
Population | Stillbirth | Racha-Lechkhumi and Kvemo Svaneti
persons
64
Population | Stillbirth | Samegrelo-Zemo Svaneti
persons
64
Population | Stillbirth | Samtskhe-Javakheti
persons
64
Population | Stillbirth | Shida Kartli
persons
64
Population | Stillbirth | Tbilisi
persons
64
Refrigerators_2014-2025_ENG | Main | Average monthly number of persons employed (Unit)
count
22
Refrigerators_2014-2025_ENG | Main | Capacity of cameras in the refrigerator (m3) 22
Refrigerators_2014-2025_ENG | Main | Number of Customers, which were provided by service, Total (Unit)
count
11
Refrigerators_2014-2025_ENG | Main | Number of cameras in the refrigerator (Unit)
count
11
Refrigerators_2014-2025_ENG | Main | Refrigerator's annual cost, except remuneration of personnel (Gel)
GEL
10
Refrigerators_2014-2025_ENG | Main | The number of producers and/or resellers, from whom the product was purchased, Total (Unit)
count
11
SI.POV.UMIC: Poverty headcount 29
SP.DYN.LE00.IN: Life expectancy 65
SP.POP.TOTL: Population 65
Slaughter_2014-2025_ENG | Main Indicators | Average cost of service (Gel/Per each unit)
GEL
20
Slaughter_2014-2025_ENG | Main Indicators | Average number of persons employed (Unit)
count
22
Slaughter_2014-2025_ENG | Main Indicators | Maximum daily volume of slaughtered 11
Slaughter_2014-2025_ENG | Main Indicators | Number of persons, which were provided by service, Total (Unit)
count
11
Slaughter_2014-2025_ENG | Main Indicators | Of which, household (Unit) 22
Slaughter_2014-2025_ENG | Main Indicators | Of which, purchased by slaughterhouse for the further realization (Kg) 10
Slaughter_2014-2025_ENG | Main Indicators | Produced meat, Total (Slaughtered weight, Kg) 11
Slaughter_2014-2025_ENG | Main Indicators | The number of slaughtered livestock and poultry, total (Soul)
count
11
Slaughter_2014-2025_ENG | Quantity_2014-2024 | Cattle (Soul) 11
Slaughter_2014-2025_ENG | Quantity_2014-2024 | Other (Soul) 10
Slaughter_2014-2025_ENG | Quantity_2014-2024 | Pig (Soul) 10
Slaughter_2014-2025_ENG | Quantity_2014-2024 | Poultry (Wing) 10
Slaughter_2014-2025_ENG | Quantity_2014-2024 | Sheep and goat (Soul) 11
health-and-social-protection_REG | Allowance | Adjara AR 2
health-and-social-protection_REG | Allowance | GEORGIA – total 2
health-and-social-protection_REG | Allowance | Guria 2
health-and-social-protection_REG | Allowance | Imereti 2
health-and-social-protection_REG | Allowance | Kakheti 2
health-and-social-protection_REG | Allowance | Kvemo Kartli 2
health-and-social-protection_REG | Allowance | Mtskheta-Mtianeti 2
health-and-social-protection_REG | Allowance | Racha-Lechkhumi and Kvemo Svaneti 2
health-and-social-protection_REG | Allowance | Samegrelo-Zemo svaneti 2
health-and-social-protection_REG | Allowance | Samtskhe-Javakheti 2
health-and-social-protection_REG | Allowance | Shida Kartli 2
health-and-social-protection_REG | Allowance | Tbilisi 2
health-and-social-protection_REG | Allowance | Zemo Abkhazeti 2
health-and-social-protection_REG | pension, soc.pack. | Adjara AR 2
health-and-social-protection_REG | pension, soc.pack. | GEORGIA – total 2
health-and-social-protection_REG | pension, soc.pack. | Guria 2
health-and-social-protection_REG | pension, soc.pack. | Imereti 2
health-and-social-protection_REG | pension, soc.pack. | Kakheti 2
health-and-social-protection_REG | pension, soc.pack. | Kvemo Kartli 2
health-and-social-protection_REG | pension, soc.pack. | Mtskheta-Mtianeti 2
health-and-social-protection_REG | pension, soc.pack. | Racha-Lechkhumi and Kvemo Svaneti 2
health-and-social-protection_REG | pension, soc.pack. | Samegrelo-Zemo Svaneti 2
health-and-social-protection_REG | pension, soc.pack. | Samtskhe-Javakheti 2
health-and-social-protection_REG | pension, soc.pack. | Shida Kartli 2
health-and-social-protection_REG | pension, soc.pack. | Tbilisi 2
tourism_regions | Guests | Adjara A/R 19
tourism_regions | Guests | Guria 19
tourism_regions | Guests | Imereti 19
tourism_regions | Guests | Kakheti 19
tourism_regions | Guests | Kvemo Kartli 19
tourism_regions | Guests | Mtskheta-Mtianeti 19
tourism_regions | Guests | Racha-Lechkhumi and Kvemo Svaneti 19
tourism_regions | Guests | Samegrelo-Zemo Svaneti 19
tourism_regions | Guests | Samtskhe-Javakheti 19
tourism_regions | Guests | Shida Kartli 19
tourism_regions | Guests | Tbilisi 19
tourism_regions | Guests | Total 19
tourism_regions | Hotels | Adjara A/R 19
tourism_regions | Hotels | Guria 19
tourism_regions | Hotels | Imereti 19
tourism_regions | Hotels | Kakheti 19
tourism_regions | Hotels | Kvemo Kartli 19
tourism_regions | Hotels | Mtskheta-Mtianeti 19
tourism_regions | Hotels | Racha-Lechkhumi and Kvemo Svaneti 19
tourism_regions | Hotels | Samegrelo-Zemo Svaneti 19
tourism_regions | Hotels | Samtskhe-Javakheti 19
tourism_regions | Hotels | Shida Kartli 19
tourism_regions | Hotels | Tbilisi 19
tourism_regions | Hotels | Total 19
Page 9 of 9
0 datasets selected Excel ZIP