← Data Portal

Dataset Catalog

233 datasets

Showing 1–100 of 233
Dataset Obs
LUR: Unemployment rate (%) 12
PCPIPCH: Inflation, average consumer prices (%) 12
Population | Population | Autonomous republic of Adjara
persons
2
Population | Population | Georgia
persons
2
Population | Population | Guria
persons
2
Population | Population | Imereti
persons
2
Population | Population | Kakheti
persons
2
Population | Population | Kvemo Kartli
persons
2
Population | Population | Mtskheta-Mtianeti
persons
2
Population | Population | Racha-Lechkhumi and Kvemo Svaneti
persons
2
Population | Population | Samegrelo-Zemo Svaneti
persons
2
Population | Population | Samtskhe-Javakheti
persons
2
Population | Population | Shida Kartli
persons
2
Population | Population | Tbilisi
persons
2
central Q | Sheet1 — Compensation of employees 2
central Q | Sheet1 — Consumption of fixed capital 1
central Q | Sheet1 — Currency & deposits 2
central Q | Sheet1 — Currency & deposits [3212+3222] 2
central Q | Sheet1 — Currency & deposits [3312+3322] 2
central Q | Sheet1 — Domestic 1
central Q | Sheet1 — Expense 1
central Q | Sheet1 — Financial derivatives 1
central Q | Sheet1 — Financial derivatives [3217+3227] 1
central Q | Sheet1 — Financial derivatives [3317+3327] 1
central Q | Sheet1 — Foreign 1
central Q | Sheet1 — Grants 1
central Q | Sheet1 — Gross operating balance [1-2+23] 1
central Q | Sheet1 — Insurance technical reserves 1
central Q | Sheet1 — Insurance technical reserves [3216+3226] 1
central Q | Sheet1 — Insurance technical reserves [3316+3326] 1
central Q | Sheet1 — Interest 1
central Q | Sheet1 — Loans 2
central Q | Sheet1 — Loans [3214+3224] 2
central Q | Sheet1 — Loans [3314+3324] 2
central Q | Sheet1 — Memorandum item: Total expenditure [2+31] 1
central Q | Sheet1 — Monetary gold and SDRs 2
central Q | Sheet1 — Net acquisition of financial assets 1
central Q | Sheet1 — Net acquisition of nonfinancial assets 1
central Q | Sheet1 — Net incurrence of liabilities 1
central Q | Sheet1 — Net lending (+) / borrowing (-) [1-2-31 = 1-2M] 1
central Q | Sheet1 — Net operating balance [1-2] 1
central Q | Sheet1 — On goods and services 1
central Q | Sheet1 — On income, profits, & capital gains 1
central Q | Sheet1 — On intern trade & transactions 1
central Q | Sheet1 — On payroll and workforce 2
central Q | Sheet1 — On property 1
central Q | Sheet1 — Other accounts payable 1
central Q | Sheet1 — Other accounts payable [3318+3328] 1
central Q | Sheet1 — Other accounts receivable 1
central Q | Sheet1 — Other accounts receivable [3218+3228] 1
central Q | Sheet1 — Other expense 1
central Q | Sheet1 — Other revenue 1
central Q | Sheet1 — Other taxes 1
central Q | Sheet1 — Revenue 1
central Q | Sheet1 — Securities other than shares 1
central Q | Sheet1 — Securities other than shares [3213+3223] 1
central Q | Sheet1 — Securities other than shares [3313+3323] 1
central Q | Sheet1 — Shares and other equity 1
central Q | Sheet1 — Shares and other equity [3215+3225] 1
central Q | Sheet1 — Shares and other equity [3315+3325] 1
central Q | Sheet1 — Social benefits 1
central Q | Sheet1 — Social contributions 1
central Q | Sheet1 — Statistical discrepancy [NLB-32+33] 1
central Q | Sheet1 — Subsidies 1
central Q | Sheet1 — Taxes 1
central Q | Sheet1 — Use of goods and services 1
central balance 2026 02 | Sheet1 — Cash payments for operating activities 1
central balance 2026 02 | Sheet1 — Cash receipts from operating activities 1
central balance 2026 02 | Sheet1 — Cash surplus (+) / deficit (-) [1-2-31 = 1-2M] 1
central balance 2026 02 | Sheet1 — Compensation of employees 2
central balance 2026 02 | Sheet1 — Debt at face value 1
central balance 2026 02 | Sheet1 — Domestic 1
central balance 2026 02 | Sheet1 — Foreign 1
central balance 2026 02 | Sheet1 — Grants 1
central balance 2026 02 | Sheet1 — Interest 1
central balance 2026 02 | Sheet1 — Monetary gold and SDRs 2
central balance 2026 02 | Sheet1 — Net acquisition of financial assets, excl. cash 1
central balance 2026 02 | Sheet1 — Net cash inflow from operating activities [1-2] 1
central balance 2026 02 | Sheet1 — Net cash inflow, financing activities [-32x+33] 1
central balance 2026 02 | Sheet1 — Net change in the stock of cash [=3212+3222] 1
central balance 2026 02 | Sheet1 — Net incurrence of liabilities 1
central balance 2026 02 | Sheet1 — Other payments 1
central balance 2026 02 | Sheet1 — Other receipts 1
central balance 2026 02 | Sheet1 — Purchases of goods and services 1
central balance 2026 02 | Sheet1 — Purchases of nonfinancial assets 1
central balance 2026 02 | Sheet1 — Sales of nonfinancial assets 1
central balance 2026 02 | Sheet1 — Social benefits 1
central balance 2026 02 | Sheet1 — Social contributions 1
central balance 2026 02 | Sheet1 — Statistical discrepancy [CSD-32x+33-NCB] 1
central balance 2026 02 | Sheet1 — Subsidies 1
central balance 2026 02 | Sheet1 — Taxes 1
central balance 2026 02 | Sheet1 — Total cash expenditure [2+31] 1
central balance 2026 02 | Sheet1 — nonfinancial assets [31.1-31.2] 1
central balance 2026 03 | Sheet1 — Cash payments for operating activities 1
central balance 2026 03 | Sheet1 — Cash receipts from operating activities 1
central balance 2026 03 | Sheet1 — Cash surplus (+) / deficit (-) [1-2-31 = 1-2M] 1
central balance 2026 03 | Sheet1 — Compensation of employees 2
central balance 2026 03 | Sheet1 — Debt at face value 1
central balance 2026 03 | Sheet1 — Domestic 1
central balance 2026 03 | Sheet1 — Foreign 1
Page 1 of 3
0 datasets selected Excel ZIP