← Data Portal

Dataset Catalog

112 datasets

Showing 1–100 of 112
Dataset Obs
Air-Pollution | 1 | Captured hazardous substances 15
Air-Pollution | 1 | Hazardous substances generated in stationary sources, total 15
Air-Pollution | 1 | Share of captured hazardous substances in total generated hazardous substances (%)
percent
15
Air-Pollution | 2 | Ammonia (NH3) 14
Air-Pollution | 2 | Carbon oxides (CO) 14
Air-Pollution | 2 | Hydrocarbons (NmVOC) 14
Air-Pollution | 2 | Nitrogen oxides (NO2) 14
Air-Pollution | 2 | Other hazardous substances 14
Air-Pollution | 2 | Patriculate matters (PM10) 14
Air-Pollution | 2 | Patriculate matters (PM2.5) 14
Air-Pollution | 2 | Soot (BC) 14
Air-Pollution | 2 | Sulphur dioxide (SO2) 14
Arakomerciuli-organizaciebi_ENG | Employed | Education 39
Arakomerciuli-organizaciebi_ENG | Employed | Water supply, sewerage, waste management and remediation activities 39
Arakomerciuli-organizaciebi_ENG | Employees | Education 39
Arakomerciuli-organizaciebi_ENG | Employees | Water supply, sewerage, waste management and remediation activities 39
Arakomerciuli-organizaciebi_ENG | Production value | Education 26
Arakomerciuli-organizaciebi_ENG | Production value | Water supply, sewerage, waste management and remediation activities 26
Arakomerciuli-organizaciebi_ENG | Turnover | Education 26
Arakomerciuli-organizaciebi_ENG | Turnover | Water supply, sewerage, waste management and remediation activities 26
Environment | Ambient air protection 240
Environment | Forest Area 220
Environment | Forest Area | Abkhazia AR** 20
Environment | Forest Recovery 116
Environment | Forest Restoration 156
Environment | Forest Seeding 92
Environment | Illegal Logging 232
Environment | Timber Volume 220
FDI_ENG-sectors-NACE-2 | ENG (annual) | Education 18
FDI_ENG-sectors-NACE-2 | ENG (annual) | Water supply; sewerage, waste management and remediation activities 18
FDI_ENG-sectors-NACE-2 | ENG | Education 18
FDI_ENG-sectors-NACE-2 | ENG | Water supply; sewerage, waste management and remediation activities 18
GDP | Adjara A.R. | E — Water supply, sewerage, waste management 45
GDP | Adjara A.R. | P — Education 45
GDP | Adjara A.R. | T — Activities of households as employers 45
GDP | Guria | E — Water supply, sewerage, waste management 45
GDP | Guria | P — Education 45
GDP | Guria | T — Activities of households as employers 45
GDP | Imereti | E — Water supply, sewerage, waste management 45
GDP | Imereti | P — Education 45
GDP | Imereti | T — Activities of households as employers 45
GDP | Kakheti | E — Water supply, sewerage, waste management 45
GDP | Kakheti | P — Education 45
GDP | Kakheti | T — Activities of households as employers 45
GDP | Kvemo Kartli | E — Water supply, sewerage, waste management 45
GDP | Kvemo Kartli | P — Education 45
GDP | Kvemo Kartli | T — Activities of households as employers 45
GDP | Mtskheta-Mtianeti | E — Water supply, sewerage, waste management 45
GDP | Mtskheta-Mtianeti | P — Education 45
GDP | Mtskheta-Mtianeti | T — Activities of households as employers 45
GDP | Racha | E — Water supply, sewerage, waste management 45
GDP | Racha | P — Education 45
GDP | Racha | T — Activities of households as employers 45
GDP | Samegrelo | E — Water supply, sewerage, waste management 45
GDP | Samegrelo | P — Education 45
GDP | Samegrelo | T — Activities of households as employers 45
GDP | Samtskhe | E — Water supply, sewerage, waste management 45
GDP | Samtskhe | P — Education 45
GDP | Samtskhe | T — Activities of households as employers 45
GDP | Shida Kartli | E — Water supply, sewerage, waste management 45
GDP | Shida Kartli | P — Education 45
GDP | Shida Kartli | T — Activities of households as employers 45
GDP | Tbilisi | E — Water supply, sewerage, waste management 45
GDP | Tbilisi | P — Education 45
GDP | Tbilisi | T — Activities of households as employers 45
Municipal_Waste_ENG | 1 120
Municipal_Waste_ENG | 1 | 1 110
Municipal_Waste_ENG | 1 | Municipal waste generation per capita 10
Municipal_Waste_ENG | 1 | Population of the country*
persons
20
Number-of-visitors-by-protected-areas | 1 | Ajameti Managed Reserve 5
Number-of-visitors-by-protected-areas | 1 | Algeti National Park 6
Number-of-visitors-by-protected-areas | 1 | Borjomi-Kharagauli National park 6
Number-of-visitors-by-protected-areas | 1 | Chachuna Managed Reserve 6
Number-of-visitors-by-protected-areas | 1 | Javakheti National Park 6
Number-of-visitors-by-protected-areas | 1 | Kazbegi National Park 6
Number-of-visitors-by-protected-areas | 1 | Kintrishi Protected Areas 6
Number-of-visitors-by-protected-areas | 1 | Kobuleti Protected Areas 6
Number-of-visitors-by-protected-areas | 1 | Kolkheti National Park 6
Number-of-visitors-by-protected-areas | 1 | Lagodekhi Protected Areas 6
Number-of-visitors-by-protected-areas | 1 | Machakhela Protected Areas 6
Number-of-visitors-by-protected-areas | 1 | Mariamjvari Strict Nature Reserve 6
Number-of-visitors-by-protected-areas | 1 | Martvili (Gochkadila) Canyon 6
Number-of-visitors-by-protected-areas | 1 | Mtirala National Park 6
Number-of-visitors-by-protected-areas | 1 | Navenakhevi Cave 5
Number-of-visitors-by-protected-areas | 1 | Number of visitors, total
count
6
Number-of-visitors-by-protected-areas | 1 | Okatse (Kinchkha) Waterfall 6
Number-of-visitors-by-protected-areas | 1 | Okatse Canyon 6
Number-of-visitors-by-protected-areas | 1 | Prometheus Cave 6
Number-of-visitors-by-protected-areas | 1 | Pshav-Khevsureti National Park 4
Number-of-visitors-by-protected-areas | 1 | Sataplia Protected Areas 6
Number-of-visitors-by-protected-areas | 1 | Tbilisi National park 6
Number-of-visitors-by-protected-areas | 1 | Tetra Cave 5
Number-of-visitors-by-protected-areas | 1 | Tsalka (Dashbashi) Canyon 5
Number-of-visitors-by-protected-areas | 1 | Tusheti Protected Areas 6
Number-of-visitors-by-protected-areas | 1 | Vashlovani Protected Areas 6
Population | Birth
persons
768
Population | Birth | Autonomous republic of Abkhazia
persons
30
Population | Death
persons
768
Population | Death | Autonomous republic of Abkhazia
persons
30
Population | Divorce
persons
768
Page 1 of 2
0 datasets selected Excel ZIP