← Data Portal

Dataset Catalog

372 datasets

Showing 1–100 of 372
Dataset Obs
Air-Pollution | 1 | Captured hazardous substances 15
Air-Pollution | 1 | Hazardous substances generated in stationary sources, total 15
Air-Pollution | 1 | Share of captured hazardous substances in total generated hazardous substances (%)
percent
15
Air-Pollution | 2 | Ammonia (NH3) 14
Air-Pollution | 2 | Carbon oxides (CO) 14
Air-Pollution | 2 | Hydrocarbons (NmVOC) 14
Air-Pollution | 2 | Nitrogen oxides (NO2) 14
Air-Pollution | 2 | Other hazardous substances 14
Air-Pollution | 2 | Patriculate matters (PM10) 14
Air-Pollution | 2 | Patriculate matters (PM2.5) 14
Air-Pollution | 2 | Soot (BC) 14
Air-Pollution | 2 | Sulphur dioxide (SO2) 14
Arakomerciuli-organizaciebi_ENG | Employed | Education 39
Arakomerciuli-organizaciebi_ENG | Employed | Water supply, sewerage, waste management and remediation activities 39
Arakomerciuli-organizaciebi_ENG | Employees | Education 39
Arakomerciuli-organizaciebi_ENG | Employees | Water supply, sewerage, waste management and remediation activities 39
Arakomerciuli-organizaciebi_ENG | Production value | Education 26
Arakomerciuli-organizaciebi_ENG | Production value | Water supply, sewerage, waste management and remediation activities 26
Arakomerciuli-organizaciebi_ENG | Turnover | Education 26
Arakomerciuli-organizaciebi_ENG | Turnover | Water supply, sewerage, waste management and remediation activities 26
Deposits | Deposits | In foreign currency 11
Deposits | Deposits | In national currency 11
Deposits | Deposits | Interest rate on deposits (over 1 year) in foreign currency 11
Deposits | Deposits | Interest rate on deposits (over 1 year) in national currency 11
Deposits | Deposits | Interest rate on deposits (under 1 year) in foreign currency 11
Deposits | Deposits | Interest rate on deposits (under 1 year) in national currency 11
Deposits | Deposits | Interest rate on deposits in foreign currency 11
Deposits | Deposits | Interest rate on demand deposits in foreign currency 11
Deposits | Deposits | Interest rate on demand deposits in national currency 11
Deposits | Deposits | Interest rate on deposits in national currency 11
Deposits | Deposits | Share of deposits in foreign currency in total volume of deposits
percent
11
Deposits | Deposits | Share of deposits in national currency in total volume of deposits
percent
11
Deposits | Deposits | Total deposits 11
Domestic-credit | Sheet1 | Claims on other sectors (excluding depository corporations) 11
Domestic-credit | Sheet1 | Domestic claims 11
Domestic-credit | Sheet1 | Long-term loans in foreign currency 11
Domestic-credit | Sheet1 | Long-term loans in national currency 11
Domestic-credit | Sheet1 | Net claims on central government 11
Domestic-credit | Sheet1 | Short-term loans in foreign currency 11
Domestic-credit | Sheet1 | Short-term loans in national currency 11
Elevators_ENG | Main | Capacity of storages (m3)
22
Elevators_ENG | Main | Dryer's volume (m3)
22
Environment | Ambient air protection 240
Environment | Forest Area 220
Environment | Forest Area | Abkhazia AR** 20
Environment | Forest Recovery 116
Environment | Forest Restoration 156
Environment | Forest Seeding 92
Environment | Illegal Logging 232
Environment | Timber Volume 220
FCI-Table_2024-ENG | 2013-2024 | Cash and deposits 20
FCI-Table_2024-ENG | 2013-2024 | Debt service Covering loan obligations under the head and interest rate 24
FCI-Table_2024-ENG | 2013-2024 | Debt service only by the interest rate 24
FCI-Table_2024-ENG | 2013-2024 | Debt service provided by loans from physical persons
persons
24
FCI-Table_2024-ENG | 2013-2024 | Incomes from loans to physical persons
persons
24
FDI_ENG-ages | FDI | 1-5 years 9
FDI_ENG-ages | FDI | 11+ years 9
FDI_ENG-ages | FDI | 6-10 years 9
FDI_ENG-ages | FDI | Total 9
FDI_ENG-ages | FDI | Unknown 9
FDI_ENG-ages | FDI(annual) | 1-5 years 9
FDI_ENG-ages | FDI(annual) | 11+ years 9
FDI_ENG-ages | FDI(annual) | 6-10 years 9
FDI_ENG-ages | FDI(annual) | Total 9
FDI_ENG-ages | FDI(annual) | Unknown 9
FDI_ENG-sectors-NACE-2 | ENG (annual) | Accommodation and food service activities 9
FDI_ENG-sectors-NACE-2 | ENG (annual) | Administrative and support service activities 9
FDI_ENG-sectors-NACE-2 | ENG (annual) | Agriculture, forestry and fishing 9
FDI_ENG-sectors-NACE-2 | ENG (annual) | Arts, entertainment and recreation 9
FDI_ENG-sectors-NACE-2 | ENG (annual) | Construction 9
FDI_ENG-sectors-NACE-2 | ENG (annual) | Education 18
FDI_ENG-sectors-NACE-2 | ENG (annual) | Electricity, gas, steam and air conditioning supply 9
FDI_ENG-sectors-NACE-2 | ENG (annual) | Financial and insurance activities 9
FDI_ENG-sectors-NACE-2 | ENG (annual) | Human health and social work activities 9
FDI_ENG-sectors-NACE-2 | ENG (annual) | Information and communication 9
FDI_ENG-sectors-NACE-2 | ENG (annual) | Manufacturing 9
FDI_ENG-sectors-NACE-2 | ENG (annual) | Mining and quarrying 9
FDI_ENG-sectors-NACE-2 | ENG (annual) | Other service activities 9
FDI_ENG-sectors-NACE-2 | ENG (annual) | Professional, scientific and technical activities 9
FDI_ENG-sectors-NACE-2 | ENG (annual) | Real estate activities 9
FDI_ENG-sectors-NACE-2 | ENG (annual) | Total 9
FDI_ENG-sectors-NACE-2 | ENG (annual) | Transportation and storage 9
FDI_ENG-sectors-NACE-2 | ENG (annual) | Water supply; sewerage, waste management and remediation activities 18
FDI_ENG-sectors-NACE-2 | ENG (annual) | Wholesale and retail trade; repair of motor vehicles and motorcycles 9
FDI_ENG-sectors-NACE-2 | ENG | Accommodation and food service activities 9
FDI_ENG-sectors-NACE-2 | ENG | Administrative and support service activities 9
FDI_ENG-sectors-NACE-2 | ENG | Agriculture, forestry and fishing 9
FDI_ENG-sectors-NACE-2 | ENG | Arts, entertainment and recreation 9
FDI_ENG-sectors-NACE-2 | ENG | Construction 9
FDI_ENG-sectors-NACE-2 | ENG | Education 18
FDI_ENG-sectors-NACE-2 | ENG | Electricity, gas, steam and air conditioning supply 9
FDI_ENG-sectors-NACE-2 | ENG | Financial and insurance activities 9
FDI_ENG-sectors-NACE-2 | ENG | Human health and social work activities 9
FDI_ENG-sectors-NACE-2 | ENG | Information and communication 9
FDI_ENG-sectors-NACE-2 | ENG | Manufacturing 9
FDI_ENG-sectors-NACE-2 | ENG | Mining and quarrying 9
FDI_ENG-sectors-NACE-2 | ENG | Other service activities 9
FDI_ENG-sectors-NACE-2 | ENG | Professional, scientific and technical activities 9
FDI_ENG-sectors-NACE-2 | ENG | Real estate activities 9
FDI_ENG-sectors-NACE-2 | ENG | Total 9
Page 1 of 4
0 datasets selected Excel ZIP