← Data Portal

Dataset Catalog

327 datasets

Showing 1–100 of 327
Dataset Obs
Arakomerciuli-organizaciebi_2012-2024_ENG | Employed | Accommodation and food service activities 26
Arakomerciuli-organizaciebi_2012-2024_ENG | Employed | Administrative and support service activities 26
Arakomerciuli-organizaciebi_2012-2024_ENG | Employed | Agriculture, forestry and fishing 24
Arakomerciuli-organizaciebi_2012-2024_ENG | Employed | Arts, entertainment and recreation 26
Arakomerciuli-organizaciebi_2012-2024_ENG | Employed | By kind of economic activities-Total 26
Arakomerciuli-organizaciebi_2012-2024_ENG | Employed | Construction 26
Arakomerciuli-organizaciebi_2012-2024_ENG | Employed | Education 39
Arakomerciuli-organizaciebi_2012-2024_ENG | Employed | Financial and insurance activities 24
Arakomerciuli-organizaciebi_2012-2024_ENG | Employed | Human health and social work activities 26
Arakomerciuli-organizaciebi_2012-2024_ENG | Employed | Information and communication 26
Arakomerciuli-organizaciebi_2012-2024_ENG | Employed | Manufacturing 14
Arakomerciuli-organizaciebi_2012-2024_ENG | Employed | Other services 26
Arakomerciuli-organizaciebi_2012-2024_ENG | Employed | Professional, scientific and technical activities 26
Arakomerciuli-organizaciebi_2012-2024_ENG | Employed | Public administration and defence; compulsory social security 4
Arakomerciuli-organizaciebi_2012-2024_ENG | Employed | Real estate activities 20
Arakomerciuli-organizaciebi_2012-2024_ENG | Employed | Transportation and Storage 24
Arakomerciuli-organizaciebi_2012-2024_ENG | Employed | Water supply, sewerage, waste management and remediation activities 39
Arakomerciuli-organizaciebi_2012-2024_ENG | Employed | Wholesale and retail trade, repair of motor vehicles and motorcycles 12
Arakomerciuli-organizaciebi_2012-2024_ENG | Employees | Accommodation and food service activities 26
Arakomerciuli-organizaciebi_2012-2024_ENG | Employees | Administrative and support service activities 26
Arakomerciuli-organizaciebi_2012-2024_ENG | Employees | Agriculture, forestry and fishing 22
Arakomerciuli-organizaciebi_2012-2024_ENG | Employees | Arts, entertainment and recreation 26
Arakomerciuli-organizaciebi_2012-2024_ENG | Employees | By kind of economic activities-Total 26
Arakomerciuli-organizaciebi_2012-2024_ENG | Employees | Construction 26
Arakomerciuli-organizaciebi_2012-2024_ENG | Employees | Education 39
Arakomerciuli-organizaciebi_2012-2024_ENG | Employees | Financial and insurance activities 24
Arakomerciuli-organizaciebi_2012-2024_ENG | Employees | Human health and social work activities 26
Arakomerciuli-organizaciebi_2012-2024_ENG | Employees | Information and communication 26
Arakomerciuli-organizaciebi_2012-2024_ENG | Employees | Manufacturing 12
Arakomerciuli-organizaciebi_2012-2024_ENG | Employees | Other services 26
Arakomerciuli-organizaciebi_2012-2024_ENG | Employees | Professional, scientific and technical activities 26
Arakomerciuli-organizaciebi_2012-2024_ENG | Employees | Public administration and defence; compulsory social security 4
Arakomerciuli-organizaciebi_2012-2024_ENG | Employees | Real estate activities 20
Arakomerciuli-organizaciebi_2012-2024_ENG | Employees | Transportation and Storage 24
Arakomerciuli-organizaciebi_2012-2024_ENG | Employees | Water supply, sewerage, waste management and remediation activities 39
Arakomerciuli-organizaciebi_2012-2024_ENG | Employees | Wholesale and retail trade, repair of motor vehicles and motorcycles 12
Deposits | Deposits | In foreign currency 11
Deposits | Deposits | In national currency 11
Deposits | Deposits | Interest rate on deposits (over 1 year) in foreign currency 11
Deposits | Deposits | Interest rate on deposits (over 1 year) in national currency 11
Deposits | Deposits | Interest rate on deposits (under 1 year) in foreign currency 11
Deposits | Deposits | Interest rate on deposits (under 1 year) in national currency 11
Deposits | Deposits | Interest rate on deposits in foreign currency 11
Deposits | Deposits | Interest rate on demand deposits in foreign currency 11
Deposits | Deposits | Interest rate on demand deposits in national currency 11
Deposits | Deposits | Interest rate on deposits in national currency 11
Deposits | Deposits | Share of deposits in foreign currency in total volume of deposits
percent
11
Deposits | Deposits | Share of deposits in national currency in total volume of deposits
percent
11
Deposits | Deposits | Total deposits 11
Domestic-credit | Sheet1 | Claims on other sectors (excluding depository corporations) 11
Domestic-credit | Sheet1 | Domestic claims 11
Domestic-credit | Sheet1 | Long-term loans in foreign currency 11
Domestic-credit | Sheet1 | Long-term loans in national currency 11
Domestic-credit | Sheet1 | Net claims on central government 11
Domestic-credit | Sheet1 | Short-term loans in foreign currency 11
Domestic-credit | Sheet1 | Short-term loans in national currency 11
Elevators_2014-2025_ENG | Main | Average monthly number of persons employed (Unit)
count
22
Elevators_2014-2025_ENG | Main | Capacity of storages (m3) 22
Elevators_2014-2025_ENG | Main | Dryer's volume (m3) 22
FCI-Table_2024-ENG | 2013-2024 | Cash and deposits 20
FCI-Table_2024-ENG | 2013-2024 | Debt service Covering loan obligations under the head and interest rate 24
FCI-Table_2024-ENG | 2013-2024 | Debt service only by the interest rate 24
FCI-Table_2024-ENG | 2013-2024 | Debt service provided by loans from physical persons
persons
24
FCI-Table_2024-ENG | 2013-2024 | Incomes from loans to physical persons
persons
24
FDI_ENG-ages | FDI | 1-5 years 9
FDI_ENG-ages | FDI | 11+ years 9
FDI_ENG-ages | FDI | 6-10 years 9
FDI_ENG-ages | FDI | Total 9
FDI_ENG-ages | FDI | Unknown 9
FDI_ENG-ages | FDI(annual) | 1-5 years 9
FDI_ENG-ages | FDI(annual) | 11+ years 9
FDI_ENG-ages | FDI(annual) | 6-10 years 9
FDI_ENG-ages | FDI(annual) | Total 9
FDI_ENG-ages | FDI(annual) | Unknown 9
FDI_ENG-sectors-NACE-2 | ENG (annual) | Accommodation and food service activities 9
FDI_ENG-sectors-NACE-2 | ENG (annual) | Administrative and support service activities 9
FDI_ENG-sectors-NACE-2 | ENG (annual) | Agriculture, forestry and fishing 9
FDI_ENG-sectors-NACE-2 | ENG (annual) | Arts, entertainment and recreation 9
FDI_ENG-sectors-NACE-2 | ENG (annual) | Construction 9
FDI_ENG-sectors-NACE-2 | ENG (annual) | Education 18
FDI_ENG-sectors-NACE-2 | ENG (annual) | Electricity, gas, steam and air conditioning supply 9
FDI_ENG-sectors-NACE-2 | ENG (annual) | Financial and insurance activities 9
FDI_ENG-sectors-NACE-2 | ENG (annual) | Human health and social work activities 9
FDI_ENG-sectors-NACE-2 | ENG (annual) | Information and communication 9
FDI_ENG-sectors-NACE-2 | ENG (annual) | Manufacturing 9
FDI_ENG-sectors-NACE-2 | ENG (annual) | Mining and quarrying 9
FDI_ENG-sectors-NACE-2 | ENG (annual) | Other service activities 9
FDI_ENG-sectors-NACE-2 | ENG (annual) | Professional, scientific and technical activities 9
FDI_ENG-sectors-NACE-2 | ENG (annual) | Real estate activities 9
FDI_ENG-sectors-NACE-2 | ENG (annual) | Total 9
FDI_ENG-sectors-NACE-2 | ENG (annual) | Transportation and storage 9
FDI_ENG-sectors-NACE-2 | ENG (annual) | Water supply; sewerage, waste management and remediation activities 18
FDI_ENG-sectors-NACE-2 | ENG (annual) | Wholesale and retail trade; repair of motor vehicles and motorcycles 9
FDI_ENG-sectors-NACE-2 | ENG | Accommodation and food service activities 9
FDI_ENG-sectors-NACE-2 | ENG | Administrative and support service activities 9
FDI_ENG-sectors-NACE-2 | ENG | Agriculture, forestry and fishing 9
FDI_ENG-sectors-NACE-2 | ENG | Arts, entertainment and recreation 9
FDI_ENG-sectors-NACE-2 | ENG | Construction 9
FDI_ENG-sectors-NACE-2 | ENG | Education 18
FDI_ENG-sectors-NACE-2 | ENG | Electricity, gas, steam and air conditioning supply 9
Page 1 of 4
0 datasets selected Excel ZIP