← Data Portal

Dataset Catalog

1,036 datasets

Showing 1–100 of 1,036
Dataset Obs
20022024 წლის ხარჯები ENG | Sheet2 — 701.0 7
20022024 წლის ხარჯები ENG | Sheet2 — 702.0 7
20022024 წლის ხარჯები ENG | Sheet2 — 703.0 7
20022024 წლის ხარჯები ENG | Sheet2 — 704.0 7
20022024 წლის ხარჯები ENG | Sheet2 — 705.0 2
20022024 წლის ხარჯები ENG | Sheet2 — 706.0 7
20022024 წლის ხარჯები ENG | Sheet2 — 707.0 7
20022024 წლის ხარჯები ENG | Sheet2 — 708.0 7
20022024 წლის ხარჯები ENG | Sheet2 — 709.0 7
20022024 წლის ხარჯები ENG | Sheet2 — 710.0 7
Air-Pollution | 1 | Captured hazardous substances 15
Air-Pollution | 1 | Hazardous substances generated in stationary sources, total 15
Air-Pollution | 1 | Share of captured hazardous substances in total generated hazardous substances (%)
percent
15
Air-Pollution | 2 | Ammonia (NH3) 14
Air-Pollution | 2 | Carbon oxides (CO) 14
Air-Pollution | 2 | Hydrocarbons (NmVOC) 14
Air-Pollution | 2 | Nitrogen oxides (NO2) 14
Air-Pollution | 2 | Other hazardous substances 14
Air-Pollution | 2 | Patriculate matters (PM10) 14
Air-Pollution | 2 | Patriculate matters (PM2.5) 14
Air-Pollution | 2 | Soot (BC) 14
Air-Pollution | 2 | Sulphur dioxide (SO2) 14
Arakomerciuli-organizaciebi_2012-2024_ENG | Employed | Water supply, sewerage, waste management and remediation activities 39
Arakomerciuli-organizaciebi_2012-2024_ENG | Employees | Water supply, sewerage, waste management and remediation activities 39
Arakomerciuli-organizaciebi_2012-2024_ENG | Production value | Water supply, sewerage, waste management and remediation activities 26
Arakomerciuli-organizaciebi_2012-2024_ENG | Turnover | Water supply, sewerage, waste management and remediation activities 26
BCA: Current account balance (USD) 74
BCA_NGDPD: Current account balance (% of GDP) 74
Deposits | Deposits | In foreign currency 11
Deposits | Deposits | In national currency 11
Deposits | Deposits | Interest rate on deposits (over 1 year) in foreign currency 11
Deposits | Deposits | Interest rate on deposits (over 1 year) in national currency 11
Deposits | Deposits | Interest rate on deposits (under 1 year) in foreign currency 11
Deposits | Deposits | Interest rate on deposits (under 1 year) in national currency 11
Deposits | Deposits | Interest rate on deposits in foreign currency 11
Deposits | Deposits | Interest rate on demand deposits in foreign currency 11
Deposits | Deposits | Interest rate on demand deposits in national currency 11
Deposits | Deposits | Interest rate on deposits in national currency 11
Deposits | Deposits | Share of deposits in foreign currency in total volume of deposits
percent
11
Deposits | Deposits | Share of deposits in national currency in total volume of deposits
percent
11
Deposits | Deposits | Total deposits 11
Domestic-credit | Sheet1 | Claims on other sectors (excluding depository corporations) 11
Domestic-credit | Sheet1 | Domestic claims 11
Domestic-credit | Sheet1 | Long-term loans in foreign currency 11
Domestic-credit | Sheet1 | Long-term loans in national currency 11
Domestic-credit | Sheet1 | Net claims on central government 11
Domestic-credit | Sheet1 | Short-term loans in foreign currency 11
Domestic-credit | Sheet1 | Short-term loans in national currency 11
ENCGMGFSM2014 | WC_M_EN — 1 20
ENCGMGFSM2014 | WC_M_EN — 11 20
ENCGMGFSM2014 | WC_M_EN — 12 20
ENCGMGFSM2014 | WC_M_EN — 13 20
ENCGMGFSM2014 | WC_M_EN — 14 20
ENCGMGFSM2014 | WC_M_EN — 2 20
ENCGMGFSM2014 | WC_M_EN — 21 20
ENCGMGFSM2014 | WC_M_EN — 22 20
ENCGMGFSM2014 | WC_M_EN — 24 20
ENCGMGFSM2014 | WC_M_EN — 25 20
ENCGMGFSM2014 | WC_M_EN — 26 20
ENCGMGFSM2014 | WC_M_EN — 27 20
ENCGMGFSM2014 | WC_M_EN — 28 20
ENCGMGFSM2014 | WC_M_EN — 2M 20
ENCGMGFSM2014 | WC_M_EN — 31 20
ENCGMGFSM2014 | WC_M_EN — 31.1 20
ENCGMGFSM2014 | WC_M_EN — 31.2 20
ENCGMGFSM2014 | WC_M_EN — 321x 20
ENCGMGFSM2014 | WC_M_EN — 322x 20
ENCGMGFSM2014 | WC_M_EN — 32x 20
ENCGMGFSM2014 | WC_M_EN — 33 20
ENCGMGFSM2014 | WC_M_EN — 331 20
ENCGMGFSM2014 | WC_M_EN — 332 20
ENCGMGFSM2014 | WC_M_EN — CIO 20
ENCGMGFSM2014 | WC_M_EN — CSD 20
ENCGMGFSM2014 | WC_M_EN — CSDz 20
ENCGMGFSM2014 | WC_M_EN — NCB 20
ENCGMGFSM2014 | WC_M_EN — NFB 20
ENCGQGFSM2014 | WC_Q_EN — 1 20
ENCGQGFSM2014 | WC_Q_EN — 11 20
ENCGQGFSM2014 | WC_Q_EN — 111 20
ENCGQGFSM2014 | WC_Q_EN — 112 20
ENCGQGFSM2014 | WC_Q_EN — 113 20
ENCGQGFSM2014 | WC_Q_EN — 114 20
ENCGQGFSM2014 | WC_Q_EN — 115 20
ENCGQGFSM2014 | WC_Q_EN — 116 20
ENCGQGFSM2014 | WC_Q_EN — 12 20
ENCGQGFSM2014 | WC_Q_EN — 13 20
ENCGQGFSM2014 | WC_Q_EN — 14 20
ENCGQGFSM2014 | WC_Q_EN — 2 20
ENCGQGFSM2014 | WC_Q_EN — 21 20
ENCGQGFSM2014 | WC_Q_EN — 22 20
ENCGQGFSM2014 | WC_Q_EN — 23 20
ENCGQGFSM2014 | WC_Q_EN — 24 20
ENCGQGFSM2014 | WC_Q_EN — 25 20
ENCGQGFSM2014 | WC_Q_EN — 26 20
ENCGQGFSM2014 | WC_Q_EN — 27 20
ENCGQGFSM2014 | WC_Q_EN — 28 20
ENCGQGFSM2014 | WC_Q_EN — 2M 20
ENCGQGFSM2014 | WC_Q_EN — 31 20
ENCGQGFSM2014 | WC_Q_EN — 32 20
ENCGQGFSM2014 | WC_Q_EN — 3201 20
Page 1 of 11
0 datasets selected Excel ZIP