← Data Portal

Dataset Catalog

210 datasets

Showing 1–100 of 210
Dataset Obs
Arakomerciuli-organizaciebi_2012-2024_ENG | Employed | Education 39
Arakomerciuli-organizaciebi_2012-2024_ENG | Employees | Education 39
Arakomerciuli-organizaciebi_2012-2024_ENG | Production value | Education 26
Arakomerciuli-organizaciebi_2012-2024_ENG | Turnover | Education 26
Deposits | Deposits | In foreign currency 11
Deposits | Deposits | In national currency 11
Deposits | Deposits | Interest rate on deposits (over 1 year) in foreign currency 11
Deposits | Deposits | Interest rate on deposits (over 1 year) in national currency 11
Deposits | Deposits | Interest rate on deposits (under 1 year) in foreign currency 11
Deposits | Deposits | Interest rate on deposits (under 1 year) in national currency 11
Deposits | Deposits | Interest rate on deposits in foreign currency 11
Deposits | Deposits | Interest rate on demand deposits in foreign currency 11
Deposits | Deposits | Interest rate on demand deposits in national currency 11
Deposits | Deposits | Interest rate on deposits in national currency 11
Deposits | Deposits | Share of deposits in foreign currency in total volume of deposits
percent
11
Deposits | Deposits | Share of deposits in national currency in total volume of deposits
percent
11
Deposits | Deposits | Total deposits 11
Domestic-credit | Sheet1 | Claims on other sectors (excluding depository corporations) 11
Domestic-credit | Sheet1 | Domestic claims 11
Domestic-credit | Sheet1 | Long-term loans in foreign currency 11
Domestic-credit | Sheet1 | Long-term loans in national currency 11
Domestic-credit | Sheet1 | Net claims on central government 11
Domestic-credit | Sheet1 | Short-term loans in foreign currency 11
Domestic-credit | Sheet1 | Short-term loans in national currency 11
Elevators_2014-2025_ENG | Main | Capacity of storages (m3) 22
Elevators_2014-2025_ENG | Main | Dryer's volume (m3) 22
FCI-Table_2024-ENG | 2013-2024 | Cash and deposits 20
FCI-Table_2024-ENG | 2013-2024 | Debt service Covering loan obligations under the head and interest rate 24
FCI-Table_2024-ENG | 2013-2024 | Debt service only by the interest rate 24
FCI-Table_2024-ENG | 2013-2024 | Debt service provided by loans from physical persons
persons
24
FCI-Table_2024-ENG | 2013-2024 | Incomes from loans to physical persons
persons
24
FDI_ENG-sectors-NACE-2 | ENG (annual) | Education 18
FDI_ENG-sectors-NACE-2 | ENG | Education 18
FP.CPI.TOTL.ZG: Inflation (annual %) 30
GDP | Adjara A.R. | P — Education 45
GDP | Adjara A.R. | T — Activities of households as employers 45
GDP | Guria | P — Education 45
GDP | Guria | T — Activities of households as employers 45
GDP | Imereti | P — Education 45
GDP | Imereti | T — Activities of households as employers 45
GDP | Kakheti | P — Education 45
GDP | Kakheti | T — Activities of households as employers 45
GDP | Kvemo Kartli | P — Education 45
GDP | Kvemo Kartli | T — Activities of households as employers 45
GDP | Mtskheta-Mtianeti | P — Education 45
GDP | Mtskheta-Mtianeti | T — Activities of households as employers 45
GDP | Racha | P — Education 45
GDP | Racha | T — Activities of households as employers 45
GDP | Samegrelo | P — Education 45
GDP | Samegrelo | T — Activities of households as employers 45
GDP | Samtskhe | P — Education 45
GDP | Samtskhe | T — Activities of households as employers 45
GDP | Shida Kartli | P — Education 45
GDP | Shida Kartli | T — Activities of households as employers 45
GDP | Tbilisi | P — Education 45
GDP | Tbilisi | T — Activities of households as employers 45
Money-supply-by-aggregates | Money | Deposit liabilities (in foreign currency) 11
Money-supply-by-aggregates | Money | Deposit liabilities (in national currency) 11
Money-supply-by-aggregates | Money | Money Supply (M1) 11
Money-supply-by-aggregates | Money | Money Supply (M2)
11
Money-supply-by-aggregates | Money | Money Supply (M3) 11
Money-supply-by-aggregates | Money | Money outside banks (M0) 11
Money-supply-by-aggregates | Money | National Currency (GEL) in circulation
GEL
11
Money-supply-by-aggregates | Money | Share of M0 in M2
percent
11
Money-supply-by-aggregates | Money | Share of M2 in M3
percent
11
Municipal_Waste_ENG | 1 | Population of the country*
persons
20
PCPIPCH: Inflation, average consumer prices (%) 70
Population | Birth | Autonomous republic of Abkhazia
persons
30
Population | Birth | Autonomous republic of Adjara
persons
64
Population | Birth | Georgia
persons
64
Population | Birth | Guria
persons
64
Population | Birth | Imereti
persons
64
Population | Birth | Kakheti
persons
64
Population | Birth | Kvemo Kartli
persons
64
Population | Birth | Mtskheta-Mtianeti
persons
64
Population | Birth | Racha-Lechkhumi and Kvemo Svaneti
persons
64
Population | Birth | Samegrelo-Zemo Svaneti
persons
64
Population | Birth | Samtskhe-Javakheti
persons
64
Population | Birth | Shida Kartli
persons
64
Population | Birth | Tbilisi
persons
64
Population | Death | Autonomous republic of Abkhazia
persons
30
Population | Death | Autonomous republic of Adjara
persons
64
Population | Death | Georgia
persons
64
Population | Death | Guria
persons
64
Population | Death | Imereti
persons
64
Population | Death | Kakheti
persons
64
Population | Death | Kvemo Kartli
persons
64
Population | Death | Mtskheta-Mtianeti
persons
64
Population | Death | Racha-Lechkhumi and Kvemo Svaneti
persons
64
Population | Death | Samegrelo-Zemo Svaneti
persons
64
Population | Death | Samtskhe-Javakheti
persons
64
Population | Death | Shida Kartli
persons
64
Population | Death | Tbilisi
persons
64
Population | Divorce | Autonomous republic of Abkhazia
persons
30
Population | Divorce | Autonomous republic of Adjara
persons
64
Population | Divorce | Georgia
persons
64
Population | Divorce | Guria
persons
64
Population | Divorce | Imereti
persons
64
Population | Divorce | Kakheti
persons
64
Population | Divorce | Kvemo Kartli
persons
64
Page 1 of 3
0 datasets selected Excel ZIP