Showing 1–100 of 268
| Dataset | Source | Topics | Frequency | Range | Obs | |
|---|---|---|---|---|---|---|
| Enterprise births | By Legal forms | Accommodation and food service activities | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By Legal forms | Activity unknown | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By Legal forms | Administrative and support service activities | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By Legal forms | Agriculture, forestry and fishing | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By Legal forms | Arts, entertainment and recreation | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By Legal forms | Branch of a foreign enterprise | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By Legal forms | Construction | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By Legal forms | Cooperative | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By Legal forms | Education | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By Legal forms | Electricity, gas, steam and air conditioning supply | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By Legal forms | Financial and insurance activities | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By Legal forms | Human health and social work activities | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By Legal forms | Individual Entrepreneur | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By Legal forms | Information and communication | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By Legal forms | Joint Liability Company | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By Legal forms | Joint Stock Company | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By Legal forms | Limited Liability Company | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By Legal forms | Limited Partnership | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By Legal forms | Manufacturing | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By Legal forms | Mining and quarrying | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By Legal forms | Other service activities | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By Legal forms | Professional, scientific and technical activities | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By Legal forms | Real estate activities | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By Legal forms | Transportation and storage | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By Legal forms | Water supply; sewerage, waste management and remediation activities | National Statistics Office of Georgia | Demographics Environment | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By Legal forms | Wholesale and retail trade; repair of motor vehicles and motorcycles | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By economic activity | ACCOMMODATION AND FOOD SERVICE ACTIVITIES | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By economic activity | ADMINISTRATIVE AND SUPPORT SERVICE | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By economic activity | AGRICULTURE, FORESTRY AND FISHING | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By economic activity | ARTS, ENTERTAINMENT AND RECREATION | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By economic activity | Accommodation | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By economic activity | Activities auxiliary to financial services and insurance activities | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By economic activity | Activities of head offices; management consultancy activities | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By economic activity | Activities of membership organisations | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By economic activity | Activity unknown | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By economic activity | Advertising and market research | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By economic activity | Air transport | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By economic activity | Architectural and engineering activities; technical testing and analysis | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By economic activity | CONSTRUCTION | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By economic activity | Civil engineering | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By economic activity | Computer programming, consultancy and related activities | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By economic activity | Construction of buildings | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By economic activity | Creative, arts and entertainment activities | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By economic activity | Crop and animal production, hunting and related service activities | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By economic activity | EDUCATION | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By economic activity | Education | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By economic activity | Electricity, gas, steam and air conditioning supply | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By economic activity | Employment activities | National Statistics Office of Georgia | Demographics Labour | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By economic activity | Extraction of crude petroleum and natural gas | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By economic activity | FINANCIAL AND INSURANCE ACTIVITIES | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By economic activity | Financial service activities, except insurance and pension funding | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By economic activity | Fishing and aquaculture | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By economic activity | Food and beverage service activities | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By economic activity | Forestry and logging | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By economic activity | Gambling and betting activities | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By economic activity | HUMAN HEALTH AND SOCIAL WORK ACTIVITIES | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By economic activity | Human health activities | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By economic activity | INFORMATION AND COMMUNICATION | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By economic activity | Information service activities | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By economic activity | Insurance, reinsurance and pension funding, except compulsory social security | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By economic activity | Land transport and transport via pipelines | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By economic activity | Legal and accounting activities | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By economic activity | Libraries, archives, museums and other cultural activities | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By economic activity | MANUFACTURING | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By economic activity | MINING AND QUARRYING | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By economic activity | Manufacture of basic metals | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By economic activity | Manufacture of basic pharmaceutical products and pharmaceutical preparations | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By economic activity | Manufacture of beverages | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By economic activity | Manufacture of chemicals and chemical products | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By economic activity | Manufacture of coke and refined petroleum products | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By economic activity | Manufacture of computer, electronic and optical products | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By economic activity | Manufacture of electrical equipment | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By economic activity | Manufacture of fabricated metal products, except machinery and equipment | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By economic activity | Manufacture of food products | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By economic activity | Manufacture of furniture | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By economic activity | Manufacture of leather and related products | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By economic activity | Manufacture of machinery and equipment n.e.c. | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By economic activity | Manufacture of motor vehicles, trailers and semi-trailers | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By economic activity | Manufacture of other non-metallic mineral products | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By economic activity | Manufacture of other transport equipment | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By economic activity | Manufacture of paper and paper products | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By economic activity | Manufacture of rubber and plastic products | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By economic activity | Manufacture of textiles | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By economic activity | Manufacture of tobacco products | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By economic activity | Manufacture of wearing apparel | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By economic activity | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By economic activity | Mining of coal and lignite | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By economic activity | Mining of metal ores | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By economic activity | Mining support service activities | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By economic activity | Motion picture, video and television programme production, sound recording and music publishing activities | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By economic activity | OTHER SERVICE ACTIVITIES | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By economic activity | Office administrative, office support and other business support activities | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By economic activity | Other manufacturing | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By economic activity | Other mining and quarrying | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By economic activity | Other personal service activities | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By economic activity | Other professional, scientific and technical activities | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By economic activity | PROFESSIONAL, SCIENTIFIC AND TECHNICAL | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By economic activity | Postal and courier activities | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By economic activity | Printing and reproduction of recorded media | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By economic activity | Programming and broadcasting activities | National Statistics Office of Georgia | Demographics | annual | 2012-01-01 → 2024-01-01 | 13 |
Page 1 of 3