Showing 1–18 of 18
| Dataset | Source | Topics | Frequency | Range | Obs | |
|---|---|---|---|---|---|---|
| Enterprise births | By Legal forms | Water supply; sewerage, waste management and remediation activities | National Statistics Office of Georgia | Demographics Environment | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By economic activity | Employment activities | National Statistics Office of Georgia | Demographics Labour | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By economic activity | Remediation activities and other waste management services | National Statistics Office of Georgia | Demographics Environment | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By economic activity | WATER SUPPLY; SEWERAGE, WASTE | National Statistics Office of Georgia | Demographics Environment | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By economic activity | Waste collection, treatment and disposal activities; materials recovery | National Statistics Office of Georgia | Demographics Environment | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise deaths | By economic activity | Employment activities | National Statistics Office of Georgia | Demographics Labour | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Enterprise deaths | By economic activity | Remediation activities and other waste management services | National Statistics Office of Georgia | Demographics Environment | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Enterprise deaths | By economic activity | WATER SUPPLY; SEWERAGE, WASTE | National Statistics Office of Georgia | Demographics Environment | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Enterprise deaths | By economic activity | Waste collection, treatment and disposal activities; materials recovery | National Statistics Office of Georgia | Demographics Environment | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Enterprise deaths | By legal forms | Water supply; sewerage, waste management and remediation activities | National Statistics Office of Georgia | Demographics Environment | annual | 2014-01-01 → 2024-01-01 | 11 | |
|
Number of active business entities | Water supply; sewerage, waste management and remediation activities
count
|
National Statistics Office of Georgia | Environment | annual | 2019-01-01 → 2025-01-01 | 7 | |
|
Other indicators | Number of employees in the population of births in t
count
|
National Statistics Office of Georgia | Demographics Labour | annual | 2012-01-01 → 2024-01-01 | 13 | |
|
Other indicators | Number of employees in the population of deaths in t
count
|
National Statistics Office of Georgia | Demographics Labour | annual | 2012-01-01 → 2024-01-01 | 13 | |
|
Other indicators | Number of enterprises having no employees anymore in t
count
|
National Statistics Office of Georgia | Labour | annual | 2013-01-01 → 2024-01-01 | 12 | |
|
Other indicators | Number of enterprises that did not have an employee in year t-1 and have an employee in year t
count
|
National Statistics Office of Georgia | Labour | annual | 2013-01-01 → 2024-01-01 | 12 | |
|
Other indicators | Number of persons employed in the population of enterprises newly born in t-3 having survived to t
count
|
National Statistics Office of Georgia | Demographics Labour | annual | 2015-01-01 → 2024-01-01 | 10 | |
|
Other indicators | Number of persons employed in the year of birth in the population of enterprises newly born in t-3 having survived to t
count
|
National Statistics Office of Georgia | Demographics Labour | annual | 2015-01-01 → 2024-01-01 | 10 | |
|
Other indicators | Population of active enterprises having at least one employee in t
persons
|
National Statistics Office of Georgia | Demographics Labour | annual | 2012-01-01 → 2024-01-01 | 13 |