Showing 1–9 of 9
| Dataset | Source | Topics | Frequency | Range | Obs | |
|---|---|---|---|---|---|---|
| Enterprise births | By Legal forms | Water supply; sewerage, waste management and remediation activities | National Statistics Office of Georgia | Demographics Environment | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By economic activity | Remediation activities and other waste management services | National Statistics Office of Georgia | Demographics Environment | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By economic activity | WATER SUPPLY; SEWERAGE, WASTE | National Statistics Office of Georgia | Demographics Environment | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise births | By economic activity | Waste collection, treatment and disposal activities; materials recovery | National Statistics Office of Georgia | Demographics Environment | annual | 2012-01-01 → 2024-01-01 | 13 | |
| Enterprise deaths | By economic activity | Remediation activities and other waste management services | National Statistics Office of Georgia | Demographics Environment | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Enterprise deaths | By economic activity | WATER SUPPLY; SEWERAGE, WASTE | National Statistics Office of Georgia | Demographics Environment | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Enterprise deaths | By economic activity | Waste collection, treatment and disposal activities; materials recovery | National Statistics Office of Georgia | Demographics Environment | annual | 2014-01-01 → 2024-01-01 | 11 | |
| Enterprise deaths | By legal forms | Water supply; sewerage, waste management and remediation activities | National Statistics Office of Georgia | Demographics Environment | annual | 2014-01-01 → 2024-01-01 | 11 | |
|
Number of active business entities | Water supply; sewerage, waste management and remediation activities
count
|
National Statistics Office of Georgia | Environment | annual | 2019-01-01 → 2025-01-01 | 7 |