Showing 1–70 of 70
| Dataset | Source | Topics | Frequency | Range | Obs | |
|---|---|---|---|---|---|---|
| A 2 Ambient air quality in urban areas ENG | Batumi | Annual average concentration (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 2017-01-01 → 2024-01-01 | 8 | |
| A 2 Ambient air quality in urban areas ENG | Batumi | Annual average limit value (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 1990-01-01 → 2024-01-01 | 27 | |
| A 2 Ambient air quality in urban areas ENG | Batumi | Daily average limit value (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 1990-01-01 → 2024-01-01 | 27 | |
| A 2 Ambient air quality in urban areas ENG | Batumi | Hourly average limit value (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 1990-01-01 → 2024-01-01 | 27 | |
| A 2 Ambient air quality in urban areas ENG | Batumi | Maximum daily eight-hour mean (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 1990-01-01 → 2024-01-01 | 27 | |
| A 2 Ambient air quality in urban areas ENG | Batumi | The highest daily 8-hour mean concentration (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 2017-01-01 → 2024-01-01 | 8 | |
| A 2 Ambient air quality in urban areas ENG | Batumi | The highest daily concentration (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 2017-01-01 → 2024-01-01 | 8 | |
| A 2 Ambient air quality in urban areas ENG | Batumi | The highest hourly concentration (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 2017-01-01 → 2024-01-01 | 8 | |
| A 2 Ambient air quality in urban areas ENG | Kutaisi | Annual average concentration (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 2017-01-01 → 2024-01-01 | 7 | |
| A 2 Ambient air quality in urban areas ENG | Kutaisi | Annual average limit value (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 1990-01-01 → 2024-01-01 | 27 | |
| A 2 Ambient air quality in urban areas ENG | Kutaisi | Daily average limit value (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 1990-01-01 → 2024-01-01 | 27 | |
| A 2 Ambient air quality in urban areas ENG | Kutaisi | Hourly average limit value (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 1990-01-01 → 2024-01-01 | 27 | |
| A 2 Ambient air quality in urban areas ENG | Kutaisi | Maximum daily eight-hour mean (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 1990-01-01 → 2024-01-01 | 27 | |
| A 2 Ambient air quality in urban areas ENG | Kutaisi | The highest daily 8-hour mean concentration (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 2017-01-01 → 2024-01-01 | 8 | |
| A 2 Ambient air quality in urban areas ENG | Kutaisi | The highest daily concentration (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 2017-01-01 → 2024-01-01 | 8 | |
| A 2 Ambient air quality in urban areas ENG | Kutaisi | The highest hourly concentration (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 2017-01-01 → 2024-01-01 | 7 | |
| A 2 Ambient air quality in urban areas ENG | Rustavi | Annual average concentration (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 2017-01-01 → 2024-01-01 | 7 | |
| A 2 Ambient air quality in urban areas ENG | Rustavi | Annual average limit value (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 1990-01-01 → 2024-01-01 | 27 | |
| A 2 Ambient air quality in urban areas ENG | Rustavi | Daily average limit value (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 1990-01-01 → 2024-01-01 | 27 | |
| A 2 Ambient air quality in urban areas ENG | Rustavi | Hourly average limit value (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 1990-01-01 → 2024-01-01 | 27 | |
| A 2 Ambient air quality in urban areas ENG | Rustavi | Maximum daily eight-hour mean (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 1990-01-01 → 2024-01-01 | 27 | |
| A 2 Ambient air quality in urban areas ENG | Rustavi | The highest daily 8-hour mean concentration (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 2017-01-01 → 2024-01-01 | 7 | |
| A 2 Ambient air quality in urban areas ENG | Rustavi | The highest daily concentration (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 2017-01-01 → 2024-01-01 | 7 | |
| A 2 Ambient air quality in urban areas ENG | Rustavi | The highest hourly concentration (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 2017-01-01 → 2024-01-01 | 7 | |
| A 2 Ambient air quality in urban areas ENG | Tbilisi | Annual average concentration (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking Regional | annual | 2017-01-01 → 2024-01-01 | 7 | |
| A 2 Ambient air quality in urban areas ENG | Tbilisi | Annual average limit value (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking Regional | annual | 1990-01-01 → 2024-01-01 | 27 | |
| A 2 Ambient air quality in urban areas ENG | Tbilisi | Daily average limit value (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking Regional | annual | 1990-01-01 → 2024-01-01 | 27 | |
| A 2 Ambient air quality in urban areas ENG | Tbilisi | Hourly average limit value (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking Regional | annual | 1990-01-01 → 2024-01-01 | 27 | |
| A 2 Ambient air quality in urban areas ENG | Tbilisi | Maximum daily eight-hour mean (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking Regional | annual | 1990-01-01 → 2024-01-01 | 27 | |
| A 2 Ambient air quality in urban areas ENG | Tbilisi | The highest daily 8-hour mean concentration (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking Regional | annual | 2017-01-01 → 2024-01-01 | 8 | |
| A 2 Ambient air quality in urban areas ENG | Tbilisi | The highest daily concentration (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking Regional | annual | 2017-01-01 → 2024-01-01 | 7 | |
| A 2 Ambient air quality in urban areas ENG | Tbilisi | The highest hourly concentration (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking Regional | annual | 2017-01-01 → 2024-01-01 | 7 | |
| A 2 Ambient air quality in urban areas ENG | Zestaponi | Annual average concentration (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 2005-01-01 → 2024-01-01 | 20 | |
| A 2 Ambient air quality in urban areas ENG | Zestaponi | Daily average limit value (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 1990-01-01 → 2024-01-01 | 27 | |
| A 2 Ambient air quality in urban areas ENG | Zestaponi | Onetime concentration limit value (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 1990-01-01 → 2024-01-01 | 27 | |
| A 2 Ambient air quality in urban areas ENG | Zestaponi | The highest onetime concentration (mg/m3) | National Statistics Office of Georgia | Environment Money & Banking | annual | 2013-01-01 → 2024-01-01 | 12 | |
|
C 14. Population connected to wastewater treatment ENG | C 14 | Percentage of population connected to wastewater collecting system without subsequent treatment
percent
|
National Statistics Office of Georgia | Demographics Environment | annual | 2015-01-01 → 2025-01-01 | 11 | |
|
C 14. Population connected to wastewater treatment ENG | C 14 | Percentage of population connected to water supply industry
percent
|
National Statistics Office of Georgia | Demographics Environment | annual | 2015-01-01 → 2025-01-01 | 11 | |
|
C 14. Population connected to wastewater treatment ENG | C 14 | Percentage of population connected to water supply industry without connection to a wastewater collecting system
percent
|
National Statistics Office of Georgia | Demographics Environment | annual | 2015-01-01 → 2025-01-01 | 11 | |
|
C 14. Population connected to wastewater treatment ENG | C 14 | Percentage of total population connected (%)
percent
|
National Statistics Office of Georgia | Demographics Environment | annual | 2015-01-01 → 2025-01-01 | 11 | |
|
C 14. Population connected to wastewater treatment ENG | C 14 | Population connected (million)
persons
|
National Statistics Office of Georgia | Demographics Environment | annual | 2015-01-01 → 2025-01-01 | 11 | |
|
C 14. Population connected to wastewater treatment ENG | C 14 | Population connected to wastewater collecting system without subsequent treatment
persons
|
National Statistics Office of Georgia | Demographics Environment | annual | 2015-01-01 → 2025-01-01 | 11 | |
|
C 14. Population connected to wastewater treatment ENG | C 14 | Population connected to water supply industry
persons
|
National Statistics Office of Georgia | Demographics Environment | annual | 2015-01-01 → 2025-01-01 | 11 | |
|
C 14. Population connected to wastewater treatment ENG | C 14 | Population connected to water supply industry without connection to a wastewater collecting system (million)
persons
|
National Statistics Office of Georgia | Demographics Environment | annual | 2015-01-01 → 2025-01-01 | 11 | |
|
C 14. Population connected to wastewater treatment ENG | C 14 | Primary/mechanical treatment
persons
|
National Statistics Office of Georgia | Demographics Environment | annual | 2015-01-01 → 2025-01-01 | 11 | |
|
C 14. Population connected to wastewater treatment ENG | C 14 | Primary/mechanical treatment, percentage
percent
|
National Statistics Office of Georgia | Demographics Environment | annual | 2015-01-01 → 2025-01-01 | 11 | |
|
C 14. Population connected to wastewater treatment ENG | C 14 | Secondary/biological treatment
persons
|
National Statistics Office of Georgia | Demographics Environment | annual | 2015-01-01 → 2025-01-01 | 11 | |
|
C 14. Population connected to wastewater treatment ENG | C 14 | Secondary/biological treatment, percentage
percent
|
National Statistics Office of Georgia | Demographics Environment | annual | 2015-01-01 → 2025-01-01 | 11 | |
|
C 14. Population connected to wastewater treatment ENG | C 14 | Tertiary/advanced treatment
persons
|
National Statistics Office of Georgia | Demographics Environment | annual | 2015-01-01 → 2025-01-01 | 11 | |
|
C 14. Population connected to wastewater treatment ENG | C 14 | Tertiary/advanced treatment, percentage
percent
|
National Statistics Office of Georgia | Demographics Environment | annual | 2015-01-01 → 2025-01-01 | 11 | |
|
C 14. Population connected to wastewater treatment ENG | C 14 | Total population of Georgia
persons
|
National Statistics Office of Georgia | Demographics Environment | annual | 2015-01-01 → 2025-01-01 | 11 | |
| C 4. Household water use per capita ENG | C 4 | Estimated water use by households supplied by self supply per capita | National Statistics Office of Georgia | Demographics Environment | annual | 2015-01-01 → 2025-01-01 | 11 | |
|
C 4. Household water use per capita ENG | C 4 | Population connected to water supply industry
persons
|
National Statistics Office of Georgia | Demographics Environment | annual | 2015-01-01 → 2025-01-01 | 11 | |
|
C 4. Household water use per capita ENG | C 4 | Population not connected to water supply industry (self supply)
persons
|
National Statistics Office of Georgia | Demographics Environment | annual | 2015-01-01 → 2025-01-01 | 11 | |
| C 4. Household water use per capita ENG | C 4 | Total household water use (water supply industry and self supply) per capita | National Statistics Office of Georgia | Demographics Environment | annual | 2015-01-01 → 2025-01-01 | 11 | |
|
C 4. Household water use per capita ENG | C 4 | Total population
persons
|
National Statistics Office of Georgia | Demographics Environment | annual | 2015-01-01 → 2025-01-01 | 11 | |
| C 4. Household water use per capita ENG | C 4 | Total water use by households | National Statistics Office of Georgia | Demographics Environment | annual | 2015-01-01 → 2025-01-01 | 11 | |
| C 4. Household water use per capita ENG | C 4 | Water supplied to households by water supply industry | National Statistics Office of Georgia | Demographics Environment | annual | 2015-01-01 → 2025-01-01 | 11 | |
| C 4. Household water use per capita ENG | C 4 | Water use in the country (self supply) | National Statistics Office of Georgia | Demographics Environment | annual | 2015-01-01 → 2025-01-01 | 11 | |
| C 4. Household water use per capita ENG | C 4 | Water use per capita (water supply industry) | National Statistics Office of Georgia | Demographics Environment | annual | 2015-01-01 → 2025-01-01 | 11 | |
|
C 5. Water supply industry and population connected to water supply industry ENG | C 5 | Gross volume of water supplied by water supply industry
persons
|
National Statistics Office of Georgia | Demographics Environment | annual | 2015-01-01 → 2025-01-01 | 11 | |
|
C 5. Water supply industry and population connected to water supply industry ENG | C 5 | Losses during transport
persons
|
National Statistics Office of Georgia | Demographics Environment | annual | 2015-01-01 → 2025-01-01 | 11 | |
|
C 5. Water supply industry and population connected to water supply industry ENG | C 5 | Net volume of water supplied by water supply industry
persons
|
National Statistics Office of Georgia | Demographics Environment | annual | 2015-01-01 → 2025-01-01 | 11 | |
|
C 5. Water supply industry and population connected to water supply industry ENG | C 5 | Number of population connected to water supply industry
count
|
National Statistics Office of Georgia | Demographics Environment | annual | 2015-01-01 → 2025-01-01 | 11 | |
|
C 5. Water supply industry and population connected to water supply industry ENG | C 5 | Percentage of population connected to water supply industry
percent
|
National Statistics Office of Georgia | Demographics Environment | annual | 2015-01-01 → 2025-01-01 | 11 | |
|
C 5. Water supply industry and population connected to water supply industry ENG | C 5 | Population of Georgia
persons
|
National Statistics Office of Georgia | Demographics Environment | annual | 2015-01-01 → 2025-01-01 | 11 | |
| G 1. Final energy consumption ENG | G 1 | Households | National Statistics Office of Georgia | Demographics Environment | annual | 2013-01-01 → 2024-01-01 | 12 | |
|
G 1. Final energy consumption ENG | G 1 | Households, percentage
percent
|
National Statistics Office of Georgia | Demographics Environment | annual | 2013-01-01 → 2024-01-01 | 12 | |
|
MFA Eng 2024 | DMC per capita | Population
persons
|
National Statistics Office of Georgia | Demographics Environment | annual | 2014-01-01 → 2024-01-01 | 11 | |
|
MFA Eng 2024 | DMC per capita | Population (ths)
persons
|
National Statistics Office of Georgia | Demographics Environment | annual | 2014-01-01 → 2024-01-01 | 11 |